From The Third Turn, an online resource for all news and results stock car racing.
| Benjamin Reichstein Most Recent Race: October 1, 2017 - Phillip Island Grand Prix Circuit - Finish: 5 |
|---|
| VIEWING TRACK OVERVIEW |
| VIEW: BY SERIES · BY TRACK· BY YEAR · Log In To Filter Races |
| Track Name | Track Type | Atmpts | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|
| Winton Motor Raceway | 1.864 mi. Road Course | 11 | 11 | 0 | 0 | 8 | 0 | 10.55 | |
| Sandown Raceway | 1.929 mi. Road Course | 9 | 9 | 0 | 1 | 2 | 0 | 12.56 | |
| Phillip Island Grand Prix Circuit | 2.762 mi. Road Course | 9 | 9 | 0 | 1 | 2 | 0 | 13.67 | |
| Queensland Raceway | 1.942 mi. Road Course | 6 | 6 | 0 | 0 | 3 | 0 | 14 | |
| Wakefield Park Raceway | 1.367 mi. Road Course | 6 | 6 | 0 | 0 | 3 | 0 | 11.17 | |
| Sydney Motorsport Park | 2.442 mi. Road Course | 6 | 6 | 0 | 0 | 3 | 0 | 11.67 |
