<<< Previous Race | Next Race >>> |
BTRC:2022-03 | ![]() |
Held on April 17, 2022 at Brands Hatch Circuit in West Kingsdown, England (Indy Circuit configuration) | |
15 L, 18.12 M, 29.161 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 69 | David Jenkins | MAN TGX 12000 | 15 | running | |||||
2 | 1 | 2 | 1 | Ryan Smith | Daimler Truck 12000 | 15 | running | |||||
3 | 1 | 3 | 46 | Bradley Smith | MAN TGX 12000 | 15 | running | |||||
4 | 1 | 4 | 68 | Craig Reid | Iveco Stralis 13000 | 15 | running | |||||
5 | 1 | 5 | 3 | Steven Powell | MAN TGS 12000 | 15 | running | |||||
6 | 1 | 6 | 95 | Richard Collett | MAN TGX 12000 | 15 | running | |||||
7 | 1 | 7 | 89 | Simon Reid | Iveco Stralis 13000 | 15 | running | |||||
8 | 1 | 8 | 12 | Michael Oliver | MAN Truck 12400 | 15 | running | |||||
9 | 1 | 9 | 86 | Tom O'Rourke | MAN TGS 12000 | 15 | running | |||||
10 | 1 | 10 | 81 | Mark Taylor | MAN TGX 12000 | 15 | running | |||||
11 | 1 | 11 | 92 | Simon Faulkner | Iveco Stralis 12000 | 15 | running | |||||
12 | 1 | 12 | 18 | John Newell | MAN TGS 12000 | 15 | running | |||||
13 | 2 | 1 | 42 | Luke Garrett | MAN TGX 13000 | 15 | running | |||||
14 | 2 | 2 | 16 | Brad Smith | DAF CF 13000 | 15 | running | |||||
15 | 2 | 3 | 32 | Jock Borthwick | MAN TGA 12000 | 15 | running | |||||
16 | 2 | 4 | 6 | John Powell | DAF LF 12000 | 15 | running | |||||
17 | 2 | 5 | 10 | Craig Evans | MAN TGX 11000 | 14 | ||||||
18 | 2 | 6 | 14 | John Bowler | MAN Truck 12000 | 14 | ||||||
19 | 1 | 13 | 7 | Stuart Oliver | Volvo VNL 13000 | 13 | ||||||
20 | 2 | 7 | 5 | Adam Bint | Volvo White Aerodyne 12700 | 5 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |