Next Race >>> |
BTRC:2021-01 | ![]() |
Held on June 5, 2021 at Brands Hatch Circuit in West Kingsdown, England (Indy Circuit configuration) | |
13 L, 15.704 M, 25.273 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Div1 | 1 | 1 | Ryan Smith | Mercedes Actros 12000 | 13 | running | |||||
2 | Div1 | 2 | 7 | Stuart Oliver | Volvo VNL 13000 | 13 | running | |||||
3 | Div1 | 3 | 11 | Martin Gibson | MAN TGX 12000 | 13 | running | |||||
4 | Div1 | 4 | 69 | David Jenkins | MAN TGX 12000 | 13 | running | |||||
5 | Div1 | 5 | 18 | John Newell | MAN TGS 12000 | 13 | running | |||||
6 | Div1 | 6 | 81 | Mark Taylor | MAN TGA 12000 | 13 | running | |||||
7 | Div2 | 1 | 3 | Steven Powell | MAN TGX 12000 | 13 | running | |||||
8 | Div2 | 2 | 16 | Brad Smith | DAF CF 11000 | 13 | running | |||||
9 | Div2 | 3 | 68 | Craig Reid | Iveco Stralis 13000 | 13 | running | |||||
10 | Div2 | 4 | 5 | Adam Bint | Volvo White Aerodyne 12700 | 12 | ||||||
11 | Div1 | 7 | 157 | Jonathan Willis | MAN TGA 12000 | 12 | ||||||
12 | Div2 | 5 | 10 | Craig Evans | MAN TGX 11000 | 12 | ||||||
13 | Div2 | 6 | 32 | Jock Borthwick | MAN TGA 12000 | 12 | ||||||
14 | Div2 | 7 | 6 | John Powell | DAF LF 12000 | 1 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |