<<< Previous Race |
BTCC:2024-30 | ![]() |
Held on October 6, 2024 at Brands Hatch Circuit in West Kingsdown, England | |
15 L, 36.495 M, 58.74 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | Ashley Sutton | NAPA Racing UK | Ford Focus ST | 15 | 10 | running | |
2 | 6 | 24 | Jake Hill | Laser Tools Racing with MB Motorsport | BMW 330e M Sport | 15 | 0 | running | |
3 | 1 | 66 | Josh Cook | LKQ Euro Car Parts with SYNETIQ | Toyota Corolla GR Sport | 15 | 5 | running | |
4 | 4 | 27 | Dan Cammish | NAPA Racing UK | Ford Focus ST | 15 | 0 | running | |
5 | 5 | 20 | Colin Turkington | Team BMW | BMW 330e M Sport | 15 | 0 | running | |
6 | 7 | 80 | Tom Ingram | Team Bristol Street Motors | Hyundai i30N | 15 | 0 | running | |
7 | 10 | 77 | Sam Osborne | NAPA Racing UK | Ford Focus ST | 15 | 0 | running | |
8 | 11 | 11 | Andrew Watson | Toyota Gazoo Racing UK | Toyota Corolla GR Sport | 15 | 0 | running | |
9 | 8 | 16 | Aiden Moffat | LKQ Euro Car Parts with SYNETIQ | Toyota Corolla GR Sport | 15 | 0 | running | |
10 | 20 | 33 | Adam Morgan | Team BMW | BMW 330e M Sport | 15 | 0 | running | |
11 | 19 | 88 | Mikey Doble | Evans Halshaw Power Maxed Racing | Vauxhall Astra | 15 | 0 | running | |
12 | 2 | 40 | Aron Taylor-Smith | Evans Halshaw Power Maxed Racing | Vauxhall Astra | 15 | 0 | running | |
13 | 14 | 45 | Dan Zelos | Team Bristol Street Motors | Hyundai i30N | 15 | 0 | running | |
14 | 9 | 3 | Tom Chilton | Team Bristol Street Motors | Hyundai i30N | 15 | 0 | running | |
15 | 18 | 32 | Daniel Rowbottom | NAPA Racing UK | Ford Focus ST | 15 | 0 | running | |
16 | 12 | 222 | Chris Smiley | Restart Racing | Cupra Leon | 15 | 0 | running | |
17 | 13 | 18 | Daryl DeLeon | Duckhams Racing with Bartercard | Cupra Leon | 15 | 0 | running | |
18 | 15 | 29 | Scott Sumpton | Restart Racing | Cupra Leon | 15 | 0 | running | |
19 | 17 | 22 | Nick Halstead | Team Bristol Street Motors | Hyundai i30N | 15 | 0 | running | |
20 | 16 | 12 | Rob Huff | Toyota Gazoo Racing UK | Toyota Corolla GR Sport | 9 | 0 | mechanical |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:25:36.184 | |||||||||
Starting Lineup Set By: Race 2 Result (6-12 Lottery Draw) | |||||||||
Margin of Victory: 10.269 seconds | |||||||||
Average Speed: 85.532 mph | |||||||||
Cautions: 0 for 0 laps - none | |||||||||
Lead Changes: 1 among 2 drivers - Josh Cook (1-5); Ashley Sutton (6-15) | |||||||||
Fastest Lap: Ashley Sutton - 100.667 seconds (lap 2) |