<<< Previous Race | Next Race >>> |
BTCC:2008-21 | ![]() |
Held on July 27, 2008 at Oulton Park in Little Budworth, Tarporley, Cheshire, England (Third Island Circuit configuration) | |
16 L, 36.16 M, 58.194 KM - Extended by Caution |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 52 | Gordon Shedden | Team Halfords | Honda Civic | 16 | 13 | running | |
2 | 4 | 21 | Adam Jones | Team Air Cool | SEAT León | 16 | 0 | running | |
3 | 1 | 78 | Andrew Jordan | John Guest Racing | Honda Integra Type-R | 16 | 3 | running | |
4 | 5 | 7 | Mat Jackson | BMW Dealer Team UK | BMW 320si | 16 | 0 | running | |
5 | 3 | 4 | Matt Neal | VX Racing | Vauxhall Vectra | 16 | 0 | running | |
6 | 8 | 1 | Fabrizio Giovanardi | VX Racing | Vauxhall Vectra | 16 | 0 | running | |
7 | 9 | 5 | Colin Turkington | Team RAC | BMW 320si | 16 | 0 | running | |
8 | 20 | 25 | Rob Collard | Motorbase Performance | BMW 320si | 16 | 0 | running | |
9 | 17 | 11 | Jason Plato | SEAT Sport UK | SEAT León TDi | 16 | 0 | running | |
10 | 15 | 28 | Jason Hughes | Team KWR | MG ZS EX259 | 16 | 0 | running | |
11 | 7 | 10 | Tom Onslow-Cole | VX Racing | Vauxhall Vectra | 16 | 0 | running | |
12 | 12 | 16 | Harry Vaulkhard | Robertshaw Racing | Chevrolet Lacetti | 16 | 0 | running | |
13 | 16 | 33 | Michael Doyle | In-Tune Racing | Honda Civic Type-R | 16 | 0 | running | |
14 | 13 | 15 | Martyn Bell | Arkas Racing with Sunshine.co.uk | Vauxhall Astra Sport Hatch | 16 | 0 | running | |
15 | 10 | 50 | Stephen Jelley | Team RAC | BMW 320si | 16 | 0 | running | |
16 | 21 | 12 | Darren Turner | SEAT Sport UK | SEAT León TDi | 15 | 0 | running | |
17 | 14 | 43 | Chris Stockton | BTC Racing | SEAT Toledo Cupra | 14 | 0 | door | |
18 | 19 | 55 | John George | TH Motorsport Racing with JAG | Honda Integra Type-R | 8 | 0 | accident | |
19 | 18 | 32 | Alan Taylor | Robertshaw Racing | Honda Integra Type-R | 6 | 0 | accident | |
20 | 6 | 24 | Steven Kane | Motorbase Performance | BMW 320si | 1 | 0 | suspension | |
21 | 11 | 9 | Tom Chilton | Team Halfords | Honda Civic | 0 | 0 | accident |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:25:48.501 | |||||||||
Starting Lineup Set By: Race 2 Result (6-10 Lottery Draw) | |||||||||
Margin of Victory: 1.393 seconds | |||||||||
Average Speed: 82.791 mph | |||||||||
Cautions: 1 for 2 laps - Laps 2-3 (#9,11,24 accident turn 6) | |||||||||
Lead Changes: 1 among 2 drivers - Andrew Jordan (UK) (1-3); Gordon Shedden (4-16) | |||||||||
Fastest Lap: Jason Plato - 88.831 seconds (lap 5) |