<<< Previous Race | Next Race >>> |
Atlantics:1997-11 | ![]() |
Held on August 30, 1997 at Pacific Place in Vancouver, BC, Canada (Third configuration) | |
38 L, 62.814 M, 101.089 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Atlantic | 1 | 1 | 19 | Memo Gidley | Lynx Racing | Ralt RT-41 / Toyota | 38 | 38 | Running | |
2 | 2 | Atlantic | 2 | 2 | 85 | Steve Knapp | NTN Bearings | Ralt RT-41 / Toyota | 38 | 0 | Running | |
3 | 3 | Atlantic | 3 | 3 | 32 | Alex Barron | Red Line Oil | Ralt RT-41 / Toyota | 38 | 0 | Running | |
4 | 10 | Atlantic | 4 | 10 | 29 | Case Montgomery | Microsoft | Ralt RT-41 / Toyota | 38 | 0 | Running | |
5 | 9 | Atlantic | 5 | 9 | 50 | Kenny Wilden | Trizec-Hahn, Slick 50 | Ralt RT-41 / Toyota | 38 | 0 | Running | |
6 | 8 | Atlantic | 6 | 8 | 4 | Anthony Lazzaro | Platinum | Ralt RT-41 / Toyota | 38 | 0 | Running | |
7 | 4 | Atlantic | 7 | 4 | 33 | Bertrand Godin | Player's Ltd., Indeck | Ralt RT-40 / Toyota | 38 | 0 | Running | |
8 | 13 | Atlantic | 8 | 13 | 15 | Eric Lang | LCI International | Ralt RT-41 / Toyota | 38 | 0 | Running | |
9 | 12 | Atlantic | 9 | 12 | 7 | Cam Binder | Kenn Borek Air | Ralt RT-41 / Toyota | 38 | 0 | Running | |
10 | 22 | Atlantic | 10 | 21 | 61 | John Rutherford, IV | Pennzoil | Ralt RT-41 / Toyota | 37 | 0 | Running | |
11 | 23 | C2 | 1 | 1 | 6 | Frank Allers | Johnston Engineering, Keen Engineering | Reynard 93H / Toyota | 37 | 0 | Running | |
12 | 16 | Atlantic | 11 | 16 | 10 | Mark Tague | Altec, Liaison | Ralt RT-40 / Toyota | 37 | 0 | Running | |
13 | 19 | Atlantic | 12 | 19 | 26 | David Cutler | Microsoft | Ralt RT-41 / Toyota | 37 | 0 | Running | |
14 | 5 | Atlantic | 13 | 5 | 66 | Alex Tagliani | Player's Ltd., Indeck | Ralt RT-40 / Toyota | 37 | 0 | Running | |
15 | 6 | Atlantic | 14 | 6 | 35 | David Pook | Budweiser, Hype Energy Drink | Ralt RT-40 / Toyota | 36 | 0 | Running | |
16 | 25 | C2 | 2 | 2 | 99 | Jimmy Pugliese | Papyrus Design | Swift DB-4 / Toyota | 35 | 0 | Running | |
17 | 15 | Atlantic | 15 | 15 | 78 | David Rutledge | The Keg, Player's Ltd. | Ralt RT-41 / Toyota | 31 | 0 | Mechanical | |
18 | 27 | C2 | 3 | 3 | 72 | Bob McGregor | Britco Structures | Reynard 93H / Toyota | 31 | 0 | Running | |
19 | 17 | Atlantic | 16 | 17 | 11 | Ted Sahley | Comfort Inn | Ralt RT-41 / Toyota | 26 | 0 | Mechanical | |
20 | 7 | Atlantic | 17 | 7 | 43 | Joao Barbosa | Sega, Toyota | Ralt RT-41 / Toyota | 23 | 0 | Running | |
21 | 26 | Atlantic | 18 | 23 | 18 | Bob Siska | R.J.S. Motorsport | Ralt RT-40 / Toyota | 13 | 0 | Mechanical | |
22 | 24 | Atlantic | 19 | 22 | 12 | John Brooks | Port-A-Cool Racing | Ralt RT-40 / Toyota | 5 | 0 | Mechanical | |
23 | 21 | Atlantic | 20 | 20 | 97 | Bob Tichenor | World Speed Motorsports | Ralt RT-41 / Toyota | 5 | 0 | Accident | |
24 | 11 | Atlantic | 21 | 11 | 95 | Chris Smith | MCI Telecommunications | Ralt RT-41 / Toyota | 4 | 0 | Mechanical | |
25 | 28 | Atlantic | 22 | 24 | 41 | Bob Thomas | Different Drummer Racing | XFR-GS96 / Toyota | 2 | 0 | Mechanical | |
26 | 14 | Atlantic | 23 | 14 | 3 | Michael David | PDR Enterprises, David Engineering | Ralt RT-41 / Toyota | 0 | 0 | Accident | |
27 | 18 | Atlantic | 24 | 18 | 96 | Jeret Schroeder | MCI Telecommunications | Ralt RT-41 / Toyota | 0 | 0 | Accident | |
DID NOT START | ||||||||||||
Atlantic | 9 | George Frazier | Arcadia Motorsports | Ralt RT-40 / Toyota | 0 | 0 | DNS |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |