| Anthony Alfredo 2024 Season Results NASCAR XFINITY Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 10 | 24 | 5 | Dude Wipes | Chevy | 118/120 | 0 | running | 20 | |
| Atlanta Motor Speedway | 15 | 7 | 5 | Chapman Fence & Gates | Chevy | 169/169 | 0 | running | 30 | |
| Las Vegas Motor Speedway | 37 | 16 | 5 | Dude Wipes | Chevy | 199/200 | 0 | running | 21 | |
| Phoenix Raceway | 20 | 10 | 5 | Dude Wipes | Chevy | 205/205 | 0 | running | 27 | |
| Circuit of the Americas | 30 | 12 | 5 | Dude Wipes | Chevy | 50/50 | 0 | running | 25 | |
| Richmond Raceway (VA) | 18 | 29 | 5 | Dude Wipes | Chevy | 248/250 | 0 | running | 8 | |
| Martinsville Speedway | 7 | 15 | 5 | Dude Wipes /Available at Wal-Mart | Chevrolet | 251/251 | 0 | running | 27 | |
| Texas Motor Speedway | 12 | 10 | 5 | Dude Wipes /Botticelli | Chevy | 200/200 | 0 | running | 27 | |
| Talladega Superspeedway | 11 | 3 | 5 | Dude Wipes | Chevy | 124/124 | 6 | running | 34 | |
| Dover Motor Speedway | 21 | 9 | 5 | Dude Wipes | Chevy | 208/208 | 0 | running | 28 | |
| Darlington Raceway | 8 | 14 | 5 | Chevy Accessories | Chevy | 147/147 | 0 | running | 23 | |
| Charlotte Motor Speedway | 17 | 16 | 5 | Dude Wipes | Chevy | 200/200 | 0 | running | 21 | |
| Portland International Raceway | 19 | 32 | 5 | Dude Wipes /Chevy Accessories | Chevy | 72/75 | 0 | running | 5 | |
| Sonoma Raceway | 16 | 31 | 5 | Chevy Accessories | Chevy | 77/79 | 0 | running | 9 | |
| Iowa Speedway | 19 | 15 | 5 | Ferguson | Chevy | 253/253 | 0 | running | 22 | |
| New Hampshire Motor Speedway | 11 | 20 | 5 | Steele Group /Anchor Advisors | Chevy | 203/203 | 0 | running | 17 | |
| Nashville Superspeedway | 17 | 18 | 5 | Dude Wipes Mint Chill | Chevy | 188/188 | 0 | running | 19 | |
| Chicago Street Course | 18 | 30 | 5 | Dude Wipes | Chevy | 45/50 | 0 | running | 7 | |
| Pocono Raceway | 16 | 14 | 5 | Botticelli Available at Shop Rite | Chevy | 90/90 | 0 | running | 23 | |
| Indianapolis Motor Speedway | 5 | 34 | 5 | Dude Wipes Mint Chill | Chevy | 83/100 | 0 | accident | 3 | |
| Michigan International Speedway | 19 | 4 | 5 | Dude Wipes /Chevy Accessories | Chevy | 128/128 | 0 | running | 34 | |
| Daytona International Speedway | 9 | 26 | 5 | Dude Wipes Cameo | Chevy | 101/102 | 0 | running | 15 | |
| Darlington Raceway | 14 | 26 | 5 | Ferguson /Dude Wipes | Chevy | 150/150 | 0 | running | 11 | |
| Atlanta Motor Speedway | 15 | 14 | 5 | Dude Wipes /Beyond Type 1 | Chevy | 163/163 | 0 | running | 23 | |
| Watkins Glen International | 24 | 34 | 5 | Ferguson | Chevy | 80/90 | 0 | accident | 3 | |
| Bristol Motor Speedway | 3 | 11 | 5 | Dumpkin Spice Dude Wipes | Chevy | 300/300 | 0 | running | 32 | |
| Kansas Speedway | 20 | 15 | 5 | Ferguson /Dude Wipes | Chevy | 200/200 | 0 | running | ||
| Talladega Superspeedway | 13 | 29 | 5 | Dude Wipes /Dead On Tools | Chevy | 91/98 | 0 | accident | 13 | |
| Charlotte Motor Speedway (Road Course) | 11 | 16 | 5 | Dude Wipes | Chevy | 72/72 | 0 | running | 21 | |
| Las Vegas Motor Speedway | 18 | 19 | 5 | Dude Wipes /Dead On Tools | Chevy | 201/201 | 0 | running | 18 | |
| Homestead-Miami Speedway | 18 | 15 | 5 | Dude Wipes /Botticelli Family Owned | Chevy | 200/200 | 0 | running | 22 | |
| Martinsville Speedway | 2 | 7 | 5 | Dude Wipes /Dead On Tools | Chevy | 250/250 | 0 | running | 30 | |
| Phoenix Raceway | 12 | 36 | 5 | Dude Wipes /Dead On Tools | Chevy | 152/213 | 0 | accident | 1 |
Aggregates
| TOP-LINE STATS | |
| Starts | 33 |
| Wins | 0 |
| T5 | 2 |
| T10 | 7 |
| MEANS & MEDIANS | |
| Avg. Start | 15.30 |
| Avg. Fin | 18.52 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 5218/5329 (97.92%) |
| Laps Led | 6 |
| Lead Lap Finishes | 22 |
| DNFs | 4 |
