| Andrew Ranger 2004 Season Results Champ Car Toyota Atlantic Championship presented by Yokohama |
|---|
Race-By-Race
| Race | Track | Grid | Pos | Class | Cls St | Cls Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Beach Street Circuit | 5 | 2 | Atlantic | 5 | 2 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 31/31 | 0 | running | 27 |
| 2 | Fundidora Park Circuit | 5 | 13 | Atlantic | 5 | 13 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 1/32 | 0 | accident | 8 |
| 3 | Milwaukee Mile | 7 | 3 | Atlantic | 7 | 3 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 70/70 | 0 | running | 26 |
| 4 | Portland International Raceway | 2 | 3 | Atlantic | 2 | 3 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 35/35 | 0 | running | 25 |
| 5 | Portland International Raceway | 6 | 4 | Atlantic | 6 | 4 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 35/35 | 0 | running | 23 |
| 6 | Burke Lakefront Airport | 2 | 12 | Atlantic | 2 | 12 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 30/32 | 0 | running | 9 |
| 7 | Exhibition Place | 4 | 2 | Atlantic | 4 | 2 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 35/35 | 0 | running | 28 |
| 8 | Pacific Place | 5 | 7 | Atlantic | 5 | 7 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 37/38 | 0 | running | 17 |
| 9 | Road America | 3 | 3 | Atlantic | 3 | 3 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 17/17 | 0 | running | 25 |
| 10 | Denver Street Circuit (Pepsi Center Course) | 7 | 4 | Atlantic | 7 | 4 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 37/37 | 0 | running | 23 |
| 11 | Circuit Gilles Villeneuve | 7 | 5 | Atlantic | 7 | 5 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 25/25 | 0 | running | 21 |
| 12 | WeatherTech Raceway Laguna Seca | 3 | 3 | Atlantic | 3 | 3 | 27 | Tide /Charmin /Mr. Clean /Snugabye | Swift 014.a / Toyota | 30/30 | 0 | running | 25 |
Aggregates
| TOP-LINE STATS | |
| Starts | 12 |
| Wins | 0 |
| T5 | 9 |
| T10 | 10 |
| MEANS & MEDIANS | |
| Avg. Start | 4.67 |
| Avg. Fin | 5.08 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 383/417 (91.85%) |
| Laps Led | 0 |
| Lead Lap Finishes | 9 |
| DNFs | 1 |
