From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| AU Toyota 86:2022-09 | |
| Held on July 10, 2022 at Townsville Street Circuit in Townsville, QLD, Australia | |
| 7 L, 12.439 M, 20.02 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 14 | Clay Richards | Shannons Insurance | Toyota 86 | 7 | 2 | running | |
| 2 | 1 | 18 | Lachlan Gibbons | Lachlan Gibbons Motorsport | Toyota 86 | 7 | 5 | running | |
| 3 | 3 | 24 | Zach Bates | Bates Advanced Driving | Toyota 86 | 7 | 0 | running | |
| 4 | 7 | 15 | James Wilkins | Kaizen Racing | Toyota 86 | 7 | 0 | running | |
| 5 | 5 | 90 | Jayden Wanzek | TekworkX Motorsport | Toyota 86 | 7 | 0 | running | |
| 6 | 8 | 10 | James Holdsworth | Holdsworth Motorsport | Toyota 86 | 7 | 0 | running | |
| 7 | 10 | 3 | Harrison Gray | Sieders Racing Team | Toyota 86 | 7 | 0 | running | |
| 8 | 16 | 37 | Campbell Logan | Logan Group | Toyota 86 | 7 | 0 | running | |
| 9 | 6 | 86 | Michael Caruso | Toyota Gazoo Racing Australia | Toyota 86 | 7 | 0 | running | |
| 10 | 11 | 56 | Sam Christison | Sam Christison Racing | Toyota 86 | 7 | 0 | running | |
| 11 | 14 | 49 | Luke Pink | Luke Pink Racing | Toyota 86 | 7 | 0 | running | |
| 12 | 15 | 71 | Craig Thornton | Thornsport, Thorntek Elec | Toyota 86 | 7 | 0 | running | |
| 13 | 17 | 55 | Michael Sherwell | Nova Air & Electrical | Toyota 86 | 7 | 0 | running | |
| 14 | 19 | 57 | Ryan Hadden | Zuce Tech | Toyota 86 | 7 | 0 | running | |
| 15 | 18 | 76 | Emerson Harvey | Focus on Furniture | Toyota 86 | 7 | 0 | running | |
| 16 | 20 | 333 | Rossi Johnson | TekworkX Motorsport | Toyota 86 | 7 | 0 | running | |
| 17 | 22 | 87 | Lewis Bates | Toyota Gazoo Racing Australia | Toyota 86 | 7 | 0 | running | |
| 18 | 21 | 19 | Connor Roberts | Arrow Transport Repairs | Toyota 86 | 7 | 0 | running | |
| 19 | 25 | 44 | David Schulz | David Schulz Motorsport | Toyota 86 | 7 | 0 | running | |
| 20 | 9 | 79 | Ryan Casha | Ryan Casha Racing | Toyota 86 | 7 | 0 | running | |
| 21 | 13 | 29 | Andrew Shah | TekworkX Motorsport | Toyota 86 | 7 | 0 | running | |
| 22 | 24 | 17 | Mitchell McGarry | Mitch McGarry Racing | Toyota 86 | 7 | 0 | running | |
| 23 | 31 | 89 | Ryan Gilroy | Sieders Racing Team | Toyota 86 | 7 | 0 | running | |
| 24 | 29 | 33 | Bailey Sweeny | All4 Mechanical | Toyota 86 | 7 | 0 | running | |
| 25 | 28 | 30 | Jobe Stewart | Jobe Stewart Racing | Toyota 86 | 7 | 0 | running | |
| 26 | 23 | 13 | Madison Dunston | McDonalds Townsville | Toyota 86 | 7 | 0 | running | |
| 27 | 26 | 75 | Alex Hadden | Zuce Tech | Toyota 86 | 7 | 0 | running | |
| 28 | 30 | 45 | Hayden Hume | Total Parts Plus | Toyota 86 | 7 | 0 | running | |
| 29 | 33 | 8 | Hayden Jackson | Hayden Jackson Racing | Toyota 86 | 7 | 0 | running | |
| 30 | 12 | 4 | Jack Westbury | Jack Westbury Racing | Toyota 86 | 7 | 0 | running | |
| 31 | 32 | 20 | Reuben Goodall | Sieders Racing Team | Toyota 86 | 7 | 0 | running | |
| 32 | 27 | 65 | Hugh Zochling | HG Motorsport | Toyota 86 | 7 | 0 | running | |
| 33 | 34 | 23 | Lachlan Bloxsom | Moreton Racing | Toyota 86 | 6 | 0 | dnf | |
| 34 | 4 | 118 | Jarrod Hughes | ACDelco | Toyota 86 | 0 | 0 | dnf | |
| DID NOT START | |||||||||
| 35 | Benjamin Gomersall | UNIT, MSR | Toyota 86 | DNS | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:16:06 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 0.391 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: 1 for 4 laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Clay Richards - 89.644 seconds (lap 7) | |||||||||
| STATISTICALLY SPEAKING | |||||||||
| Round 3 Race 3
Michael Caruso received 4th but was relegated to 9th position. |