<<< Previous Race | Next Race >>> |
AU Formula Ford:2018-05 | ![]() |
Held on April 22, 2018 at Queensland Raceway in Willowbank, QLD, Australia | |
12 L, 23.304 M, 37.5 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duratec | 1 | 2 | Hunter McElrea | Mygale SJ10A | 12 | running | |||||
2 | Duratec | 2 | 5 | Hamish Ribarits | Mygale SJ15A/001 | 12 | running | |||||
3 | Duratec | 3 | 29 | Nathan Herne | Mygale SJ09 | 12 | running | |||||
4 | Duratec | 4 | 10 | Zac Soutar | Mygale SJ13 | 12 | running | |||||
5 | Duratec | 5 | 35 | Jake Donaldson | Spectrum 011D | 12 | running | |||||
6 | Duratec | 6 | 97 | Liam McLellan | Spectrum 15 | 12 | running | |||||
7 | Duratec | 7 | 4 | Angelo Mouzouris | Mygale SJ18/001 | 12 | running | |||||
8 | Duratec | 8 | 14 | Lachlan Mineeff | Mygale SJ10A | 12 | running | |||||
9 | Duratec | 9 | 17 | Callum Hedge | Spectrum 14 | 12 | running | |||||
10 | Duratec | 10 | 3 | Courtney Prince | Mygale SJ2011A | 12 | running | |||||
11 | Duratec | 11 | 95 | Adrian Lazzaro | Spectrum 11 | 12 | running | |||||
12 | Duratec | 12 | 66 | Benjamin D'Alia | Spectrum 12 | 12 | running | |||||
13 | Duratec | 13 | 6 | Paul Zsidy | Spectrum 15 | 12 | running | |||||
14 | Duratec | 14 | 88 | Harrison Goodman | 12 | running | ||||||
15 | Kent | 1 | 87 | Tim Hamilton | Spectrum 010b | 12 | running | |||||
16 | Kent | 2 | 8 | Dylan Fahey | Van Dieman FF | 12 | running | |||||
17 | Kent | 3 | 96 | Jimmy Bailey | Spectrum 06B | 11 | ||||||
18 | Kent | 4 | 41 | Robert Rowe | Mondiale M89S | 11 | ||||||
19 | Kent | 5 | 80 | Jason Liddell | Swift SC93F | 11 | ||||||
20 | Duratec | 15 | 73 | Cameron Shields | Mygale SJ2012a | 9 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |