<<< Previous Race | Next Race >>> |
ATCC:1997-01 | ![]() |
Held on March 15, 1997 at Calder Park Raceway in Keilor, VIC, Australia | |
20 L, 28.34 M, 45.6 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15 | Greg Murphy | Mobil | Holden | 20 | 20 | running | 30 |
2 | 2 | 7 | Wayne Gardner | Coca-Cola | Holden | 20 | 0 | running | 26 |
3 | 4 | 30 | Glenn Seton | Ford, Ford Credit | Ford | 20 | 0 | running | 24 |
4 | 3 | 2 | Mark Skaife | Sega Saturn, Coopers & Lybrand | Holden | 20 | 0 | running | 22 |
5 | 6 | 9 | Alan Jones | Komatsu | Ford | 20 | 0 | running | 20 |
6 | 5 | 05 | Peter Brock | Mobil | Holden | 20 | 0 | running | 18 |
7 | 12 | 11 | Larry Perkins | Castrol | Holden | 20 | 0 | running | 16 |
8 | 10 | 8 | Russell Ingall | Castrol | Holden | 20 | 0 | running | 14 |
9 | 7 | 25 | Tony Longhurst | Castrol | Ford | 20 | 0 | running | 12 |
10 | 13 | 18 | John Bowe | Shell Helix | Ford | 20 | 0 | running | 10 |
11 | 9 | 34 | Steven Richards | Valvoline, Cummins | Holden | 20 | 0 | running | 8 |
12 | 8 | 10 | Mark Larkham | Mitre 10 | Ford | 20 | 0 | running | 6 |
13 | 14 | 17 | Dick Johnson | Shell Helix | Ford | 20 | 0 | running | 4 |
14 | 11 | 46 | John Faulkner | Fisher & Paykel, Betta Electrical | Holden | 20 | 0 | running | 2 |
15 | 21 | 27 | Terry Finnigan | Sony Autosound | Holden | 19 | 0 | running | 1 |
16 | 19 | 47 | John Trimbole | CBD-Bottlemagic | Holden | 19 | 0 | running | 0 |
17 | 28 | 24 | Paul Romano | Romano Racing | Holden | 19 | 0 | running | 0 |
18 | 22 | 45 | Darren Hossack | Wynns Australia | Holden | 19 | 0 | running | 0 |
19 | 23 | 99 | Shaun Walker | Holden | 19 | 0 | running | 0 | |
20 | 24 | 14 | Malcolm Stenniken | Creative Design Shop | Holden | 19 | 0 | running | 0 |
21 | 26 | 20 | Ian Palmer | Palmer Promotions | Holden | 19 | 0 | running | 0 |
22 | 27 | 62 | Wayne Russell | Novocastrian Motorsport | Holden | 18 | 0 | running | 0 |
23 | 20 | 74 | Kevin Heffernan | Price Attack | Holden | 18 | 0 | running | 0 |
24 | 17 | 52 | Steven Ellery | Konica | Ford | 18 | 0 | running | 0 |
25 | 18 | 39 | Chris Smerdon | Challenge Motorsport | Holden | 0 | did not finish | 0 | |
26 | 15 | 38 | Mark Poole | Scotts Transport | Holden | 14 | 0 | accident | 0 |
27 | 16 | 6 | Steve Reed | Lansvale Smash Repairs | Holden | 13 | 0 | mechanical | 0 |
28 | 25 | 22 | Danny Osborne | Colourscan Motorsport | Ford | 0 | did not finish | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:19:11.0380 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Greg Murphy - 56.2313 sec. | |||||||||
Margin of Victory: 10.98 seconds | |||||||||
Average Speed: 88.566 mph | |||||||||
Cautions: 0 for 0 laps - none | |||||||||
Lead Changes: 0 among 1 drivers - Greg Murphy (1-20) | |||||||||
Fastest Lap: Greg Murphy - 56.514 seconds |