<<< Previous Race
Race #9 of 9 in the 1991 Australian Touring Car Championship Season
Next Race >>>
ATCC:1991-09
Held on August 11, 1991 at Oran Park Raceway in Sydney, NSW, Australia
41 L, 66.42 M, 106.887 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 2 Mark Skaife Nissan Motorsport Nissan Skyline GT-R R32 41 41 running 20
2 7 20 Alan Jones Benson & Hedges BMW M3 Evolution 41 0 running 15
3 5 25 Tony Longhurst Benson & Hedges BMW M3 Evolution 41 0 running 12
4 8 30 Glenn Seton Peter Jackson Ford Sierra RS500 Cosworth 41 0 running 10
5 9 4 Mark Gibbs GIO Insurance Nissan Skyline GT-R R32 41 0 running 8
6 6 11 Larry Perkins Mobil 1 Holden Commodore VN 41 0 running 6
7 2 05 Peter Brock Mobil 1 Holden Commodore VN 40 0 running 4
8 10 16 Win Percy Telecom Mobilenet Holden Commodore VN 40 0 running 3
9 13 27 Terry Finnigan Foodtown Supermarkets Holden Commodore VL 40 0 running 2
10 16 52 Peter Doulman M3 Motorsport BMW M3 39 0 running 1
11 12 17 Dick Johnson Shell Ford Sierra RS500 Cosworth 38 0 running 0
12 17 48 John Vernon Toyota Corolla GT AE86 37 0 running 0
13 20 76 Mike Conway Bob Holden Motors Toyota Corolla GT AE86 36 0 running 0
14 14 3 Trevor Ashby Lansvale Smash Repairs, Dulux Autocolor Holden Commodore VN 36 0 running 0
15 15 53 John Cotter M3 Motorsport BMW M3 35 0 running 0
16 18 74 David Thomas Bob Holden Motors Toyota Corolla FX-GT AE82 27 0 running 0
17 4 18 John Bowe Shell Ford Sierra RS500 Cosworth 12 0 engine 0
18 3 1 Jim Richards Nissan Motorsport Nissan Skyline GT-R R32 8 0 engine 0
19 11 8 Colin Bond Caltex CXT Ford Sierra RS500 Cosworth 4 0 suspension 0
DID NOT START

13 Dennis Rogers Bob Holden Motors Toyota Corolla GT AE86 0 0 DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:49:32.67
Starting Lineup Set By: Time Trials
Fast Qualifier: Mark Skaife - 70.60 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 23.02 seconds
Average Speed: 94.805 mph
Cautions: 0 for 0 laps - none
Lead Changes: 0 among 1 drivers - Mark Skaife (1-41)
Fastest Lap: Jim Richards - 71.13 seconds