<<< Previous Race
Race #5 of 9 in the 1991 Australian Touring Car Championship Season
Next Race >>>
ATCC:1991-05
Held on May 5, 1991 at Winton Motor Raceway in Winton, VIC, Australia
47 L, 87.608 M, 141 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 1 Jim Richards Nissan Motorsport Nissan Skyline GT-R R32 47 47 running 20
2 5 2 Mark Skaife Nissan Motorsport Nissan Skyline GT-R R32 47 0 running 15
3 2 30 Glenn Seton Peter Jackson Ford Sierra RS500 Cosworth 47 0 running 12
4 7 25 Tony Longhurst Benson & Hedges BMW M3 Evolution 47 0 running 10
5 9 20 Alan Jones Benson & Hedges BMW M3 Evolution 47 0 running 8
6 3 16 Win Percy Telecom Mobilenet Holden Commodore VN 47 0 running 6
7 8 18 John Bowe Shell Ford Sierra RS500 Cosworth 47 0 running 4
8 6 8 Colin Bond Caltex CXT Ford Sierra RS500 Cosworth 47 0 running 3
9 10 05 Peter Brock Mobil 1 Holden Commodore VN 47 0 running 2
10 11 11 Larry Perkins Mobil 1 Holden Commodore VN 46 0 running 1
11 4 17 Dick Johnson Shell Ford Sierra RS500 Cosworth 46 0 running 0
12 14 3 Trevor Ashby Lansvale Smash Repairs, Dulux Autocolor Holden Commodore VN 45 0 running 0
13 12 27 Terry Finnigan Foodtown Supermarkets Holden Commodore VL 44 0 running 0
14 16 13 Bob Holden Bob Holden Motors Toyota Corolla GT AE86 39 0 running 0
15 15 48 John Vernon Toyota Corolla GT AE86 37 0 running 0
16 13 33 Bob Pearson Pro-Duct Motorsport Holden Commodore VN 20 0 steering 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:49:05.97
Starting Lineup Set By: Time Trials
Fast Qualifier: Jim Richards - 61.16 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.69 seconds
Average Speed: 90.489 mph
Cautions: 0 for 0 laps - none
Lead Changes: 0 among 1 drivers - Jim Richards (1-47)
Fastest Lap: Jim Richards - 61.86 seconds