<<< Previous Race | Next Race >>> |
ASC:2008-04 | File:American Stock Car Challenge.jpg |
Held on March 16, 2008 at Buttonwillow Raceway Park in Buttonwillow, CA | |
15 L, 39.6 M, 63.735 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASC-U | 1 | 27 | Manuel Gil Del Real | WOT Performance | Ford Taurus | ||||||
2 | SP | 1 | 64 | Ken Davis | Davisstone.com | Chevy Corvette | ||||||
3 | ASC | 1 | 26 | Robert Davis | APS Auto | Chevy Monte Carlo | ||||||
4 | ASC | 2 | 13 | Bryan Hintz | CBI Consulting, Yee Ha Racing | Chevy Monte Carlo | ||||||
5 | ASC-U | 2 | 72 | Michelle Nagai | Red Line Oil, Berkeley Jet Drive | Chevy Monte Carlo | ||||||
6 | ASC | 3 | 5 | Mike Arnheiter | Agoura Painting | Chevy Camaro | ||||||
7 | ASC | 4 | 62 | David Arnheiter | Ideco | Chevy Monte Carlo | ||||||
8 | ASC-U | 3 | 45 | Frank Emmett | Red Line Oil | Olds Cutlass | ||||||
9 | ASC | 5 | 55 | Ed Ochylski | Leo Motorsports, LLC & Tru-Pix Photos | Pontiac Grand Prix | ||||||
10 | ASC | 6 | 34 | Jeff Glowniak | Summit Auto Body, Quality Towing | Chevy Monte Carlo | ||||||
11 | ASC | 7 | 19 | Dale Hartman | Hartman Racing | Chevy Monte Carlo | ||||||
12 | ASC | 8 | 22 | Keith Daniels | CBI Consulting, Yee Ha Racing | Chevy Impala SS | ||||||
13 | SP | 2 | 24 | Tim Rankin | Chevy Corvette | |||||||
14 | SP | 3 | 71 | Bruce Powers | Mercury Cougar | |||||||
15 | SP | 4 | 35 | Ron Bailey | Nationwide Transport Finance | Olds Cutlass | ||||||
16 | ASC-U | 4 | 66 | Kyle Kelley | Jamison, Apex, UPRacing.com | Chevy Camaro | ||||||
17 | SP | 5 | 7 | Jonathan Martinez | Dodge Viper |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |