<<< Previous Race | Next Race >>> |
ASC:2007-10 | |
Held on September 28, 2007 at Laguna Seca Raceway in Monterey, CA | |
13 L, 29.094 M, 46.826 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASC-U | 1 | 72 | Michelle Nagai | Berkeley Jet Drive, Red Line Oil | Chevy Monte Carlo | ||||||
2 | GT-1 | 1 | 88 | Carl Stein | United Truck | Ford Mustang | ||||||
3 | GT-2 | 1 | 4 | Peter Wong | Porsche 997 | |||||||
4 | SP | 1 | 75 | Sue Lowell | Philpott's Garage | Chevy Monte Carlo | ||||||
5 | GT-1 | 2 | 81 | Bob Davis | RDAVISCPA.COM | Chevy Corvette | ||||||
6 | GTA | 1 | 54 | Stephen Schmalz | Performance Fabrication | Chevy Monte Carlo | ||||||
7 | SP | 2 | 7 | Carl Van Austen | Porsche 911 | |||||||
8 | ASC | 1 | 5 | Mike Arnheiter | Agoura Painting | Chevy Camaro | ||||||
9 | GT-2 | 2 | 23 | Chris Pallis | Porsche 997 | |||||||
10 | GT-1 | 2 | 65 | Jim Clayworth | Rocketsports | Chevy Corvette | ||||||
11 | GT-2 | 2 | 13 | Matt Crandall | Fluge Global, Speed Sports | Ford Mustang | ||||||
12 | ASC | 2 | 19 | Dale Hartman | Hartman Racing | Chevy Monte Carlo | ||||||
13 | SP | 3 | 9 | Matt Robison | Merc9.com | Mercury Montego | ||||||
14 | ASC | 3 | 6 | David Arnheiter | Ideco | Chevy Monte Carlo | ||||||
15 | SP | 4 | 64 | Mike Malone | Porsche 911 | |||||||
16 | GT-1 | 3 | 84 | Joe Bregante | Dodge Viper | |||||||
17 | SP | 5 | 97 | Manuel Coats | Dodge Viper | |||||||
18 | GT-3 | 1 | 28 | Chuck McKinney | Vallejo Nissan, Rebello Racing Engines | Nissan Sentra | ||||||
19 | GT-2 | 3 | 17 | Keith Jones | Ford Mustang | |||||||
20 | GT-2 | 4 | 83 | Jim Mali | Bojali Consulting | Porsche Carrera | ||||||
21 | EP | 1 | 79 | Mike Monegan | B&B Racing, Voxify | Mazda RX-3 | ||||||
22 | SP | 6 | 3 | Gunter Schaldach | Lala Motorsports | Dodge Viper CC | ||||||
23 | SP | 7 | 74 | Steven Thayer | Porsche 911 | |||||||
24 | GT-2 | 5 | 41 | Doug Shapiro | Porsche 911 | |||||||
25 | EP | 2 | 55 | Paul Goldman | BimmerWorld | BMW M3 | ||||||
26 | SP | 8 | 47 | Earl Green | Porsche 911 | |||||||
27 | GTL | 1 | 73 | Angelo Zucchi | Zucchi Racing | Alfa Romeo Giulia | ||||||
28 | ASC | 4 | 87 | Scott Ivie | Scott Ivie Racing | Dodge Intrepid | ||||||
29 | GTL | 2 | 16 | Randy Arbogast | Mini Cooper | |||||||
30 | T1 | 1 | 21 | Tom Fewell | Service Motorsports | Chevy Corvette Coupe | ||||||
31 | EP | 3 | 69 | Bob Stephan | Mazda RX-7 | |||||||
32 | GTL | 3 | 80 | Steven Shonk | Fiat Abarth | |||||||
33 | GTL | 4 | 71 | Donald Forrester | Alfa Romeo Giulia | |||||||
34 | SP | 9 | 1 | Gary Legendre | Porsche 968 | |||||||
35 | GTA | 2 | 63 | Steve Toth | Stacey's at Waterford, Dyno West | Pontiac Grand Prix | ||||||
36 | EP | 4 | 29 | Mark Sztenderowicz | Hasselgren Engines | Toyota Corolla | ||||||
37 | SP | 10 | 68 | Terry Rossi | Ford Spec Racer | |||||||
38 | GT-3 | 2 | 2 | John Evilsizor | JLE Properties | Nissan 240SX | ||||||
39 | GT-2 | 5 | 20 | Steve Zlotkin | Goodyear, Shell | Audi 200 Quattro | ||||||
40 | ASC-U | 2 | 77 | Fred Lind | Lind Racing | Chevy Monte Carlo | ||||||
41 | ASC-U | 3 | 15 | Al Balding, Jr. | Balding Brothers Racing | Ford Mustang | ||||||
42 | ASC | 5 | 34 | Jeff Glowniak | Summit Auto Body, Quality Towing | Chevy Monte Carlo | ||||||
43 | SP | 11 | 40 | Don Inferrera | Al Laivo Motorsports | Chevy Monte Carlo | ||||||
44 | ASC-U | 4 | 27 | Manuel Gil Del Real | WOT Performance | Ford Taurus | ||||||
45 | GT-2 | 6 | 31 | Andrew Foley | Pirate Racing | Panoz Esperante | ||||||
DID NOT START | ||||||||||||
ASC | 6 | 26 | Robert Davis | APS Auto | Chevy Monte Carlo | DNS | ||||||
GT-2 | 7 | 11 | Bud Reichard | Mazda RX-7 | DNS | |||||||
GTL | 5 | 25 | William Beardsley | Nissan 1200 | DNS | |||||||
SP | 12 | 42 | Terry McHenry | Olds Cutlass | DNS | |||||||
SP | 13 | 60 | Monte Curtis | Montego Racing | Porsche 911 | DNS | ||||||
SP | 14 | 89 | Jeff Gamroth | Porsche 911 | DNS |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |