<<< Previous Race | Next Race >>> |
ASA LMS:1980-14 | ![]() |
Held on October 25, 1980 at Tri-City Motor Speedway in Auburn, MI | |
100 L, 62.5 M, 100.6 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | John Vallo | Tilton-Somid | Thunderbird | 100 | 15 | running | ||
2 | 14 | Jim Blount | Gurley-Leep Buick | Firebird | 100 | 0 | running | ||
3 | 29 | Ron Sense | Robinson Auto Parts | Olds | 100 | 0 | running | ||
4 | 80 | James Cox | Firebird | 100 | 0 | running | |||
5 | 88 | Willie Stutzman | Du Mor Soft Water | Camaro | 100 | 0 | running | ||
6 | 32 | Mike Kline | Schmuch's Garage | Olds | 100 | 71 | running | ||
7 | 19 | Wayne Lensing | Performance Products | Camaro | 100 | 14 | running | ||
8 | 0 | Scott Stovall | R.W. Kain, Inc. | Buick | 100 | 0 | running | ||
9 | 7 | Bob Dotter | Hamlin Enterprises | Camaro | 100 | 0 | running | ||
10 | 104 | Pat Haywood | Mohr Machinery | Camaro | 100 | 0 | running | ||
11 | 94 | Mark Johnson | S.E. Machine Equipment | Camaro | 100 | 0 | running | ||
12 | 10 | Preston Ford | Cousin Willios Popcorn | Camaro | 100 | 0 | running | ||
13 | 35 | Buddy Schrock | Hostotler-Weaver Farms | Camaro | 100 | 0 | running | ||
14 | 45 | Glenn Ohlmann | Truck Service Company | Camaro | 100 | 0 | running | ||
15 | 15 | Rich Bickle, Sr. | Granada | 99 | 0 | running | |||
16 | 71 | John Wilson | Springfield Diesel | Camaro | 99 | 0 | running | ||
17 | 05 | Larry Meadors | Dixieanna Body Shop | Pontiac | 99 | 0 | running | ||
18 | 15 | Steve Stout | Foster's Sunoco | Camaro | 98 | 0 | running | ||
19 | 6 | Royce Mason | Ft. Wayne Tent Rental | Olds | 98 | 0 | running | ||
20 | 25 | Steve Moore | Love's Body Shop | Camaro | 95 | 0 | running | ||
21 | 91 | Keith Stormes | Poplar Level Auto Parts | Buick | 81 | 0 | flat tire | ||
22 | 90 | Cliff Setser | Jimmy's Pizza Inn | Olds | 66 | 0 | wreck | ||
23 | 1 | Larry Moyer | Moyer Trucking | Nova | 57 | 0 | engine | ||
24 | 55 | Rudy Hayden | Rudy's Furniture | Camaro | 43 | 0 | overheating | ||
25 | 11 | Don Nussbaum | Auto Radiator | Camaro | 41 | 0 | handling | ||
26 | 46 | Mike Williams | B & C Auto Parts | Camaro | 24 | 0 | fuel pump | ||
27 | 51 | John Allen | Burger Boy Restaurant | Camaro | 16 | 0 | engine | ||
28 | 45 | Dave Jackson | Jackson Trucking | Camaro | 7 | 0 | ignition | ||
29 | 94 | Robbie Dean | Approved Roofing | Camaro | 6 | 0 | wreck | ||
30 | 77 | Bob Kohlmeyer | Zimmerman Excavating | Thunderbird | 0 | 0 | wreck |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Did not qualify: Frankie Phillips; Rod Lease | |||||||||
Time of Race: 0h:44:35 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: Wayne Lensing - 18.966 sec. | |||||||||
Margin of Victory: | |||||||||
Average Speed: 67.286 mph | |||||||||
Cautions: 3 for 20 laps - not available | |||||||||
Lead Changes: 3 among 3 drivers - John Vallo (1-6); Wayne Lensing (7-20); Mike Kline (21-91); Vallo (92-100). | |||||||||
Fastest Lap: Unknown/Unentered |