ASAHTMS:2006-06 ASA Hoosier Tire Modified Series.jpg
Held on November 25, 2006 at Havasu 95 Speedway in Lake Havasu City, AZ
Missing Lap Data - Race Presumed To Run To Scheduled Distance

RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 80 Jason Patison 50
2 23A Dean Kuhn 48
3 9 Jerry Snell 46
4 20 Craig Stewart 44
5 94 Chris Weiss 42
6 5 Joey Mogar 40
7 23G David Gerchman 38
8 44 Cory Carlson 36
9 3X Billy Johanneck 34
10 83 Randy Ussery 32
11 26 Chris Gerchman 30
12 121 Ken Kulikowski 28
13 8 Tony Ackerland 26
14 25 Larry Gerchman 24
15 7 Paul Pedroncelli, Jr. 22
16 3 Doug Carpenter 20
17 24 Shelby Stroebel 18
18 61 Jimmy Dickerson 16
19 18 Tim Richter 14
20 46 Randy Forbis 12
21 96 Darvin Ackerland 10
22 30 Doug Gabler 8
23 35 Sheldon Shoemaker 6
24 911 Darrel Zweifel 4
RACE DATA
Failed to Qualify:
Time of Race: ???
Fast Qualifier:
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available