| <<< Previous Race | Next Race >>> |
| 2026 Food City 500 | |
| Held on April 12, 2026 at Bristol Motor Speedway in Bristol, TN | |
| 505 L, 269.165 M, 433.29 KM - Extended by Green-White-Checkered |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 54 | Ty Gibbs | Monster Energy | Toyota | 505 | 25 | running | 59 |
| 2 | 1 | 12 | Ryan Blaney | Discount Tire | Ford | 505 | 190 | running | 53 |
| 3 | 8 | 5 | Kyle Larson | HendrickCars.com | Chevy | 505 | 284 | running | 54 |
| 4 | 2 | 45 | Tyler Reddick | Comparion Insurance Agency | Toyota | 505 | 0 | running | 33 |
| 5 | 3 | 19 | Chase Briscoe | Lance Snacks | Toyota | 505 | 0 | running | 45 |
| 6 | 35 | 34 | Todd Gilliland | Love's Travel Stops | Ford | 505 | 0 | running | 31 |
| 7 | 20 | 22 | Joey Logano | Shell, Pennzoil | Ford | 505 | 0 | running | 33 |
| 8 | 17 | 60 | Ryan Preece | Kroger, Muscle Milk | Ford | 505 | 0 | running | 29 |
| 9 | 11 | 11 | Denny Hamlin | National Debt Relief, Sport Clips | Toyota | 505 | 0 | running | 41 |
| 10 | 10 | 77 | Carson Hocevar | Spectrum | Chevy | 505 | 0 | running | 38 |
| 11 | 12 | 23 | Bubba Wallace | Wrestlemania Vegas, Chumba Casino | Toyota | 505 | 0 | running | 30 |
| 12 | 13 | 7 | Daniel Suarez | NationsGuard | Chevy | 505 | 0 | running | 25 |
| 13 | 7 | 17 | Chris Buescher | Trimble | Ford | 505 | 0 | running | 24 |
| 14 | 21 | 6 | Brad Keselowski | Consumer Cellular | Ford | 505 | 0 | running | 23 |
| 15 | 22 | 16 | A.J. Allmendinger | Grizzly Nicotine Pouches, The Fallen Outdoors | Chevy | 505 | 0 | running | 22 |
| 16 | 9 | 2 | Austin Cindric | Tarkett, Menards | Ford | 505 | 0 | running | 23 |
| 17 | 23 | 47 | Ricky Stenhouse, Jr. | NOS Energy Drink | Chevy | 504 | 0 | running | 20 |
| 18 | 24 | 3 | Austin Dillon | Bass Pro Shops Club, Winchester Long Beard XR | Chevy | 504 | 0 | running | 19 |
| 19 | 15 | 38 | Zane Smith | Aaron's Rent to Own | Ford | 504 | 0 | running | 18 |
| 20 | 6 | 1 | Ross Chastain | Busch Light Fishing | Chevy | 504 | 0 | running | 17 |
| 21 | 4 | 35 | Riley Herbst | Monster Energy Zero Sugar | Toyota | 504 | 0 | running | 19 |
| 22 | 18 | 9 | Chase Elliott | NAPA Auto Parts | Chevy | 504 | 6 | running | 15 |
| 23 | 28 | 43 | Erik Jones | AdventHealth, Dollar Tree | Toyota | 503 | 0 | running | 14 |
| 24 | 19 | 71 | Michael McDowell | Delaware Life | Chevy | 503 | 0 | running | 13 |
| 25 | 29 | 8 | Kyle Busch | Bank OZK | Chevy | 503 | 0 | running | 12 |
| 26 | 16 | 4 | Noah Gragson | Long John Silver's | Ford | 503 | 0 | running | 11 |
| 27 | 14 | 20 | Christopher Bell | Rheem | Toyota | 501 | 0 | running | 19 |
| 28 | 30 | 41 | Cole Custer | Haas, HaasTooling.com | Chevy | 501 | 0 | running | 9 |
| 29 | 32 | 10 | Ty Dillon | Ohio Logistics Warehousing & Transportation | Chevy | 501 | 0 | running | 8 |
| 30 | 34 | 24 | William Byron | Valvoline | Chevy | 500 | 0 | running | 7 |
| 31 | 36 | 51 | Cody Ware | Costa Oil | Chevy | 500 | 0 | running | 6 |
| 32 | 25 | 21 | Josh Berry | Ford, Motorcraft, Quick Lane Tire & Auto Center | Ford | 490 | 0 | running | 16 |
| 33 | 26 | 88 | Connor Zilisch | Roto-Rooter | Chevy | 478 | 0 | running | 4 |
| 34 | 33 | 97 | Shane Van Gisbergen | WeatherTech | Chevy | 335 | 0 | running | 3 |
| 35 | 31 | 42 | John Hunter Nemechek | Dollar Tree, Colgate, Sour Patch Kids, Oreo | Toyota | 324 | 0 | running | 2 |
| 36 | 37 | 66 | Chad Finchum | Brian King Roofing, Platinum Preferred Contractor | Ford | 241 | 0 | steering | 0 |
| 37 | 27 | 48 | Alex Bowman | Ally | Chevy | 163 | 0 | accident | 1 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:01:50 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Ryan Blaney - 15.101 sec. | |||||||||
| Margin of Victory: 0.055 seconds | |||||||||
| Average Speed: 88.817 mph | |||||||||
| Cautions: 9 for 72 laps - Laps 63-70 (#6,47 accident turn 2); Laps 127-136 (end of stage 1); Laps 145-151 (#20 spun turn 2); Laps 161-168 (#34,42,48,97 accident turn 4); Laps 252-260 (end of stage 2); Laps 313-320 (#8,20,35,43,71 accident frontstretch); Laps 383-390 (#88 accident turn 2); Laps 478-485 (#9 spun turn 2); Laps 498-503 (#8,35 accident turn 1) | |||||||||
| Lead Changes: 12 among 4 drivers - Ryan Blaney (1-43); Kyle Larson (CA) (48-63); Ryan Blaney (64); Chase Elliott (65-70); Kyle Larson (CA) (71-130); Ryan Blaney (131); Kyle Larson (CA) (132-254); Ryan Blaney (255); Kyle Larson (CA) (256-314); Ryan Blaney (315); Kyle Larson (CA); (316-337); Ryan Blaney (338-480); Ty Gibbs (481-505) | |||||||||
| Fastest Lap: Ryan Blaney - 15.554 seconds (lap 7) |