From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #13 of 13 in the 2026 Midwest LateModel Racing Association Season
<<< Previous Race
Race #15 of 15 in the 2026 Battle with the Bullring Late Models Season
2026 Fall Frost Classic Late Model Feature
Held on November 7, 2026 at I-55 Federated Auto Parts Raceway Park in Pevely, MO
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 6 99JR Frank Heckenast, Jr.
2 1 75 Daniel Adam
3 4 1X Aaron Marrant
4 2 56JR Tony Jackson, Jr.
5 5 8L Matthew Larson
6 7 33H Wil Herrington
7 11 16G Rusty Griffaw
8 3 11H Jeff Herzog
9 12 55 Brady Rudd
10 14 82 Billy Laycock
11 9 15 Shane Stephens
12 13 15C Curt Schroeder
13 8 6K Michael Kloos
14 15 16 Tony Wolf
15 18 3X Keatin Lyons
16 19 147 Kyle Stolzer
17 21 46 Mark Pflueger
18 20 99 Bobby Burrows
19 22 9 Dustin Martin
20 16 30 Mark Voigt
21 10 42L Lane Ehlert
22 17 11K Shannon Kuhn
DID NOT QUALIFY

30T Tanner Butkovich DNQ
52 Adam Gerteisen DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered