| <<< Previous Race | Next Race >>> |
| 2025 Quaker State 400 available at Walmart | |
| Held on June 28, 2025 at EchoPark Speedway in Hampton, GA | |
| 260 L, 400.4 M, 644.28 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | Chase Elliott | NAPA, Desi9nToDrive Benefiting Children's Healthcare of Atlanta(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 260 | 41 | running | 51 |
| 2 | 6 | 6 | Brad Keselowski | Consumer Cellular(Team: RFK Racing) (Crew chief: Jeremy Bullins) |
Ford | 260 | 46 | running | 45 |
| 3 | 9 | 48 | Alex Bowman | Ally Better Together(Team: Hendrick Motorsports) (Crew chief: Blake Harris) |
Chevy | 260 | 32 | running | 41 |
| 4 | 23 | 45 | Tyler Reddick | Superman Only in Theaters July 11th, Upper Deck(Team: 23XI Racing) (Crew chief: Billy Scott) |
Toyota | 260 | 18 | running | 43 |
| 5 | 26 | 43 | Erik Jones | Dollar Tree, Jack Link's Beef Jerky, AdventHealth, Mountain Dew, Fritos(Team: Legacy Motor Club) (Crew chief: Ben Beshore) |
Toyota | 260 | 0 | running | 38 |
| 6 | 37 | 47 | Ricky Stenhouse, Jr. | Hungry Jack(Team: HYAK Motorsports) (Crew chief: Mike Kelley) |
Chevy | 260 | 1 | running | 36 |
| 7 | 8 | 38 | Zane Smith | Aaron's Lucky Dog(Team: Front Row Motorsports) (Crew chief: Ryan Bergenty) |
Ford | 260 | 5 | running | 33 |
| 8 | 14 | 10 | Ty Dillon | Mark III Employee Benefits(Team: Kaulig Racing) (Crew chief: Andrew Dickeson) |
Chevy | 260 | 0 | running | 34 |
| 9 | 13 | 17 | Chris Buescher | Kroger, Cinnamon Toast Crunch(Team: RFK Racing) (Crew chief: Scott Graves) |
Ford | 260 | 15 | running | 36 |
| 10 | 30 | 77 | Carson Hocevar | Chili's Ride the Dente(Team: Spire Motorsports) (Crew chief: Luke Lambert) |
Chevy | 260 | 0 | running | 33 |
| 11 | 36 | 87 | Connor Zilisch | Red Bull, QuickTrip(Team: Trackhouse Racing) (Crew chief: Darian Grubb) |
Chevy | 260 | 0 | running | 0 |
| 12 | 21 | 16 | A.J. Allmendinger | LeafFilter Gutter Protection, Celsius(Team: Kaulig Racing) (Crew chief: Trent Owens) |
Chevy | 260 | 0 | running | 25 |
| 13 | 39 | 51 | Cody Ware | Jacob Construction(Team: Rick Ware Racing) (Crew chief: Billy Plourde) |
Ford | 260 | 0 | running | 24 |
| 14 | 16 | 54 | Ty Gibbs | Sonic Pickle Slusherita, Grillo's Pickles, Monster Energy(Team: Joe Gibbs Racing) (Crew chief: Tyler Allen) |
Toyota | 260 | 32 | running | 23 |
| 15 | 5 | 60 | Ryan Preece | Solomon Plumbing, Kroger(Team: RFK Racing) (Crew chief: Derrick Finley) |
Ford | 260 | 3 | running | 22 |
| 16 | 38 | 78 | B.J. McLeod | Pigeon Forge Racing Coaster(Team: Live Fast Motorsports) (Crew chief: George Ingram) |
Chevy | 260 | 0 | running | 0 |
| 17 | 11 | 5 | Kyle Larson | HendrickCars.com(Team: Hendrick Motorsports) (Crew chief: Cliff Daniels) |
Chevy | 260 | 0 | running | 20 |
| 18 | 32 | 71 | Michael McDowell | Delaware Life(Team: Spire Motorsports) (Crew chief: Travis Peterson) |
Chevy | 260 | 0 | running | 19 |
| 19 | 7 | 41 | Cole Custer | Haas, HaasTooling.com(Team: Haas Factory Team) (Crew chief: Aaron Kramer) |
Ford | 260 | 0 | running | 18 |
| 20 | 12 | 3 | Austin Dillon | Bass Pro Shops Club, Winchester Rifles(Team: Richard Childress Racing) (Crew chief: Richard Boswell) |
Chevy | 260 | 0 | running | 17 |
| 21 | 29 | 8 | Kyle Busch | Senix Available at Do it Best(Team: Richard Childress Racing) (Crew chief: Randall Burnett) |
Chevy | 260 | 0 | running | 16 |
| 22 | 24 | 23 | Bubba Wallace | Leidos(Team: 23XI Racing) (Crew chief: Charles Denike) |
Toyota | 258 | 0 | running | 16 |
| 23 | 22 | 7 | Justin Haley | Gainbridge(Team: Spire Motorsports) (Crew chief: Rodney Childers) |
Chevy | 257 | 3 | running | 14 |
| 24 | 35 | 88 | Shane Van Gisbergen | WeatherTech, Red Bull(Team: Trackhouse Racing) (Crew chief: Stephen Doran) |
Chevy | 257 | 0 | running | 20 |
| 25 | 27 | 4 | Noah Gragson | ZEP Messes Have Zero Chance(Team: Front Row Motorsports) (Crew chief: Drew Blickensderfer) |
Ford | 252 | 0 | running | 12 |
| 26 | 19 | 42 | John Hunter Nemechek | Pye-Barker Fire & Safety(Team: Legacy Motor Club) (Crew chief: Travis Mack) |
Toyota | 241 | 0 | running | 14 |
| 27 | 17 | 34 | Todd Gilliland | Rinnai Tankless Water Heaters(Team: Front Row Motorsports) (Crew chief: Chris Lawson) |
Ford | 237 | 0 | running | 10 |
| 28 | 20 | 35 | Riley Herbst | Tree Top(Team: 23XI Racing) (Crew chief: Davin Restivo) |
Toyota | 223 | 1 | running | 9 |
| 29 | 40 | 66 | David Starr | WNB Factory, Carter's Royal Dispos-All, Coble Enterprises(Team: Garage 66) (Crew chief: Carl Long) |
Ford | 184 | 0 | accident | 0 |
| 30 | 28 | 20 | Christopher Bell | Rheem(Team: Joe Gibbs Racing) (Crew chief: Adam Stevens) |
Toyota | 114 | 0 | accident | 7 |
| 31 | 33 | 11 | Denny Hamlin | King's Hawaiian, Sport Clips(Team: Joe Gibbs Racing) (Crew chief: Chris Gayle) |
Toyota | 72 | 0 | accident | 6 |
| 32 | 2 | 21 | Josh Berry | DEX Imaging(Team: Wood Brothers Racing) (Crew chief: Samuel Stanley) |
Ford | 70 | 0 | accident | 9 |
| 33 | 34 | 1 | Ross Chastain | Wendy's Fresh Ways to Frosty(Team: Trackhouse Racing) (Crew chief: Phil Surgen) |
Chevy | 69 | 0 | accident | 4 |
| 34 | 31 | 99 | Daniel Suarez | Quaker State(Team: Trackhouse Racing) (Crew chief: Matt Swiderski) |
Chevy | 69 | 0 | accident | 3 |
| 35 | 10 | 19 | Chase Briscoe | Bass Pro Shops Club, Tracker ATVs & Boats(Team: Joe Gibbs Racing) (Crew chief: James Small) |
Toyota | 69 | 0 | accident | 2 |
| 36 | 1 | 22 | Joey Logano | Auto Trader(Team: Team Penske) (Crew chief: Paul Wolfe) |
Ford | 69 | 51 | accident | 9 |
| 37 | 18 | 24 | William Byron | Axalta(Team: Hendrick Motorsports) (Crew chief: Rudy Fugle) |
Chevy | 69 | 0 | accident | 8 |
| 38 | 4 | 2 | Austin Cindric | Quaker State, Menards(Team: Team Penske) (Crew chief: Brian Wilson) |
Ford | 68 | 12 | accident | 11 |
| 39 | 25 | 01 | Corey LaJoie | Schluter Systems(Team: Rick Ware Racing) (Crew chief: Jerry Kelley) |
Ford | 68 | 0 | accident | 0 |
| 40 | 3 | 12 | Ryan Blaney | Advance Auto Parts(Team: Team Penske) (Crew chief: Jonathan Hassler) |
Ford | 56 | 0 | accident | 1 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:34:54 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Joey Logano - 30.979 sec. | |||||||||
| Margin of Victory: 0.168 seconds | |||||||||
| Average Speed: 111.792 mph | |||||||||
| Cautions: 10 for 68 laps - Laps 37-48 (rain); Laps 58-68 (#3,5,12,16,20,23,43,87 accident turn 4/end of stage 1); Laps 70-76 (#01,1,2,3,4,5,6,8,10,11,19,21,22,24,41,42,43,48,51,60,66,71,77,78,87,99 accident backstretch); Laps 111-117 (#34,35 accident turn 4); Laps 162-168 (end of stage 2); Laps 177-181 (#42,54,88 accident turn 4); Laps 186-190 (#23 accident backstretch); Laps 196-200 (#43 spun turn 4); Laps 204-207 (#66 spun frontstretch); Laps 228-232 (#7,10 accident backstretch) | |||||||||
| Lead Changes: 46 among 13 drivers - Joey Logano (1-48); Austin Cindric (49-51); Joey Logano (52-54); Austin Cindric (55-63); Chase Elliott (64-73); Chris Buescher (74-76); Ty Gibbs (77-85); Riley Herbst (86); Tyler Reddick (87-88); Chris Buescher (89-91); Ty Gibbs (92-113); Tyler Reddick (114-119); Alex Bowman (120-122); Chris Buescher (123); Alex Bowman (124-130); Chris Buescher (131-134); Alex Bowman (135-136); Chris Buescher (137-140); Alex Bowman (141-146); Chase Elliott (147-149); Tyler Reddick (150-152); Chase Elliott (153-157); Tyler Reddick (158-164); Chase Elliott (165-171); Alex Bowman (172); Chase Elliott (173); Alex Bowman (174-183); Brad Keselowski (184-187); Justin Haley (188-190); Ty Gibbs (191); Ryan Preece (192-194); Chase Elliott (195-201); Brad Keselowski (202); Chase Elliott (203-208); Brad Keselowski (209-224); Chase Elliott (225); Brad Keselowski (226-237); Zane Smith (CA) (238); Brad Keselowski (239-243); Alex Bowman (244); Brad Keselowski (245-247); Zane Smith (CA) (248-250); Alex Bowman (251-252); Zane Smith (CA) (253); Ricky Stenhouse, Jr. (254); Brad Keselowski (255-259); Chase Elliott (260) | |||||||||
| Fastest Lap: John Hunter Nemechek - 29.822 seconds (lap 219) |