| RACE DATAClick for Insights
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 1h:35:25
|
| Starting Lineup Set By: Time Trials
|
| Fast Qualifier: William Sawalich - 34.009 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 0.888 seconds
|
| Average Speed: 66.026 mph
|
| Cautions: 6 for 28 laps - Laps 3-6 (#86 stalled backstretch); Laps 25-31 (#2 debris turn 1); Laps 42-36 (#8 debris frontstretch); Laps 52-53 (halfway break); Laps 59-62 (#03,15 accident turn 1); Laps 99-104 (#8 spun turn 4)
|
| Lead Changes: 2 among 2 drivers - William Sawalich (1-6); Kelly Kovski (7); William Sawalich (8-105)
|
| Fastest Lap: Kris Wright - 33.872 seconds (lap 41)
|