<<< Previous Race
Race #10 of 10 in the 2024 Modified Winternationals Season
<<< Previous Race
Race #11 of 42 in the 2024 DIRTcar UMP Modified Florida Speedweeks Season
Next Race >>>
2024 Modified Winternationals Race 10
Held on February 3, 2024 at East Bay Raceway Park in Gibsonton, FL
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 6 12L Lucas Lee
2 1 8S Kyle Strickler
3 2 21CZ Cole Czarneski
4 8 99J Treb Jacoby
5 9 33W Rodney Wing
6 5 09 Michael Leach
7 7 2 Devin Dixon
8 10 20 Brian Skaggs
9 18 27T Michael Turner
10 19 25W Allen Weisser
11 3 7 Brad DeYoung
12 11 8A Austin Holcombe
13 15 33 Jeff Mathews
14 21 8 Jimmy Lennex, Jr.
15 12 88 David Pollen, Jr.
16 17 27G Jason Garver
17 4 26G Ryan Gierke
18 22 64 Austin Sanders
19 14 17 Chris Wilson
20 16 24 Zeke McKenzie
21 13 0 Damian Kiefer
22 24 90 Tim Gay
23 23 14M Mavrick Varnadore
24 20 9 Cory Balkey
25 26 205 Travis Varnadore
26 25 0L Mason Love
DID NOT QUALIFY

6ST Joseph Thomas DNQ
18C Miles Cook, II DNQ
05 Dave Wietholder DNQ
8C Corey Bevard DNQ
14C Rick Conoyer DNQ
75R Jason Russell DNQ
3F Rob Fuqua DNQ
81 Jeremy Owens DNQ
14 Skyler Douglas DNQ
77C Jason Cox DNQ
64M Tim McCafferty DNQ
77 Ray Bollinger DNQ
15R Paul Rivall DNQ
M20 Mike Potosky DNQ
1H Ben Harmon DNQ
5 Bobby Bagley DNQ
23Z Austin Wayne Self DNQ
9A Austin O'Dell DNQ
16H Justin Hart DNQ
10X Billy Uptegraff DNQ
11R Jeremy Rayburn DNQ
25 Josh Lolmaugh DNQ
119 Josh Sigler DNQ
72 Todd Neiheiser DNQ
23B Scott Bane DNQ
333 Wade Rookard DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered