<<< Previous Season
VIEW ALL SEASONS FOR THIS SERIES
Next Season >>>




2024 GT4 European Series Central




RACE LISTINGS
Race Date Track Winner
1
6 April 2024 Le Castellet, France Enzo Joulie, Etienne Cheli
2
7 April 2024 Le Castellet, France Hugo Sasse, Raphael Rennhofer
3
18 May 2024 Misano Adriatico, Italy Lluc Ibanez, Alexandre Papadopulos
4
19 May 2024 Misano Adriatico, Italy Benjamin Lessennes, Ricardo van der Ende
5
28 June 2024 Stavelot, Belgium Josh Rattican, Tom Lebbon
6
29 June 2024 Stavelot, Belgium Josh Rattican, Tom Lebbon
7
20 July 2024 Hockenheim, Germany Berkay Besler, Gabriele Piana
8
21 July 2024 Hockenheim, Germany Nelson Panciatici, Antoine Leclerc
9
21 September 2024 Monza, Italy Benjamin Lariche, Robert Consani
10
22 September 2024 Monza, Italy Benjamin Lariche, Robert Consani
11
29 November 2024 Jeddah, Saudi Arabia Benjamin Lariche, Robert Consani
12
30 November 2024 Jeddah, Saudi Arabia Benjamin Lariche, Robert Consani
FINAL POINT STANDINGS
Fin Driver Pts St W T5 T10 Pole
Silver Class
1 (Silver) Josh Rattican 187 12 2 11 12 4
1 (Silver) Tom Lebbon 187 12 2 11 12 4
2 (Silver) Robert Consani 180 12 4 9 9 4
2 (Silver) Benjamin Lariche 180 12 4 9 9 4
3 (Silver) Benjamin Lessennes 113 12 1 7 9 0
3 (Silver) Ricardo van der Ende 113 12 1 7 9 0
4 (Silver) Lluc Ibanez 99 12 1 4 9 2
4 (Silver) Alexandre Papadopulos 99 12 1 4 9 2
5 (Silver) Jamie Day 91 12 0 6 10 0
5 (Silver) Mateo Villagomez 91 12 0 6 10 0
6 (Silver) Berkay Besler 89 12 1 4 7 0
6 (Silver) Gabriele Piana 89 12 1 4 7 0
7 (Silver) Enzo Joulie 74 12 1 3 8 1
7 (Silver) Etienne Cheli 74 12 1 3 8 1
8 (Silver) Marco Signoretti 74 12 0 3 8 0
8 (Silver) Erik Evans 74 12 0 3 8 0
9 (Silver) Antoine Leclerc 56 11 1 2 7 0
10 (Silver) Raphael Rennhofer 50 10 1 2 4 0
11 (Silver) Nelson Panciatici 50 9 1 2 5 0
12 (Silver) Hugo Sasse 46 8 1 2 3 0
13 (Silver) Alex Denning 41 12 0 3 4 0
13 (Silver) Tom Emson 41 12 0 3 4 0
14 (Silver) Pedro Ebrahim 38 6 0 0 2 0
14 (Silver) Yagiz Gedik 38 12 0 1 6 0
15 (Silver) Ivan Ekelchik 36 12 0 1 5 0
15 (Silver) Nicolaj Moller-Madsen 36 10 0 1 5 0
16 (Silver) Fabio Rauer 21 10 0 1 4 1
17 (Silver) Hendrik Still 21 8 0 1 4 1
18 (Silver) Matt Nicoll-Jones 19 12 0 1 3 0
18 (Silver) Will Moore 19 12 0 1 3 0
19 (Silver) Camerson Lawrence 14 10 0 1 3 0
19 (Silver) Jem Hepworth 14 10 0 1 3 0
20 (Silver) Emil Heyerdahl 13 10 0 0 3 0
21 (Silver) Leo Pichler 11 10 0 1 2 0
22 (Silver) Herolind Nuredini 11 8 0 1 2 0
23 (Silver) Nick Maloy 9 8 0 0 2 0
24 (Silver) Baudouin Detout 6 10 0 0 1 0
25 (Silver) Roberto Faria 6 8 0 0 1 0
26 (Silver) Mikey Porter 4 2 0 0 1 0
26 (Silver) Aston Millar 4 2 0 0 1 0
27 (Silver) Lonni Martins 4 7 0 0 1 0
27 (Silver) Sacha Bottemanne 4 7 0 0 1 0
28 (Silver) Ruben del Sarte 3 11 0 0 2 0
28 (Silver) Josh Miller 3 11 0 0 2 0
29 (Silver) Maks Angelard 2 10 0 0 1 0
29 (Silver) Oskar Lind Kristensen 2 10 0 0 1 0
30 (Silver) Florian Briche 2 10 0 0 1 0
30 (Silver) Viny Beltramelli 2 10 0 0 1 0
31 (Silver) Nathan Vanspringel 1 6 0 0 1 0
31 (Silver) Nicolas Verdonck 1 6 0 0 1 0
(Silver) David Kullmann 10 0 0 0 0
(Silver) Dexter Patterson 10 0 0 0 0
(Silver) Max Bird 10 0 0 0 0
(Silver) Alex Machado 8 0 0 0 0
(Silver) Pedro Carvalho 6 0 1 4 0
(Silver) Benjamin Sylvestersson 2 0 0 0 0
(Silver) Freddie Tomlinson 2 0 0 0 0
(Silver) Jody Vullo 2 0 0 0 0
(Silver) Loris Cabirou 2 0 0 0 0
(Silver) Simon Birch 2 0 0 0 0
(Silver) Suleiman Zanfari 2 0 0 0 0
(Silver) Vincent Beltoise 2 0 0 2 0
(Silver) Hugo Bac 1 0 0 0 0
(Silver) Hugo Mogica 1 0 0 0 0
Pro-Am Class
1 (Pro Am) Finn Zulauf 178 12 4 9 9 4
1 (Pro Am) Max Kronberg 178 12 4 9 9 4
2 (Pro Am) Aleksandr Vaintrub 164 12 2 8 11 2
2 (Pro Am) Stanislav Safronov 164 12 2 8 11 2
3 (Pro Am) Noam Abramczyk 132 12 1 9 10 2
3 (Pro Am) Paul Petit 132 12 1 9 10 2
4 (Pro Am) Gregory Guilvert 91 10 1 4 8 0
4 (Pro Am) Antoni De Barn 91 10 1 4 8 0
5 (Pro Am) Julien Briche 89 10 1 5 7 1
5 (Pro Am) Jean-Laurent Navarro 89 10 1 5 7 1
6 (Pro Am) Cindy Gudet 74 12 0 4 9 0
6 (Pro Am) Gabriela Jilkova 74 12 0 4 9 0
7 (Pro Am) Victor Bouveng 59 10 0 3 7 0
7 (Pro Am) Joakim Walde 59 10 0 3 7 0
8 (Pro Am) Paolo Meloni 56 10 0 2 8 0
8 (Pro Am) Davide Meloni 56 10 0 2 8 0
9 (Pro Am) Richard Wolf 52 12 0 1 8 0
9 (Pro Am) Gustavo Xavier 52 12 0 1 8 0
10 (Pro Am) Hans Holmlund 40 10 0 0 7 0
10 (Pro Am) Emil Skaras 40 10 0 0 7 0
11 (Pro Am) Edvin Hellsten 38 6 0 2 3 0
11 (Pro Am) Daniel Nilsson 38 6 0 2 3 0
12 (Pro Am) Charles Dawson 33 2 1 1 2 0
12 (Pro Am) Andy Cantu 33 2 1 1 2 0
13 (Pro Am) Onder Erdem 33 12 0 1 7 0
14 (Pro Am) Andrey Solokovtsev 31 12 0 0 6 0
14 (Pro Am) Vasily Vladykin 31 12 0 0 6 0
15 (Pro Am) Rick Bouthoorn 31 10 0 1 6 0
16 (Pro Am) Rafeal Martinez 29 9 0 2 3 1
16 (Pro Am) Jon Lancaster 29 9 0 2 3 1
17 (Pro Am) Alon Gabbay 26 4 1 1 1 1
17 (Pro Am) Tano Neumann 26 2 1 1 1 1
18 (Pro Am) Max Wimmer 19 2 0 1 2 0
18 (Pro Am) Eric Scalvini 19 2 0 1 2 0
19 (Pro Am) Stephane Lemeret 18 2 0 1 1 0
19 (Pro Am) Ethan Gialdini 18 2 0 1 1 0
20 (Pro Am) Jean-Mathieu Leandri 16 4 0 1 2 0
21 (Pro Am) Mateo Herrero 16 2 0 1 2 0
22 (Pro Am) Samantha Tan 12 2 0 1 1 0
22 (Pro Am) Jon Miller 12 2 0 1 1 0
23 (Pro Am) Lukas Mayer 12 3 0 1 1 0
23 (Pro Am) Denis Bulatov 12 3 0 1 1 0
24 (Pro Am) Sacha Bottemanne 10 2 0 1 1 0
24 (Pro Am) Lonni Martins 10 2 0 1 1 0
25 (Pro Am) Matt Travis 6 2 0 0 1 0
25 (Pro Am) Jason Hart 6 2 0 0 1 0
26 (Pro Am) Elias Niskanen 2 2 0 0 1 0
26 (Pro Am) Mark Kastelic 2 2 0 0 1 0
(Pro Am) Alban Varutti 2 1 2 2 0
(Pro Am) Fabian Duffieux 2 0 0 0 0
(Pro Am) Florian Van Dooren 2 0 0 0 0
(Pro Am) Julien Piguet 2 1 2 2 0
(Pro Am) Lorens Lecertua 2 0 0 0 0
(Pro Am) Mathieu Detry 2 0 0 0 0
(Pro Am) Maximilian Tarillion 2 0 0 1 0
(Pro Am) Quentin Denis 2 0 0 0 0
(Pro Am) Bandar Alesayi 1 0 0 1 0
(Pro Am) Fahad Algosaibi 1 0 0 1 0
AM Class
1 (Am) Laurent Hurgon 230 12 7 10 12 7
1 (Am) Pascal Huteau 230 12 7 10 12 7
2 (Am) Florent Grizaud 168 11 2 9 11 0
2 (Am) Kevin Jimenez 168 11 2 9 11 0
3 (Am) Andy Cantu 131 10 2 6 10 2
4 (Am) Julien Ripert 122 12 0 7 12 0
5 (Am) Jean-Mathieu Leandri 109 8 1 6 8 2
6 (Am) Mikael Brunnhagen 105 10 0 6 10 0
6 (Am) Christoffer Brunnhagen 105 10 0 6 10 0
7 (Am) Philippe Thalamy 95 10 0 5 10 0
8 (Am) Stefan Nilsson 90 10 0 8 10 0
8 (Am) Mats Olsson 90 10 0 8 10 0
9 (Am) Adrien Paviot 84 6 0 5 6 1
9 (Am) Nicolas Markiewicz 84 6 0 5 6 1
10 (Am) Charles Dawson 62 4 2 2 4 0
11 (Am) Jean-Paul Dominici 55 4 0 1 2 0
12 (Am) Dilantha Malagamuwa 45 4 0 3 4 1
13 (Am) Steven Lake 40 8 0 0 8 0
13 (Am) Jordan Kerridge 40 10 0 0 10 0
14 (Am) Antoni De Barn 38 2 0 2 2 2
15 (Am) Guillermo Aso 24 2 0 1 2 1
16 (Am) Antoni Chodzen 16 4 0 0 1 0
16 (Am) Piotr Chodzen 16 4 0 0 1 0
17 (Am) Mathieu Casalonga 16 4 0 0 4 0
18 (Am) Frederic Roy 12 2 0 0 1 0
(Am) Ahmed Bin-Khanen 2 0 1 2 0
(Am) Reema Juffali 2 0 1 2 0
(Am) Xavier Follenfant 2 0 1 2 0
(Am) Romain Vozniak 1 0 1 1 0