<<< Previous Season
VIEW ALL SEASONS FOR THIS SERIES
Next Season >>>




2024 Ferrari Challenge Europe Central




RACE LISTINGS
Race Date Track Winner
1
4 May 2024 Scarperia e San Piero, Italy Franz Engstler
2
4 May 2024 Scarperia e San Piero, Italy Tibor Valint
3
4 May 2024 Scarperia e San Piero, Italy Andreas Konig
4
5 May 2024 Scarperia e San Piero, Italy Bence Valint
5
5 May 2024 Scarperia e San Piero, Italy Henry Hassid
6
5 May 2024 Scarperia e San Piero, Italy Zois Skrimpias
7
1 June 2024 Balatonfokajar, Hungary Giacomo Altoe
8
1 June 2024 Balatonfokajar, Hungary Alexander Nussbaumer
9
1 June 2024 Balatonfokajar, Hungary Eric Cheung
10
2 June 2024 Balatonfokajar, Hungary Giacomo Altoe
11
2 June 2024 Balatonfokajar, Hungary Andreas Ritzi
12
2 June 2024 Balatonfokajar, Hungary Alexander Nussbaumer
13
22 June 2024 Jerez de la Frontera, Spain Giacomo Altoe
14
22 June 2024 Jerez de la Frontera, Spain Henry Hassid
15
23 June 2024 Jerez de la Frontera, Spain Zois Skrimpias
16
23 June 2024 Jerez de la Frontera, Spain Philipp Baron
17
23 June 2024 Jerez de la Frontera, Spain Manuela Gostner
18
23 June 2024 Jerez de la Frontera, Spain Zois Skrimpias
19
6 July 2024 Portimao, Portugal Luca Ludwig
20
6 July 2024 Portimao, Portugal Manuela Gostner
21
6 July 2024 Portimao, Portugal Zois Skrimpias
22
7 July 2024 Portimao, Portugal Giacomo Altoe
23
7 July 2024 Portimao, Portugal John Dhillon
24
7 July 2024 Portimao, Portugal Jan Sandmann
25
27 July 2024 Le Castellet, France Giacomo Altoe
26
27 July 2024 Le Castellet, France Henry Hassid
27
27 July 2024 Le Castellet, France Zois Skrimpias
28
28 July 2024 Le Castellet, France Giacomo Altoe
29
28 July 2024 Le Castellet, France Henry Hassid
30
28 July 2024 Le Castellet, France Zois Skrimpias
31
7 September 2024 Nurburg, Germany Luca Ludwig
32
7 September 2024 Nurburg, Germany Ernst Kirchmayr
33
7 September 2024 Nurburg, Germany Zois Skrimpias
34
8 September 2024 Nurburg, Germany Giacomo Altoe
35
8 September 2024 Nurburg, Germany Henry Hassid
36
8 September 2024 Nurburg, Germany Eric Cheung
37
18 October 2024 Imola, Italy Bence Valint
38
18 October 2024 Imola, Italy Ernst Kirchmayr
39
18 October 2024 Imola, Italy Eric Cheung
40
19 October 2024 Imola, Italy Giacomo Altoe
41
19 October 2024 Imola, Italy Henry Hassid
42
19 October 2024 Imola, Italy Eric Cheung
FINAL POINT STANDINGS
Fin Driver Pts St W T5 T10 Pole
Trofeo Pirelli
1 (Trofeo Pirelli) Giacomo Altoe 184 10 7 10 10
2 (Trofeo Pirelli) Bence Valint 140 12 1 11 12
3 (Trofeo Pirelli) Philipp Baron 130 12 1 10 12
4 (Trofeo Pirelli) Luca Ludwig 90 10 2 7 10
5 (Trofeo Pirelli) Max Mugelli 75 11 0 5 11
6 (Trofeo Pirelli) Luigi Coluccio 58 6 0 4 6
7 (Trofeo Pirelli) Timo Glock 43 4 0 4 4
8 (Trofeo Pirelli) Dylan Medler 31 6 0 3 6
9 (Trofeo Pirelli) Luca Engstler 26 3 0 3 3
10 (Trofeo Pirelli) Jean-Luc D'Auria 11 2 0 1 2
Trofeo Pirelli Am
1 (Trofeo Pirelli Am) Claus Zibrandtsen 166 12 7 9 10
2 (Trofeo Pirelli Am) Hendrik Viol 153 12 2 9 11
3 (Trofeo Pirelli Am) Marco Zanasi 109 12 1 9 12
4 (Trofeo Pirelli Am) Andrew Morrow 108 12 1 8 11
5 (Trofeo Pirelli Am) Danilo Del Favero 61 10 0 4 8
6 (Trofeo Pirelli Am) Hanno Laskowski 52 12 0 5 8
7 (Trofeo Pirelli Am) Angelo Fontana 38 8 0 3 6
8 (Trofeo Pirelli Am) Herbert Geiss 37 10 0 2 8
9 (Trofeo Pirelli Am) James Owen 37 12 0 3 7
10 (Trofeo Pirelli Am) Michael Verhagen 33 2 0 1 1
11 (Trofeo Pirelli Am) Axel Sartingen 28 6 0 1 4
12 (Trofeo Pirelli Am) David Akhobadze 28 12 0 2 7
13 (Trofeo Pirelli Am) Federico Al Rifai 24 2 1 2 2
14 (Trofeo Pirelli Am) Franz Engstler 24 2 1 2 2
15 (Trofeo Pirelli Am) Andreas Bogh-Sorensen 16 9 0 1 2
16 (Trofeo Pirelli Am) Giammarco Marzialetti 12 10 0 0 6
17 (Trofeo Pirelli Am) Otto Blank 11 12 0 0 7
18 (Trofeo Pirelli Am) Kim Eriksen 10 6 0 1 2
19 (Trofeo Pirelli Am) Amin Arefpour 7 12 0 0 2
20 (Trofeo Pirelli Am) Laura Villars 6 10 0 0 3
21 (Trofeo Pirelli Am) Anders Bidstrup 4 2 0 0 2
22 (Trofeo Pirelli Am) Matthias Tomann 3 6 0 0 0
23 (Trofeo Pirelli Am) Andreas Borris 2 4 0 0 0
24 (Trofeo Pirelli Am) Ruslan Sadreev 2 3 0 0 0
25 (Trofeo Pirelli Am) Cameron Campbell 1 2 0 0 0
26 (Trofeo Pirelli Am) David Gostner 1 2 0 0 1
27 (Trofeo Pirelli Am) Ivan Velasco Sanchez 1 1 0 0 0
28 (Trofeo Pirelli Am) Jacob Bidstrup 1 2 0 0 1
488
1 (488) Fabrizio Fontana 179 10 8 10 10
2 (488) Tommy Lindroth 115 12 1 9 11
3 (488) Pino Frascaro 87 12 0 8 11
4 (488) Aleksei Komarov 81 12 0 8 10
5 (488) Qwin Wietlisbach 65 4 1 3 4
6 (488) Ivan David Mari 58 7 0 7 7
7 (488) Niels Zibrandtsen 55 8 0 5 7
8 (488) Sven Schomer 43 3 0 0 3
9 (488) Faysal Shair 28 3 0 2 3
10 (488) Friedrich Muller 24 2 0 2 2
11 (488) Christian Kinch 23 2 0 2 2
12 (488) Joakim Olander 18 2 1 1 1
13 (488) Maurizio Pitorri 17 4 0 2 3
14 (488) Andreas Bogh-Sorensen 16 1 1 1 1
15 (488) Gabriele Bini 14 2 0 1 2
16 (488) Gerardo Marino 11 2 0 0 1
17 (488) Germano Salernitano 11 4 0 0 4
18 (488) Vincenzo Gibiino 7 2 0 0 2
19 (488) Roger Tornbom 1 2 0 0 1
20 (488) Martin Havas 1 2 0 0 1
Coppa Shell
1 (Coppa Shell) Henry Hassid 180 12 5 11 12
2 (Coppa Shell) John Dhillon 97 11 1 7 10
3 (Coppa Shell) Alexander Nussbaumer 94 12 1 6 9
4 (Coppa Shell) Manuela Gostner 92 12 2 7 7
5 (Coppa Shell) Tibor Valint 90 11 1 8 10
6 (Coppa Shell) Thomas Gostner 70 10 0 5 10
7 (Coppa Shell) Andreas Ritzi 49 7 1 2 4
8 (Coppa Shell) Ernst Kirchmayr 43 4 1 2 3
9 (Coppa Shell) Christophe Hurni 38 12 0 3 7
10 (Coppa Shell) James Weiland 36 4 0 3 4
11 (Coppa Shell) Fons Scheltema 35 12 0 2 7
12 (Coppa Shell) Motohiko Isozaki 27 12 0 1 8
13 (Coppa Shell) Rey Acosta 15 10 0 1 7
14 (Coppa Shell) Willem Van Der Vorm 14 5 0 1 4
15 (Coppa Shell) Andrzej Lewandowski 13 2 0 0 1
16 (Coppa Shell) Pierluigi Alessandri 10 6 0 0 3
17 (Coppa Shell) Ken Abe 10 8 0 0 5
18 (Coppa Shell) Thomas Lofflad 8 4 0 1 3
19 (Coppa Shell) Michael Martin 7 9 0 0 3
20 (Coppa Shell) Corinna Gostner 3 4 0 0 2
21 (Coppa Shell) Murat Cuhadaroglu 1 2 0 0 1
22 (Coppa Shell) Yasutaka Shirasaki 0 2 0 0 1
Coppa Shell Am
1 (Coppa Shell Am) Zois Skrimpias 174 12 7 11 11
2 (Coppa Shell Am) Eric Cheung 152 12 2 9 11
3 (Coppa Shell Am) Andreas Konig 93 12 2 8 10
4 (Coppa Shell Am) Andrea Levy 84 12 0 5 9
5 (Coppa Shell Am) Jan Sandmann 78 14 1 6 10
6 (Coppa Shell Am) Roland Hertner 62 12 0 3 11
7 (Coppa Shell Am) Paolo Scudieri 56 10 0 3 7
8 (Coppa Shell Am) Shintaro Akatsu 47 12 0 4 10
9 (Coppa Shell Am) Henrik Kamstrup 43 7 0 2 5
10 (Coppa Shell Am) Stephen Earle 32 12 0 2 9
11 (Coppa Shell Am) Guy Fawe 30 11 0 2 8
12 (Coppa Shell Am) Mutlu Tasev 29 12 0 1 6
13 (Coppa Shell Am) Talal Shair 24 10 0 2 5
14 (Coppa Shell Am) Josef Schumacher 20 8 0 2 2
15 (Coppa Shell Am) Alvaro Ramos 8 12 0 0 3
16 (Coppa Shell Am) Hassan Dabboussi 7 8 0 0 1
17 (Coppa Shell Am) Luis Perusquia 6 10 0 0 0
18 (Coppa Shell Am) Lisa Clark 5 10 0 0 2
19 (Coppa Shell Am) Giuseppe Ramelli 3 5 0 0 0
20 (Coppa Shell Am) Max-Herve George 2 1 0 0 1
21 (Coppa Shell Am) Maurizio Pitorri 2 4 0 0 0
22 (Coppa Shell Am) Norikazu Shibata 1 2 0 0 1
23 (Coppa Shell Am) Franz Kewitz 1 2 0 0 0