<<< Previous Race
Race #1 of 3 in the 2023 Virginia Late Model Triple Crown Series Season
Next Race >>>
<<< Previous Race
Race #13 of in the 2023 South Boston Speedway - Late Model Stock Division Season
Next Race >>>
2023 Thunder Road Harley-Davidson 200
Held on July 1, 2023 at South Boston Speedway in South Boston, VA
200 L, 80 M, 128.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 7 6 Bobby McCarty 200 45 running
2 1 03 Brenden Queen running
3 14 77W Trevor Ward running
4 4 0 Landon Pembelton running
5 6 25 Jacob Borst running
6 12 05 Mason Bailey running
7 23 15 Logan Clark running
8 28 5L Carter Langley running
9 5 2P Brandon Pierce running
10 16 17S Stacy Puryear running
11 19 04 Ronnie Bassett, Jr. running
12 20 01 Camden Gullie running
13 34 19 Jessica Cann running
14 32 40 Brian Thomas running
15 17 17M Jason Myers running
16 29 01W G.R. Waldrop damage
17 3 26 Peyton Sellers damage
18 22 57 Eddie Johnson did not finish
19 21 99 Layne Riggs accident
20 30 74 Ronald Hill accident
21 11 87 Mike Looney accident
22 8 4 Kyle Dudley accident
23 15 14 Jared Fryar accident
24 35 9C Trey Crews accident
25 25 32 Zack Miracle suspension
26 27 21 Lanie Buice accident
27 24 77 Blake Stallings steering
28 26 2T Austin Thaxton accident
29 18 5S Eddie Slagle accident
30 33 33 Kenny Forbes mechanical
31 9 28 Jason Barnes tire
32 13 95 Sam Yarbrough accident
33 31 09 Michael Rogers accident
DQ 10 8 Carson Kvapil 200 155 DQ
DQ 2 12 Landon Huffman DQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Time Trials
Fast Qualifier: Brenden Queen - 15.170 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: 11 for 51 laps - not available
Lead Changes: 1 among 2 drivers - Queen 1-45, Kvapil 46-200
Fastest Lap: Landon Huffman - 15.726 seconds (lap 2)
STATISTICALLY SPEAKING
Carson Kvapil was flagged the winner, but was disqualified after the race. Landon Huffman crossed the line second, but was also disqualified.