<<< Previous Race | Next Race >>> |
2023 Pensacola 200![]() |
![]() |
Held on March 25, 2023 at Five Flags Speedway in Pensacola, FL | |
200 L, 100 M, 161 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | William Sawalich | Starkey, Sound Gear(Team: Joe Gibbs Racing) (Crew chief: Matt Ross) |
Toyota | 200 | 200 | running | 49 |
2 | 3 | 28 | Luke Fenhaus | Chevrolet(Team: Pinnacle Racing Group) (Crew chief: Shane Huffman) |
Chevy | 200 | 0 | running | 42 |
3 | 2 | 20 | Jake Finch | Phoenix Construction(Team: Phoenix Racing) (Registered Owner: Venturini Motorsports) (Crew chief: Johnny Allen) |
Toyota | 200 | 0 | running | 41 |
4 | 6 | 15 | Sean Hingorani | GearWrench(Team: Venturini Motorsports) (Crew chief: Kevin Reed, Jr.) |
Toyota | 200 | 0 | running | 40 |
5 | 5 | 6 | Lavar Scott | Max Siegel Inc(Team: Rev Racing) (Crew chief: Jay Lupo) |
Chevy | 199 | 0 | running | 39 |
6 | 4 | 41 | Tyler Reif | Stoney's Roadhouse, Power Gen Components(Team: Lowden Jackson Motorsports) (Crew chief: Tony Jackson) |
Ford Fusion | 198 | 0 | running | 38 |
7 | 9 | 11 | Zachary Tinkle | Fast Track High Performance Driving School(Team: Fast Track Racing) (Crew chief: Todd Parrott) |
Toyota | 194 | 0 | running | 37 |
8 | 7 | 95 | Tanner Arms | Cedar City RV, Compass RV(Team: MAN Motorsports) (Crew chief: Tony Ponkauskas) |
Toyota | 193 | 0 | running | 36 |
9 | 8 | 46 | R.J. Smotherman | Stoney's Roadhouse, Country AF Radio(Team: Lowden Jackson Motorsports) (Crew chief: David Jackson) |
Ford Fusion | 193 | 0 | running | 35 |
10 | 11 | 10 | Ed Pompa | Double H Ranch, HYTORC of New York(Team: Fast Track Racing) (Crew chief: Dick Doheny) |
Ford Fusion/Abe | 187 | 0 | running | 34 |
11 | 10 | 12 | Tim Monroe | Fast Track High Performance Driving School(Team: Fast Track Racing) (Crew chief: Tim Monroe) |
Toyota/RCR-411 | 37 | 0 | overheating | 33 |
12 | 12 | 01 | Dallas Frueh | Fast Track High Performance Driving School(Team: Fast Track Racing) (Crew chief: Dallas Frueh) |
Ford Fusion/APR-53 | 22 | 0 | overheating | 32 |
13 | 14 | 06 | Nate Moeller | River’s Edge Cottages & RV Park(Team: Wayne Peterson Racing) (Crew chief: Wayne Peterson) |
Toyota/CGR | 3 | 0 | brakes | 31 |
14 | 15 | 98 | Dale Shearer | Shearer Racing(Team: Shearer Speed Racing) (Crew chief: Jimmy Edlin) |
Toyota | 0 | 0 | oil pressure | 30 |
15 | 13 | 31 | Rita Goulet | Rise Motorsports, Hitman Wear(Team: Rise Motorsports) (Crew chief: Sebastian LaForge) |
Chevy/HRP-1082 | 0 | 0 | suspension | 29 |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1·Qualifying 1 | |||||||||
RACE DATA | |||||||||
Time of Race: 1h:12:55 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: William Sawalich - 17.220 sec. | |||||||||
Margin of Victory: 1.169 seconds | |||||||||
Average Speed: 82.286 mph | |||||||||
Cautions: 1 for 4 laps - Lap 101-104 (halfway break) | |||||||||
Lead Changes: 0 among 1 drivers - William Sawalich (1-200) | |||||||||
Fastest Lap: William Sawalich - 18.046 seconds |