<<< Previous Race
Race #16 of 36 in the 2023 Summit USMTS National Championship presented by RacinDirt Season
Next Race >>>
2023 LRS Waste Services Southern Minnesota Spring Challenge Night 2
Held on May 26, 2023 at Deer Creek Speedway in Deer Creek, MN
40 L, 15 M, 24.16 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 20 Rodney Sanders 40 40 running
2 4 02 Tanner Mullens 0
3 9 15W Alex Williamson 0
4 8 49 Jake Timm 0
5 13 4W Tyler Wolff 0
6 16 24C Jim Chisholm 0
7 5 4R Dereck Ramirez 0
8 6 50III Brandon Davis 0
9 7 12 Jason Hughes 0
10 12 60 Dan Ebert 0
11 14 11X Tom Berry, Jr. 0
12 17 0 Jake O'Neil 0
13 10 99 Josh Angst 0
14 11 4 Jeremy Nelson 0
15 26 65X Carlos Ahumada, Jr. 0
16 24 75 Terry Phillips 0
17 15 87 Darron Fuqua 0
18 19 07 Cory Crapser 0
19 23 33Z Zack VanderBeek 0
20 21 28 Parker Hale 0
21 22 38T Dylan Thornton 0
22 18 69 Lucas Schott 0
23 27 45 Chase Holland 0
24 25 58X Gary Christian 0
25 20 10C Cayden Carter 0
26 2 99L Steve Lavasseur 0
27 3 21K Kyle Brown 0
DID NOT QUALIFY

24 Aaron Benson DNQ
19SB Lance Mari DNQ
28S Dustin Sorensen DNQ
7 Al Hejna DNQ
90B Daniel Bargender DNQ
51W J.T. Wasmund DNQ
19 Joe Chisholm DNQ
30 Dalton Kirk DNQ
K9 Will Krup DNQ
R Ron Ver Beek DNQ
4A Joel Alberts DNQ
11X Tom Berry, Jr. DNQ
65 Tyler Davis DNQ
90 Ryan Wetzstein DNQ
4W Tyler Wolff DNQ
95 Keith Foss DNQ
21 Jacob Bleess DNQ
88 Tanner Williamson DNQ
25C Cody Thompson DNQ
10B Brandon Givens DNQ
55H A.J. Hoff DNQ
96 Taton Hansen DNQ
16B Randy Brown DNQ
14M Brian Mahlstedt DNQ
29D Brad Diercks DNQ
98M Mitchel Madery DNQ
4TW Tim Ward DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered