| <<< Previous Race | Next Race >>> |
| 2023 John Blewett III North-South Shootout |
|
| Held on November 4, 2023 at Caraway Speedway in Asheboro, NC | |
| 125 L, 56.875 M, 91.5 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03 | Brenden Queen | Best Repair Company | Toyota | 125 | 125 | running | 37 |
| 2 | 3 | 6 | Bobby McCarty | R&S Racecars | Ford | 125 | 0 | running | 31 |
| 3 | 2 | 22 | Landon Huffman | High Rock Vodka | Chevy | 125 | 0 | running | 30 |
| 4 | 12 | 14 | Jared Fryar | Sterling Building Group | Ford | 125 | 0 | running | 29 |
| 5 | 13 | 04 | Ronnie Bassett, Jr. | Jerry Hunt Supercenter | Chevy | 125 | 0 | running | 28 |
| 6 | 23 | 10H | Kaden Honeycutt | Caswell Glass | Toyota | 125 | 0 | running | 27 |
| 7 | 21 | 21 | Lanie Buice | Four Hats Inc. | Chevy | 125 | 0 | running | 26 |
| 8 | 8 | 2 | Brandon Pierce | Thunder Road Harley-Davidson | Chevy | 125 | 0 | running | 25 |
| 9 | 11 | 16 | Chad McCumbee | Aaron's Sales & Lease | Ford | 125 | 0 | running | 24 |
| 10 | 24 | 59C | Heath Causey | Mike Bledsole Mechanical | Toyota | 125 | 0 | running | 23 |
| 11 | 14 | 8 | Carson Kvapil | Bass Pro Shops Club, Tracker ATVs & Boats | Chevy | 125 | 0 | running | 22 |
| 12 | 7 | 77W | Trevor Ward | Trevor Ward Motorsports | Chevy | 125 | 0 | running | 21 |
| 13 | 15 | 77 | Connor Hall | Towne Bank | Chevy | 125 | 0 | running | 20 |
| 14 | 6 | 7 | Dylan Ward | DeWalt Performance | Chevy | 125 | 0 | running | 19 |
| 15 | 16 | 75B | Coy Beard | Davis Performance | Chevy | 124 | 0 | running | 18 |
| 16 | 22 | 1 | Andrew Grady | ABC Hosiery & Apparel | Chevy | 124 | 0 | running | 17 |
| 17 | 10 | 95 | Jacob Heafner | Heafner's Towing | Chevy | 124 | 0 | running | 16 |
| 18 | 20 | 4 | Dylon Wilson | TowBorows Brewery | Chevy | 124 | 0 | running | 15 |
| 19 | 18 | 15 | Ryan Millington | Leisure Tyme Rentals | Chevy | 124 | 0 | running | 14 |
| 20 | 9 | 8B | Chase Burrow | Edwards Racing Enterprises | Chevy | 124 | 0 | running | 13 |
| 21 | 19 | 67 | Cameron Bolin | Jones Utilities | Chevy | 123 | 0 | running | 12 |
| 22 | 25 | 15C | Logan Clark | The Hogan Group | Ford | 123 | 0 | running | 11 |
| 23 | 17 | 24 | Mason Diaz | Solid Rock Carriers | Chevy | 115 | 0 | running | 10 |
| 24 | 4 | 32 | Zack Miracle | Miracle Dental Center | Chevy | 82 | 0 | suspension | 9 |
| 25 | 5 | 81 | Mini Tyrrell | Convenience Tire & Auto | Chevy | 48 | 0 | axle | 8 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:10:32 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Brenden Queen - 16.730 sec. | |||||||||
| Margin of Victory: 2.043 seconds | |||||||||
| Average Speed: 48.381 mph | |||||||||
| Cautions: ?? for 0 laps - not available | |||||||||
| Lead Changes: 0 among 1 drivers - Brenden Queen (1-125) | |||||||||
| Fastest Lap: Brenden Queen - 17.437 seconds (lap 2) |