From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2023 Empire State Challenge Weekend |
|
| Held on July 30, 2023 at Weedsport Speedway in Weedsport, NY | |
| 35 L, 13.125 M, 21.14 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | David Gravel | 35 | 34 | running | 150 | ||
| 2 | 6 | 41 | Carson Macedo | 35 | 0 | running | 146 | ||
| 3 | 12 | 10 | Dave Blaney | 35 | 0 | running | 144 | ||
| 4 | 2 | 49 | Brad Sweet | 35 | 0 | running | 142 | ||
| 5 | 7 | 18 | Gio Scelzi | 35 | 0 | running | 140 | ||
| 6 | 13 | 1S | Logan Schuchart | 35 | 0 | running | 138 | ||
| 7 | 15 | 10C | Larry Wight | 35 | 0 | running | 136 | ||
| 8 | 4 | 3Z | Brock Zearfoss | 35 | 0 | running | 134 | ||
| 9 | 20 | 32B | Dale Blaney | 35 | 0 | running | 132 | ||
| 10 | 5 | 15 | Donny Schatz | 35 | 0 | running | 130 | ||
| 11 | 11 | 20G | Noah Gass | 35 | 0 | running | 128 | ||
| 12 | 10 | 1A | Jacob Allen | 35 | 0 | running | 126 | ||
| 13 | 17 | 98 | Joe Trenca | 35 | 0 | running | 124 | ||
| 14 | 23 | 23 | Max McLaughlin | 35 | 0 | running | 122 | ||
| 15 | 21 | 5 | Spencer Bayston | 35 | 0 | running | 120 | ||
| 16 | 19 | 7NY | Matt Farnham | 33 | 0 | running | 118 | ||
| 17 | 16 | 7S | Robbie Price | 33 | 0 | running | 116 | ||
| 18 | 22 | 53 | Shawn Donath | 33 | 0 | running | 114 | ||
| 19 | 8 | 17 | Sheldon Haudenschild | 24 | 0 | dnf | 112 | ||
| 20 | 14 | 1M | Landon Myers | 23 | 0 | dnf | 110 | ||
| 21 | 24 | 11 | Cory Turner | 22 | 0 | dnf | 108 | ||
| 22 | 9 | 83 | James McFadden | 18 | 0 | dnf | 106 | ||
| 23 | 1 | 01 | Danny Varin | 18 | 1 | dnf | 104 | ||
| 24 | 18 | 88C | Chad Miller | 4 | 0 | dnf | 102 | ||
| DID NOT QUALIFY | |||||||||
| 36 | Logan Crisafulli | 12 | DNQ | 90 | |||||
| 6 | Bill Rose | 12 | DNQ | 90 | |||||
| 3 | Denny Peebles | 12 | DNQ | 90 | |||||
| 66 | Jordan Hutton | 12 | DNQ | 90 | |||||
| 4P | Chase Moran | 12 | DNQ | 90 | |||||
| 22 | Tomy Moreau | 12 | DNQ | 90 | |||||
| 2X | Dave Axton | 9 | DNQ | 90 | |||||
| 5D | Jacob Dykstra | 6 | DNQ | 90 | |||||
| 79 | Jordan Thomas | 6 | DNQ | 90 | |||||
| 33 | Derek Hauck | 3 | DNQ | 90 | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:22:58 | |||||||||
| Starting Lineup Set By: Time Trials + Qualifying Heats | |||||||||
| Fast Qualifier: Carson Macedo - 13.479 sec. | |||||||||
| Heat Winners: Sheldon Haudenschild, Brad Sweet, Donny Schatz, Gio Scelzi, | |||||||||
| Dash Winners: Danny Varin | |||||||||
| Consi Winners: Spencer Bayston | |||||||||
| Margin of Victory: 1.911 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: 1 among 2 drivers - Danny Varin (1); David Gravel (2-35) | |||||||||
| Fastest Lap: Unknown/Unentered |