<<< Previous Race | Next Race >>> |
2023 Coke Zero Sugar 400![]() |
![]() |
Held on August 26, 2023 at Daytona International Speedway in Daytona Beach, FL | |
163 L, 407.5 M, 655.749 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 17 | Chris Buescher | Fifth Third Bank(Team: Roush Fenway Keselowski Racing) (Crew chief: Scott Graves) |
Ford | 163 | 2 | running | 40 |
2 | 12 | 6 | Brad Keselowski | King's Hawaiian(Team: Roush Fenway Keselowski Racing) (Crew chief: Matt McCall) |
Ford | 163 | 6 | running | 45 |
3 | 2 | 10 | Aric Almirola | Smithfield(Team: Stewart Haas Racing) (Crew chief: Drew Blickensderfer) |
Ford | 163 | 3 | running | 34 |
4 | 23 | 9 | Chase Elliott | Llumar Window Films(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 163 | 2 | running | 37 |
5 | 14 | 22 | Joey Logano | Shell, Pennzoil(Team: Penske Racing) (Crew chief: Paul Wolfe) |
Ford | 163 | 9 | running | 39 |
6 | 31 | 48 | Alex Bowman | Ally Arena Powered by Fortnite, Chaos Course Verified Code 3804-0541-8611(Team: Hendrick Motorsports) (Crew chief: Blake Harris) |
Chevy | 163 | 0 | running | 38 |
7 | 18 | 8 | Kyle Busch | Cheddar's Scratch Kitchen(Team: Richard Childress Racing) (Crew chief: Randall Burnett) |
Chevy | 163 | 5 | running | 39 |
8 | 27 | 24 | William Byron | RAPTOR USA Bed Liner & Protective Coating(Team: Hendrick Motorsports) (Crew chief: Rudy Fugle) |
Chevy | 163 | 1 | running | 35 |
9 | 10 | 4 | Kevin Harvick | GearWrench(Team: Stewart Haas Racing) (Crew chief: Rodney Childers) |
Ford | 163 | 14 | running | 36 |
10 | 37 | 7 | Corey LaJoie | Team NEGU(Team: Spire Motorsports) (Crew chief: Ryan Sparks) |
Chevy | 163 | 0 | running | 27 |
11 | 30 | 77 | Ty Dillon | Gainbridge(Team: Spire Motorsports) (Crew chief: Peter Sospenzo) |
Chevy | 163 | 0 | running | 26 |
12 | 4 | 23 | Bubba Wallace | Luke Combs, Columbia PFG(Team: 23XI Racing) (Crew chief: Robert Barker) |
Toyota | 163 | 0 | running | 30 |
13 | 39 | 34 | Michael McDowell | Fr8Auctions.com(Team: Front Row Motorsports) (Crew chief: Travis Peterson) |
Ford | 163 | 0 | running | 24 |
14 | 26 | 62 | Austin Hill | United Rentals(Team: Beard Motorsports) (Crew chief: Darren Shaw) |
Chevy | 163 | 0 | running | 0 |
15 | 36 | 13 | Chandler Smith | Quick Tie Products(Team: Kaulig Racing) (Crew chief: Eddie Pardue) |
Chevy | 163 | 0 | running | 0 |
16 | 15 | 20 | Christopher Bell | Yahoo!(Team: Joe Gibbs Racing) (Crew chief: Adam Stevens) |
Toyota | 163 | 0 | running | 30 |
17 | 25 | 1 | Ross Chastain | Wnex Racing, Worldwide Express(Team: Trackhouse Racing) (Crew chief: Phil Surgen) |
Chevy | 163 | 19 | running | 22 |
18 | 24 | 43 | Erik Jones | Allegiant Air(Team: Legacy Motor Club) (Crew chief: David Elenz) |
Chevy | 163 | 0 | running | 19 |
19 | 33 | 51 | J.J. Yeley | Biohaven, Jacob Companies(Team: Rick Ware Racing) (Crew chief: Billy Plourde) |
Ford | 163 | 0 | running | 0 |
20 | 22 | 99 | Daniel Suarez | Freeway Insurance(Team: Trackhouse Racing) (Crew chief: Travis Mack) |
Chevy | 163 | 1 | running | 26 |
21 | 28 | 31 | Justin Haley | Celsius Fitness Drinks(Team: Kaulig Racing) (Crew chief: Trent Owens) |
Chevy | 163 | 0 | running | 16 |
22 | 29 | 42 | Josh Berry | Sunseeker Resort(Team: Legacy Motor Club) (Crew chief: Luke Lambert) |
Chevy | 163 | 0 | running | 0 |
23 | 38 | 78 | B.J. McLeod | B'laster(Team: Live Fast Motorsports) (Crew chief: George Ingram) |
Chevy | 163 | 0 | running | 14 |
24 | 13 | 19 | Martin Truex, Jr. | Bass Pro Shops Club, Ducks Unlimited(Team: Joe Gibbs Racing) (Crew chief: James Small) |
Toyota | 163 | 4 | running | 23 |
25 | 20 | 45 | Tyler Reddick | Monster Energy The Beast Unleashed(Team: 23XI Racing) (Crew chief: Billy Scott) |
Toyota | 163 | 0 | running | 17 |
26 | 19 | 11 | Denny Hamlin | FedEx Cares, Operation Warm, Sport Clips(Team: Joe Gibbs Racing) (Crew chief: Chris Gabehart) |
Toyota | 162 | 12 | running | 14 |
27 | 7 | 5 | Kyle Larson | HendrickCars.com(Team: Hendrick Motorsports) (Crew chief: Cliff Daniels) |
Chevy | 161 | 0 | running | 10 |
28 | 3 | 21 | Harrison Burton | DEX Imaging(Team: Wood Brothers Racing) (Crew chief: Brian Wilson) |
Ford | 160 | 5 | running | 9 |
29 | 17 | 16 | A.J. Allmendinger | Action Industries(Team: Kaulig Racing) (Crew chief: Matt Swiderski) |
Chevy | 160 | 8 | running | 8 |
30 | 1 | 14 | Chase Briscoe | Magical Vacation Planner(Team: Stewart Haas Racing) (Crew chief: Richard Boswell) |
Ford | 156 | 67 | accident | 9 |
31 | 9 | 41 | Ryan Preece | RaceChoice.com(Team: Stewart Haas Racing) (Crew chief: Chad Johnston) |
Ford | 155 | 0 | accident | 6 |
32 | 35 | 38 | Todd Gilliland | Boot Barn(Team: Front Row Motorsports) (Crew chief: Ryan Bergenty) |
Ford | 131 | 0 | overheating | 5 |
33 | 21 | 3 | Austin Dillon | Breztri(Team: Richard Childress Racing) (Crew chief: Keith Rodden) |
Chevy | 102 | 0 | accident | 7 |
34 | 32 | 47 | Ricky Stenhouse, Jr. | Boost by Kroger, Entenmann's(Team: JTG Daugherty Racing) (Crew chief: Mike Kelley) |
Chevy | 96 | 1 | accident | 3 |
35 | 5 | 54 | Ty Gibbs | Monster Energy(Team: Joe Gibbs Racing) (Crew chief: Chris Gayle) |
Toyota | 94 | 0 | accident | 9 |
36 | 8 | 12 | Ryan Blaney | Advance Auto Parts Speed Perks(Team: Penske Racing) (Crew chief: Jonathan Hassler) |
Ford | 94 | 4 | accident | 1 |
37 | 16 | 2 | Austin Cindric | Cardell Cabinetry, Menards(Team: Penske Racing) (Crew chief: Jeremy Bullins) |
Ford | 94 | 0 | accident | 5 |
38 | 6 | 36 | Riley Herbst | Monster Energy Zero Sugar(Team: Stewart-Haas Racing) (Registered Owner: Front Row Motorsports) (Crew chief: Tony Manzer) |
Ford | 94 | 0 | accident | 0 |
39 | 34 | 15 | Brennan Poole | Finance Pro Plus, Alter G A ReWork Company(Team: Rick Ware Racing) (Crew chief: Jerry Kelley) |
Ford | 93 | 0 | accident | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:34:22 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Chase Briscoe - 49.499 sec. | |||||||||
Margin of Victory: 0.098 seconds | |||||||||
Average Speed: 158.389 mph | |||||||||
Cautions: 3 for 18 laps - Laps 37-40 (end of stage 1); Laps 96-104 (#1,2,3,4,5,11,12,15,16,17,20,21,24,36,45,47,48,54 accident turn 4/end of stage 2); Laps 157-161 (#14,41,43 accident backstretch) | |||||||||
Lead Changes: 22 among 17 drivers - Chase Briscoe (1-22); Denny Hamlin (23-34); Martin Truex, Jr. (35-37); Joey Logano (38-46); A.J. Allmendinger (47-49); Chase Elliott (50-51); A.J. Allmendinger (52-54); Ross Chastain (55-57); A.J. Allmendinger (58-59); Ross Chastain (60-75); Ryan Blaney (76-79); Ricky Stenhouse, Jr. (80); Aric Almirola (81-83); Harrison Burton (84-87); Daniel Suarez (88); Harrison Burton (89); Kyle Busch (90-94); Brad Keselowski (95-100); William Byron (101); Martin Truex, Jr. (102); Chase Briscoe (103-147); Kevin Harvick (148-161); Chris Buescher (162-163) | |||||||||
Fastest Lap: Ricky Stenhouse, Jr. - 45.714 seconds (lap 12) |