<<< Previous Race | Next Race >>> |
2023 Ally 400![]() |
![]() |
Held on June 25, 2023 at Nashville Superspeedway in Lebanon, TN | |
300 L, 399.9 M, 643.5 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Ross Chastain | Wnex Racing, Worldwide Express(Team: Trackhouse Racing) (Crew chief: Phil Surgen) |
Chevy | 300 | 99 | running | 57 |
2 | 6 | 19 | Martin Truex, Jr. | Bass Pro Shops Club, Tracker ATVs & Boats(Team: Joe Gibbs Racing) (Crew chief: James Small) |
Toyota | 300 | 50 | running | 51 |
3 | 8 | 11 | Denny Hamlin | FedEx Ground, Sport Clips(Team: Joe Gibbs Racing) (Crew chief: Chris Gabehart) |
Toyota | 300 | 81 | running | 50 |
4 | 14 | 9 | Chase Elliott | NAPA Auto Parts, CRC SmartWasher(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 300 | 1 | running | 42 |
5 | 7 | 5 | Kyle Larson | HendrickCars.com(Team: Hendrick Motorsports) (Crew chief: Cliff Daniels) |
Chevy | 300 | 0 | running | 35 |
6 | 5 | 24 | William Byron | Liberty University(Team: Hendrick Motorsports) (Crew chief: Rudy Fugle) |
Chevy | 300 | 5 | running | 46 |
7 | 22 | 20 | Christopher Bell | DeWalt, St.Jude Children's Hospital, Yahoo!(Team: Joe Gibbs Racing) (Crew chief: Adam Stevens) |
Toyota | 300 | 3 | running | 38 |
8 | 23 | 43 | Erik Jones | Allegiant Air(Team: Legacy Motor Club) (Crew chief: David Elenz) |
Chevy | 300 | 0 | running | 30 |
9 | 11 | 8 | Kyle Busch | Cheddar's Scratch Kitchen(Team: Richard Childress Racing) (Crew chief: Randall Burnett) |
Chevy | 300 | 12 | running | 32 |
10 | 19 | 16 | A.J. Allmendinger | Celsius Fitness Drinks, Tractor Supply(Team: Kaulig Racing) (Crew chief: Matt Swiderski) |
Chevy | 300 | 0 | running | 31 |
11 | 20 | 6 | Brad Keselowski | Solomon Plumbing(Team: Roush Fenway Keselowski Racing) (Crew chief: Matt McCall) |
Ford | 300 | 2 | running | 26 |
12 | 10 | 99 | Daniel Suarez | Tootsies Orchid Lounge(Team: Trackhouse Racing) (Crew chief: Travis Mack) |
Chevy | 300 | 1 | running | 25 |
13 | 26 | 3 | Austin Dillon | Huk Performance Fishing(Team: Richard Childress Racing) (Crew chief: Keith Rodden) |
Chevy | 300 | 0 | running | 24 |
14 | 16 | 54 | Ty Gibbs | Interstate Batteries(Team: Joe Gibbs Racing) (Crew chief: Chris Gayle) |
Toyota | 300 | 0 | running | 23 |
15 | 9 | 23 | Bubba Wallace | McDonald's(Team: 23XI Racing) (Crew chief: Robert Barker) |
Toyota | 300 | 0 | running | 27 |
16 | 25 | 41 | Ryan Preece | Morton Buildings(Team: Stewart Haas Racing) (Crew chief: Chad Johnston) |
Ford | 300 | 0 | running | 21 |
17 | 15 | 48 | Alex Bowman | Ally Financial(Team: Hendrick Motorsports) (Crew chief: Blake Harris) |
Chevy | 300 | 9 | running | 20 |
18 | 12 | 17 | Chris Buescher | Fastenal, Norton(Team: Roush Fenway Keselowski Racing) (Crew chief: Scott Graves) |
Ford | 300 | 0 | running | 19 |
19 | 4 | 22 | Joey Logano | Shell, Pennzoil(Team: Penske Racing) (Crew chief: Paul Wolfe) |
Ford | 300 | 0 | running | 18 |
20 | 36 | 7 | Corey LaJoie | Garner Trucking(Team: Spire Motorsports) (Crew chief: Ryan Sparks) |
Chevy | 300 | 0 | running | 17 |
21 | 31 | 21 | Harrison Burton | DEX Imaging(Team: Wood Brothers Racing) (Crew chief: Brian Wilson) |
Ford | 300 | 0 | running | 16 |
22 | 28 | 47 | Ricky Stenhouse, Jr. | Kroger, Ball Park Buns & Rolls(Team: JTG-Daugherty Racing) (Crew chief: Mike Kelley) |
Chevy | 299 | 0 | running | 15 |
23 | 3 | 31 | Justin Haley | LeafFilter Gutter Protection(Team: Kaulig Racing) (Crew chief: Trent Owens) |
Chevy | 299 | 0 | running | 14 |
24 | 17 | 4 | Kevin Harvick | Busch Light Peach(Team: Stewart Haas Racing) (Crew chief: Rodney Childers) |
Ford | 299 | 0 | running | 15 |
25 | 21 | 10 | Aric Almirola | Smithfield(Team: Stewart Haas Racing) (Crew chief: Drew Blickensderfer) |
Ford | 299 | 0 | running | 12 |
26 | 30 | 42 | Noah Gragson | Black Rifle Coffee Company(Team: Legacy Motor Club) (Crew chief: Luke Lambert) |
Chevy | 299 | 0 | running | 11 |
27 | 24 | 2 | Austin Cindric | Milkers Xers, Snap-On(Team: Penske Racing) (Crew chief: Jeremy Bullins) |
Ford | 299 | 0 | running | 10 |
28 | 33 | 34 | Michael McDowell | Love's Travel Stops, Fleetguard(Team: Front Row Motorsports) (Crew chief: Travis Peterson) |
Ford | 299 | 0 | running | 9 |
29 | 29 | 51 | J.J. Yeley | Patriot Mobile(Team: Rick Ware Racing) (Crew chief: Billy Plourde) |
Ford | 298 | 0 | running | 0 |
30 | 2 | 45 | Tyler Reddick | The Big 615, MoneyLion, TuneIn(Team: 23XI Racing) (Crew chief: Billy Scott) |
Toyota | 298 | 33 | running | 17 |
31 | 18 | 14 | Chase Briscoe | Mahindra Tractors(Team: Stewart Haas Racing) (Crew chief: Richard Boswell) |
Ford | 298 | 0 | running | 6 |
32 | 34 | 77 | Ty Dillon | Raze Tea(Team: Spire Motorsports) (Crew chief: Kevin Bellicourt) |
Chevy | 298 | 4 | running | 5 |
33 | 32 | 15 | Brennan Poole | Macc Door Systems(Team: Rick Ware Racing) (Crew chief: Jerry Kelley) |
Ford | 297 | 0 | running | 0 |
34 | 35 | 78 | Josh Bilicki | Zeigler Auto Group(Team: Live Fast Motorsports) (Crew chief: George Ingram) |
Chevy | 297 | 0 | running | 0 |
35 | 27 | 38 | Todd Gilliland | Serial1 E-Bikes(Team: Front Row Motorsports) (Crew chief: Ryan Bergenty) |
Ford | 296 | 0 | running | 2 |
36 | 13 | 12 | Ryan Blaney | Menards, Pennzoil(Team: Penske Racing) (Crew chief: Jonathan Hassler) |
Ford | 146 | 0 | accident | 1 |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1·Qualifying 1·Qualifying 2 | |||||||||
RACE DATA | |||||||||
Time of Race: 3h:00:07 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Ross Chastain - 29.797 sec. | |||||||||
Margin of Victory: 0.789 seconds | |||||||||
Average Speed: 132.914 mph | |||||||||
Cautions: 4 for 24 laps - Laps 92-97 (end of stage 1); Laps 140-146 (#45 stopped on track); Laps 148-152 (#12,8,48 accident frontstretch); Laps 187-192 (end of stage 2) | |||||||||
Lead Changes: 21 among 12 drivers - Ross Chastain (1-42); William Byron (43); Chase Elliott (44); Alex Bowman (45); Daniel Suarez (46); Ty Dillon (47-50); Ross Chastain (51-60); Tyler Reddick (61-93); William Byron (94-97); Ross Chastain (98-99); Martin Truex, Jr. (100-136); Denny Hamlin (137-141); Martin Truex, Jr. (142-153); Denny Hamlin (154-155); Martin Truex, Jr. (156); Denny Hamlin (157-230); Ross Chastain (231-241); Christopher Bell (242-244); Brad Keselowski (245-246); Kyle Busch (247-258); Alex Bowman (259-266); Ross Chastain (267-300) | |||||||||
Fastest Lap: Alex Bowman - 30.218 seconds (lap 154) |