<<< Previous Event | Next Event >>> |
2022 World Short Track Championship Pro Late Model Feature![]() |
![]() |
Held on October 29, 2022 at The Dirt Track at Charlotte Motor Speedway in Concord, NC | |
30 L, 12 M, 19.32 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | G4 | Trent Ivey | Built South, Badger Rental Services | Rocket | 30 | 12 | running | |
2 | 1 | 6 | Dillon Brown | 30 | 18 | running | |||
3 | 3 | 18 | Ricky Greene | 30 | 0 | running | |||
4 | 9 | 22 | Jeremy Steele | 30 | 0 | running | |||
5 | 2 | 215 | Jamison McBride | 30 | 0 | running | |||
6 | 6 | 55 | Matt Long | 30 | 0 | running | |||
7 | 15 | 27H | Justin Hudspeth | 30 | 0 | running | |||
8 | 14 | 136 | David Pangrazio | 30 | 0 | running | |||
9 | 17 | 08 | Layton Sullivan | 30 | 0 | running | |||
10 | 18 | 55H | Benji Hicks | 30 | 0 | running | |||
11 | 5 | 114 | Jordan Koehler | 30 | 0 | running | |||
12 | 12 | 31G | Steve Pedulla | 30 | 0 | running | |||
13 | 13 | 24 | Jacob Brown | 30 | 0 | running | |||
14 | 7 | 66 | Jody Knowles | 30 | 0 | running | |||
15 | 23 | 615 | Colton Trouille | 30 | 0 | running | |||
16 | 19 | 00 | Kendal Tucker | 29 | 0 | running | |||
17 | 24 | 29 | Dale Moore | 29 | 0 | running | |||
18 | 10 | 7J | Dalton Jacobs | 29 | 0 | running | |||
19 | 25 | 17 | Jeffrey Johnson | 29 | 0 | running | |||
20 | 26 | 89 | Timmie Harrelson | 27 | 0 | out | |||
21 | 22 | 74 | Mike Franklin | 23 | 0 | out | |||
22 | 20 | 555 | Brock Pinkerous | 10 | 0 | out | |||
23 | 16 | 5S | Joey Johnson | 8 | 0 | out | |||
24 | 11 | 12C | Cody Cubbage | 6 | 0 | out | |||
25 | 21 | 7 | Dan Breuer | 4 | 0 | out | |||
26 | 4 | 5Q | Colby Quick | 0 | 0 | out | |||
DID NOT QUALIFY | |||||||||
T20 | Taylor Wood | DNQ | |||||||
15M | Gary Mabe | DNQ | |||||||
17M | Billy Martin | DNQ | |||||||
70 | Roger Lankford | DNQ | |||||||
25M | Marc Berzowski | DNQ | |||||||
10E | Patrick Evatt | DNQ | |||||||
10 | Matthew Ashworth | DNQ | |||||||
20G | Chub Gunter | DNQ | |||||||
2 | Shawn Martin, Jr. | DNQ | |||||||
57 | Keaton Smith | DNQ | |||||||
143 | Brian Ledbetter | DNQ | |||||||
62 | Jacob Lehn | DNQ | |||||||
228 | William Russell, III | DNQ | |||||||
15 | Chuck Melton | DNQ | |||||||
37 | Tommy Eastridge | DNQ | |||||||
12 | Randy Pinnix | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0:17:06 | |||||||||
Starting Lineup Set By: Time Trials + Qualifying Heats | |||||||||
Fast Qualifier: Jamison McBride - 16.225 sec. | |||||||||
Heat Winners: Colby Quick, Ricky Greene, Jamison McBride, Dillon Brown | |||||||||
Consi Winners: Layton Sullivan, Benji Hicks | |||||||||
Margin of Victory: 1.085 seconds | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: 1 among 2 drivers - Dillon Brown (1-18); Trent Ivey (19-30) | |||||||||
Fastest Lap: Trent Ivey - 16.625 seconds (lap 9) |