<<< Previous Running | Next Running >>> |
2022 NASCAR All-Star Race![]() |
![]() |
Held on May 22, 2022 at Texas Motor Speedway in Fort Worth, TX | |
140 L, 210 M, 337.96 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 12 | Ryan Blaney | Menards, Wrangler(Team: Penske Racing) (Crew chief: Jonathan Hassler) |
Ford | 140 | 84 | running | |
2 | 16 | 11 | Denny Hamlin | FedEx Express(Team: Joe Gibbs Racing) (Crew chief: Chris Gabehart) |
Toyota | 140 | 0 | running | |
3 | 12 | 2 | Austin Cindric | Keystone Light(Team: Penske Racing) (Crew chief: Jeremy Bullins) |
Ford | 140 | 7 | running | |
4 | 9 | 22 | Joey Logano | Shell, Pennzoil(Team: Penske Racing) (Crew chief: Paul Wolfe) |
Ford | 140 | 0 | running | |
5 | 23 | 99 | Daniel Suarez | Freeway Insurance(Team: Trackhouse Racing) (Crew chief: Travis Mack) |
Chevy | 140 | 0 | running | |
6 | 20 | 48 | Alex Bowman | Ally Financial(Team: Hendrick Motorsports) (Crew chief: Greg Ives) |
Chevy | 140 | 0 | running | |
7 | 10 | 16 | A.J. Allmendinger | Andy's Frozen Custard(Team: Kaulig Racing) (Crew chief: George Spencer) |
Chevy | 140 | 0 | running | |
8 | 22 | 17 | Chris Buescher | Fastenal(Team: Roush Fenway Keselowski Racing) (Crew chief: Scott Graves) |
Ford | 140 | 0 | running | |
9 | 18 | 6 | Brad Keselowski | Kohler Generators(Team: Roush Fenway Keselowski Racing) (Crew chief: Matt McCall) |
Ford | 140 | 0 | running | |
10 | 14 | 20 | Christopher Bell | DeWalt(Team: Joe Gibbs Racing) (Crew chief: Adam Stevens) |
Toyota | 140 | 0 | running | |
11 | 3 | 24 | William Byron | Liberty University(Team: Hendrick Motorsports) (Crew chief: Rudy Fugle) |
Chevy | 140 | 2 | running | |
12 | 8 | 10 | Aric Almirola | Smithfield(Team: Stewart Haas Racing) (Crew chief: Drew Blickensderfer) |
Ford | 140 | 0 | running | |
13 | 5 | 45 | Kurt Busch | Monster Energy(Team: 23XI Racing) (Crew chief: Billy Scott) |
Toyota | 140 | 0 | running | |
14 | 7 | 19 | Martin Truex, Jr. | Bass Pro Shops(Team: Joe Gibbs Racing) (Crew chief: James Small) |
Toyota | 140 | 0 | running | |
15 | 19 | 34 | Michael McDowell | Wise-EV(Team: Front Row Motorsports) (Crew chief: Blake Harris) |
Ford | 140 | 0 | running | |
16 | 17 | 23 | Bubba Wallace | Dr Pepper Dark Berry(Team: 23XI Racing) (Crew chief: Robert Barker) |
Toyota | 140 | 0 | running | |
17 | 15 | 4 | Kevin Harvick | Busch Light(Team: Stewart Haas Racing) (Crew chief: Rodney Childers) |
Ford | 140 | 0 | running | |
18 | 11 | 14 | Chase Briscoe | Magical Vacation Planner(Team: Stewart Haas Racing) (Crew chief: Johnny Klausmeier) |
Ford | 140 | 0 | running | |
19 | 21 | 47 | Ricky Stenhouse, Jr. | Kroger, Viva Towels(Team: JTG-Daugherty Racing) (Crew chief: Brian Pattie) |
Chevy | 139 | 0 | running | |
20 | 24 | 43 | Erik Jones | Focus Factor(Team: Petty GMS Motorsports) (Crew chief: David Elenz) |
Chevy | 103 | 0 | accident | |
21 | 1 | 18 | Kyle Busch | M&M's Crunchy Cookie(Team: Joe Gibbs Racing) (Crew chief: Ben Beshore) |
Toyota | 47 | 47 | accident | |
22 | 6 | 1 | Ross Chastain | Worldwide Express(Team: Trackhouse Racing) (Crew chief: Phil Surgen) |
Chevy | 47 | 0 | accident | |
23 | 13 | 9 | Chase Elliott | NAPA Auto Parts(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 47 | 0 | accident | |
24 | 4 | 5 | Kyle Larson | HendrickCars.com(Team: Hendrick Motorsports) (Crew chief: Cliff Daniels) |
Chevy | 36 | 0 | accident |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Practice 1·Qualifying 1 | |||||||||
RACE DATA | |||||||||
Time of Race: 2h:02:47 | |||||||||
Starting Lineup Set By: Time Trials + Head to Head Duels | |||||||||
Margin of Victory: 0.266 seconds | |||||||||
Average Speed: 102.62 mph | |||||||||
Cautions: 8 for 31 laps - Lap 25 (end of stage 1); Laps 37-43 (#5 accident turn 4); Laps 49-52 (#1,9,18 accident frontstretch); Lap 54 (end of stage 2); Laps 76-80 (#20 accident turn 4); Lap 82 (end of stage 3); Laps 106-111 (#43 accident turn 4); Laps 133-138 (#47 accident backstretch) | |||||||||
Lead Changes: 3 among 4 drivers - Kyle Busch (1-47); Austin Cindric (48-54); William Byron (55-56); Ryan Blaney (57-140) | |||||||||
Fastest Lap: Unknown/Unentered |