<<< Previous Race
Race #3 of 8 in the 2022 Homak Penn Ohio Pro Stock Championship Series powered by Can-Am Season
Next Race >>>
2022 Ed Laboon Memorial
Held on June 4, 2022 at Pittsburgh's Pennsylvania Motor Speedway in Imperial, PA
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 55 Chris Schneider
2 3 74 Christian Schneider
3 2 13J Jordan Perkins
4 4 23H Hunter Exley
5 7 45 Todd Weldon
6 10 7W Bobby Whitling
7 18 84 Steve D'Apolito
8 9 24 Tyler Wyant
9 6 60H Brian Huchko
10 12 17 Jackson Humanic
11 21 84S Josh Seippel
12 11 36 A.J. Poljak
13 20 25M Jason Fosnaught
14 16 10 Nick Kocuba
15 15 11B Tim Bish
16 13 31 Jason Johns
17 19 22 Chase Lambert
18 22 310 Dale Tuche
19 24 77H Heath Close
20 26 26 Mike Bordt
21 17 4 Jacob Billyk
22 23 05 Frank Magill
23 25 4JR Jacob Billyk
24 14 1K Cody Koteles
25 5 25G Andrew Gordon
26 8 18 Noah Brunell
DID NOT QUALIFY

67J Jamie Duncan DNQ
A22 Bill Slade DNQ
5 Jackson Billyk DNQ
21 Tanya Charlier DNQ
39B Josh Blum DNQ
44B Aden Boozel DNQ
63 Chris McGuire DNQ
29 Curt Bish DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered