<<< Previous Race
Race #4 of 4 in the 2018 Tri-Track Open Modified Series Season
Next Race >>>
2018 Haunted Hundred Tri-Track Open Modified Series.jpg
Held on October 27, 2018 at Seekonk Speedway in Seekonk, MA
100 L, 33.3 M, 53.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 60 Matt Hirschman 100 running
2 50s Ron Silk 100 running
3 Ct75 Chris Pasteryak 100 running
4 25 Chase Dowling 100 running
5 27 Anthony Sesely 100 running
6 06 Les Hinckley, III 100 running
7 NH25 Brian Robie 100 running
8 92 Anthony Nocella 100 running
9 24 Todd Patnode 100 running
10 88A Keith Rocco 100 running
11 176 Dana DiMatteo 100 running
12 99 Richard Savary 100 running
13 Ma12 Rob Richardi, Jr. 100 running
14 1 Andrew Molleur 100 running
15 12 Danny Cugini 100 running
16 NJ25 Calvin Carroll 100 running
17 F16 Colby Fournier 100 running
18 573x Andy Jankowiak 100 running
19 Ma92 Bradley Babb 100 running
20 3 Matt Swanson 100 running
21 0z Zane Zeiner 100 running
22 76 Matt Galko 98
23 50 Carl Medeiros, Jr. 72
24 10x Bryan Narducci 71
25 MA6 Sam Rameau 61
26 82 Rob Murphy 61
27 Ct13 Dylan Izzo 61
DID NOT QUALIFY

Russ Hersey DNQ
Michael Gervais, Jr. DNQ
Chris Bolton DNQ
Kurt Vigeant DNQ
Dennis Perry DNQ
Tommy Barrett DNQ
Andy Shaw DNQ
Sal Accardi, Jr. DNQ
Bill Dixon DNQ
Todd Annarummo DNQ
Mike Holdridge DNQ
Ron Frees DNQ
Jonathan Kievman DNQ
Jake Johnson DNQ
Tom Rogers, Jr. DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered