| <<< Previous Race | Next Race >>> |
| 2018 FireKeepers Casino 400 | |
| Held on June 10, 2018 at Michigan International Speedway in Brooklyn, MI | |
| 133 L, 266 M, 428.127 KM - Shortened by Rain |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 14 | Clint Bowyer | Haas 30 Years of the VF1 | Ford | 133 | 8 | running | 57 |
| 2 | 4 | 4 | Kevin Harvick | Jimmy John's Gourmet Sandwiches | Ford | 133 | 49 | running | 52 |
| 3 | 1 | 41 | Kurt Busch | Monster Energy, Haas Automation | Ford | 133 | 46 | running | 46 |
| 4 | 3 | 18 | Kyle Busch | M&M's Red White & Blue | Toyota | 133 | 0 | running | 40 |
| 5 | 15 | 21 | Paul Menard | Menards, Jack Link's Beef Jerky | Ford | 133 | 3 | running | 38 |
| 6 | 2 | 2 | Brad Keselowski | Miller Lite | Ford | 133 | 0 | running | 40 |
| 7 | 5 | 22 | Joey Logano | Shell, Pennzoil | Ford | 133 | 0 | running | 32 |
| 8 | 9 | 12 | Ryan Blaney | DEX Imaging | Ford | 133 | 15 | running | 44 |
| 9 | 13 | 9 | Chase Elliott | Mountain Dew, Little Caesars | Chevy | 133 | 0 | running | 28 |
| 10 | 24 | 1 | Jamie McMurray | McDonald's | Chevy | 133 | 0 | running | 30 |
| 11 | 6 | 10 | Aric Almirola | Mobil 1 | Ford | 133 | 0 | running | 27 |
| 12 | 10 | 11 | Denny Hamlin | FedEx Freight | Toyota | 133 | 0 | running | 31 |
| 13 | 14 | 24 | William Byron | Liberty University | Chevy | 133 | 0 | running | 28 |
| 14 | 16 | 3 | Austin Dillon | Dow Salutes Veterans | Chevy | 133 | 0 | running | 23 |
| 15 | 8 | 20 | Erik Jones | DeWalt | Toyota | 133 | 0 | running | 24 |
| 16 | 21 | 88 | Alex Bowman | Nationwide Insurance | Chevy | 133 | 0 | running | 21 |
| 17 | 25 | 47 | A.J. Allmendinger | Kroger ClickList, Hidden Valley | Chevy | 133 | 0 | running | 20 |
| 18 | 17 | 78 | Martin Truex, Jr. | Auto Owners Insurance | Toyota | 133 | 0 | running | 19 |
| 19 | 28 | 43 | Bubba Wallace | Meijer | Chevy | 133 | 0 | running | 18 |
| 20 | 20 | 48 | Jimmie Johnson | Lowe's for Pros | Chevy | 133 | 0 | running | 17 |
| 21 | 31 | 13 | Ty Dillon | Twisted Tea | Chevy | 133 | 0 | running | 16 |
| 22 | 11 | 31 | Ryan Newman | Okuma | Chevy | 133 | 0 | running | 15 |
| 23 | 29 | 95 | Kasey Kahne | Chevy Accessories | Chevy | 133 | 11 | running | 14 |
| 24 | 18 | 37 | Chris Buescher | Scott Comfort Plus, Kleenex, Breyers | Chevy | 133 | 0 | running | 13 |
| 25 | 23 | 34 | Michael McDowell | Dockside Logistics | Ford | 133 | 0 | running | 12 |
| 26 | 33 | 15 | Ross Chastain | FlightPath International | Chevy | 133 | 0 | running | 0 |
| 27 | 32 | 72 | Corey LaJoie | Zomongo | Chevy | 133 | 0 | running | 10 |
| 28 | 26 | 42 | Kyle Larson | Credit One Bank | Chevy | 133 | 1 | running | 18 |
| 29 | 7 | 17 | Ricky Stenhouse, Jr. | 3M, Fastenal | Ford | 133 | 0 | running | 8 |
| 30 | 22 | 19 | Daniel Suarez | Arris | Toyota | 132 | 0 | running | 7 |
| 31 | 34 | 23 | Gray Gaulding | BK Racing | Toyota | 132 | 0 | running | 6 |
| 32 | 36 | 00 | Landon Cassill | StarCom Fiber | Chevy | 132 | 0 | running | 5 |
| 33 | 19 | 6 | Matt Kenseth | Wyndham Rewards | Ford | 132 | 0 | running | 4 |
| 34 | 37 | 7 | D.J. Kennington | APC | Chevy | 132 | 0 | running | 3 |
| 35 | 38 | 66 | Timmy Hill | MBM Motorsports, James Carter Attorney | Toyota | 132 | 0 | running | 0 |
| 36 | 30 | 32 | Matt DiBenedetto | Can-Am, Wholey's Fish Market | Ford | 131 | 0 | running | 1 |
| 37 | 35 | 51 | B.J. McLeod | Prefund Capital | Chevy | 131 | 0 | running | 0 |
| 38 | 27 | 38 | David Ragan | MDS Transport | Ford | 35 | 0 | accident | 1 |
| 39 | 39 | 99 | Garrett Smithley | Victory Lane Quick Oil Change | Chevy | 1 | 0 | transmission | 0 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |