<<< Previous Race | Next Race >>> |
2017 Hollywood Casino 400 | ![]() |
Held on October 22, 2017 at Kansas Speedway in Kansas City, KS | |
267 L, 400.5 M, 644.538 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 78 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats | Toyota | 267 | 91 | running | 43 |
2 | 15 | 41 | Kurt Busch | Haas Automation, Monster Energy | Ford | 267 | 0 | running | 35 |
3 | 40 | 21 | Ryan Blaney | Omnicraft Auto Parts, Quick Lane Tire & Auto Center | Ford | 267 | 3 | running | 44 |
4 | 14 | 24 | Chase Elliott | NAPA Auto Parts | Chevy | 267 | 0 | running | 39 |
5 | 4 | 11 | Denny Hamlin | FedEx Express | Toyota | 267 | 5 | running | 50 |
6 | 20 | 37 | Chris Buescher | Scott Towels, Clorox, Bush's Beans | Chevy | 267 | 0 | running | 31 |
7 | 19 | 88 | Dale Earnhardt, Jr. | Nationwide Insurance | Chevy | 267 | 0 | running | 30 |
8 | 2 | 4 | Kevin Harvick | Jimmy John's Gourmet Sandwiches | Ford | 267 | 37 | running | 47 |
9 | 25 | 43 | Aric Almirola | Smithfield | Ford | 267 | 0 | running | 28 |
10 | 7 | 18 | Kyle Busch | M&M's Halloween | Toyota | 267 | 112 | running | 43 |
11 | 12 | 48 | Jimmie Johnson | Lowe's, Marshalltown | Chevy | 267 | 0 | running | 32 |
12 | 23 | 27 | Paul Menard | Richmond Water Heaters, Menards | Chevy | 267 | 0 | running | 25 |
13 | 10 | 2 | Brad Keselowski | Miller Lite | Ford | 267 | 18 | running | 32 |
14 | 11 | 3 | Austin Dillon | Dow | Chevy | 267 | 0 | running | 23 |
15 | 21 | 5 | Kasey Kahne | UniFirst Uniforms | Chevy | 267 | 0 | running | 22 |
16 | 29 | 13 | Ty Dillon | GEICO | Chevy | 267 | 0 | running | 21 |
17 | 27 | 38 | David Ragan | The House | Ford | 267 | 0 | running | 20 |
18 | 16 | 95 | Michael McDowell | Tommy Williams Drywall | Chevy | 267 | 0 | running | 19 |
19 | 9 | 14 | Clint Bowyer | Haas Automation | Ford | 267 | 0 | running | 18 |
20 | 28 | 6 | Trevor Bayne | AdvoCare | Ford | 267 | 0 | running | 17 |
21 | 17 | 22 | Joey Logano | Shell, Pennzoil | Ford | 267 | 0 | running | 16 |
22 | 30 | 32 | Matt DiBenedetto | Can-Am, Kappa | Ford | 267 | 0 | running | 15 |
23 | 31 | 34 | Landon Cassill | Love's Travel Stops | Ford | 265 | 0 | running | 14 |
24 | 35 | 72 | Cole Whitt | TriStar Motorsports | Chevy | 263 | 0 | running | 13 |
25 | 37 | 15 | Reed Sorenson | Low T Centers | Chevy | 263 | 0 | running | 12 |
26 | 38 | 33 | Jeffrey Earnhardt | Hulu | Chevy | 261 | 0 | running | 11 |
27 | 34 | 23 | Corey LaJoie | Dr. Pepper | Toyota | 261 | 0 | running | 10 |
28 | 33 | 55 | Gray Gaulding | Harrah's | Toyota | 259 | 0 | running | 9 |
29 | 24 | 17 | Ricky Stenhouse, Jr. | Wypall, Fastenal | Ford | 256 | 0 | accident | 8 |
30 | 36 | 51 | B.J. McLeod | Spoonful of Music Foundation | Chevy | 254 | 0 | running | 0 |
31 | 32 | 83 | Brett Moffitt | EarthWater | Toyota | 238 | 0 | running | 0 |
32 | 26 | 47 | A.J. Allmendinger | Dillon's ClickList, Butterfinger, Suave Men | Chevy | 232 | 0 | accident | 5 |
33 | 18 | 31 | Ryan Newman | Caterpillar | Chevy | 203 | 0 | accident | 4 |
34 | 8 | 1 | Jamie McMurray | Cessna, Bomasada | Chevy | 198 | 1 | accident | 13 |
35 | 6 | 77 | Erik Jones | 5-hour Energy Extra Strength | Toyota | 197 | 0 | accident | 8 |
36 | 5 | 19 | Daniel Suarez | Arris | Toyota | 197 | 0 | accident | 1 |
37 | 3 | 20 | Matt Kenseth | DeWalt FlexVolt | Toyota | 197 | 0 | accident | 10 |
38 | 22 | 10 | Danica Patrick | Code 3 Associates | Ford | 197 | 0 | accident | 1 |
39 | 13 | 42 | Kyle Larson | Credit One Bank | Chevy | 73 | 0 | engine | 1 |
40 | 39 | 00 | Derrike Cope | StarCom Fiber | Chevy | 35 | 0 | handling | 1 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |