<<< Previous Race
Race #8 of 20 in the 2017 USMTS Hunt for the Casey's Cup powered by S&S Fishing & Rental Season
Next Race >>>
<<< Previous Running
2017 Running of the Grant Junghans Memorial
Next Running >>>
2017 Grant Junghans Memorial
Held on August 18, 2017 at Lakeside Speedway in Kansas City, KS
42 L, 15.75 M, 25.368 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 7 20 Rodney Sanders 42 24 running
2 8 69 Lucas Schott 42 0 running
3 4 12 Jason Hughes 42 8 running
4 10 2s Stormy Scott 42 0 running
5 2 1s Travis Saurer 42 0 running
6 13 16 Austin Siebert 42 0 running
7 14 1st Johnny Scott 42 0 running
8 18 3b Nic Bidinger 42 0 running
9 15 33z Zack VanderBeek 42 0 running
10 30 19r Ryan Gustin 42 0 running
11 26 96 R.C. Whitwell 42 0 running
12 19 4r Dereck Ramirez 42 0 running
13 5 7k Jason Krohn 42 0 running
14 3 2t Jake O'Neil 42 0 running
15 12 75 Terry Phillips 42 0 running
16 22 49jr Jake Timm 42 0 running
17 25 07 Cory Crapser 42 0 running
18 9 91 Joe Duvall 41 0
19 27 88d Matt Dotson 41 0
20 23 18 Chase Junghans 41 0
21 16 17 Mike Striegel 41 0
22 21 21t Lance Town 41 0
23 29 18z Zane DeVilbiss 41 0
24 20 173 Shad Badder 41 0
25 17 1k Tim Karrick 34 0
26 28 7j Justin Johnson 24 0
27 6 1m Curt Myers 18 0
28 1 97 Cade Dillard 10 10
29 24 85d Mark Dotson 10 0
30 11 20rt Ricky Thornton, Jr. 4 0
RACE DATA
Did not start:

Did not qualify: Scott Drake ; Jesse Sobbing; Kerry Davis; Terry Schultz; Adam Kates; Dennie Gieber; Johnny Bone, Jr.; Kevin McGinnis; Austin Howes; Scotty Bough; Lewis Jackson; Sam Florence; Chad Wheeler ; Kenny Gaddis; Mark Schafman; Chad Clancy; Derrick Hicks; Brian Johnson ; Justin Boney; Jardin Fuller; Dan Powers; Zane DeVilbiss; Mason Williams; Mickey Lassiter; Jim Moody; Evan Hubert; Brian Williams ; Josh Lanterman; Lance Mari; Sean Gaddis; Nathan Vaughn; Gene Nicholas; Darron Fuqua; Chris Clark ; Manuel Williams; Marc Hurd; Chase Domer; Manuel Williams, II; Kyle Covert; Nathan Melanson; Paden Phillips; Brent Dutenhoffer; Jason Park; Edward Leecy; David Tanner; Mike Densberger; Corey Burch

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 2 among 3 drivers - Dillard 1-10, Hughes 11-18, Sanders 19-42
Fastest Lap: Unknown/Unentered