<<< Previous Race | Next Race >>> |
2017 Coke Zero 400![]() |
![]() |
Held on July 1, 2017 at Daytona International Speedway in Daytona Beach, FL | |
163 L, 407.5 M, 655.749 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 17 | Ricky Stenhouse, Jr. | Fifth Third Bank, Fastenal(Team: Roush Fenway Racing) (Crew chief: Brian Pattie) |
Ford | 163 | 17 | running | 40 |
2 | 11 | 14 | Clint Bowyer | Mobil 1, Rush Truck Centers(Team: Stewart Haas Racing) (Crew chief: Mike Bugarewicz) |
Ford | 163 | 4 | running | 42 |
3 | 24 | 27 | Paul Menard | Moen, Menards(Team: Richard Childress Racing) (Crew chief: Matt Borland) |
Chevy | 163 | 0 | running | 34 |
4 | 23 | 95 | Michael McDowell | WRL General Contractors, K-Love Radio(Team: Leavine Family Racing) (Crew chief: Todd Parrott) |
Chevy | 163 | 0 | running | 38 |
5 | 22 | 31 | Ryan Newman | Velveeta Shells & Cheese, Grainger, Caterpillar(Team: Richard Childress Racing) (Crew chief: Luke Lambert) |
Chevy | 163 | 0 | running | 32 |
6 | 30 | 38 | David Ragan | Shriners Hospitals for Children 95th Anniversary(Team: Front Row Motorsports) (Crew chief: Derrick Finley) |
Ford | 163 | 4 | running | 38 |
7 | 32 | 75 | Brendan Gaughan | Beard Oil Distributing, TTS Logistics(Team: Beard Motorsports) (Crew chief: Darren Shaw) |
Chevy | 163 | 0 | running | 0 |
8 | 27 | 47 | A.J. Allmendinger | Kroger ClickList, Cheerios, Hot Pockets, Cheez-It(Team: JTG-Daugherty Racing) (Crew chief: Ernie Cope) |
Chevy | 163 | 0 | running | 29 |
9 | 17 | 77 | Erik Jones | Sport Clips, 5-hour Energy, Furniture Row(Team: Furniture Row Racing) (Crew chief: Chris Gayle) |
Toyota | 163 | 9 | running | 28 |
10 | 29 | 37 | Chris Buescher | Coffee-Mate, Stouffer's, DiGiorno, Hot Pockets, Lean Cuisine, Butterfinger(Team: JTG-Daugherty Racing) (Crew chief: Trent Owens) |
Chevy | 163 | 0 | running | 27 |
11 | 36 | 23 | Corey LaJoie | Dr. Pepper “The One You Crave”(Team: BK Racing) (Crew chief: Randy Cox) |
Toyota | 163 | 0 | running | 26 |
12 | 12 | 48 | Jimmie Johnson | Lowe's Patriotic, Kobalt Tools(Team: Hendrick Motorsports) (Crew chief: Chad Knaus) |
Chevy | 163 | 4 | running | 33 |
13 | 28 | 32 | Matt DiBenedetto | On-Ramp by Incredible Bank(Team: Go Fas Racing) (Crew chief: Gene Nead) |
Ford | 163 | 0 | running | 24 |
14 | 8 | 1 | Jamie McMurray | McDonald's $1 Any Size Soft Drink, Cessna(Team: Chip Ganassi Racing) (Crew chief: Matt McCall) |
Chevy | 163 | 0 | running | 27 |
15 | 31 | 43 | Bubba Wallace | Smithfield, U.S. Air Force, STP(Team: Richard Petty Motorsports) (Crew chief: Drew Blickensderfer) |
Ford | 163 | 0 | running | 0 |
16 | 34 | 13 | Ty Dillon | GEICO Military(Team: Germain Racing) (Crew chief: Robert Barker) |
Chevy | 163 | 7 | running | 24 |
17 | 20 | 19 | Daniel Suarez | Subway(Team: Joe Gibbs Racing) (Crew chief: Scott Graves) |
Toyota | 163 | 11 | running | 20 |
18 | 4 | 5 | Kasey Kahne | UniFirst Uniforms, Farmers Insurance(Team: Hendrick Motorsports) (Crew chief: Keith Rodden) |
Chevy | 163 | 12 | running | 23 |
19 | 26 | 34 | Landon Cassill | Love's Travel Stops "Honoring the Quiet Professional", Special Forces Charitable Trust(Team: Front Row Motorsports) (Crew chief: Donnie Wingo) |
Ford | 163 | 0 | running | 18 |
20 | 16 | 18 | Kyle Busch | Interstate Batteries, M&M's(Team: Joe Gibbs Racing) (Crew chief: Jacob Canter) |
Toyota | 163 | 0 | running | 17 |
21 | 33 | 7 | Elliott Sadler | Golden Corral(Team: Tommy Baldwin Racing) (Crew chief: Tommy Baldwin, Jr.) |
Chevy | 163 | 0 | running | 0 |
22 | 2 | 24 | Chase Elliott | NAPA Auto Parts Patriotic, Sun Energy 1, Mountain Dew | Chevy | 162 | 4 | accident | 15 |
23 | 14 | 6 | Trevor Bayne | Liberty National Life Company Insurance, AdvoCare(Team: Roush Fenway Racing) (Crew chief: Matt Puccia) |
Ford | 160 | 2 | running | 14 |
24 | 18 | 11 | Denny Hamlin | FedEx Express(Team: Joe Gibbs Racing) (Crew chief: Michael Wheeler) |
Toyota | 157 | 16 | accident | 22 |
25 | 10 | 10 | Danica Patrick | Aspen Dental(Team: Stewart Haas Racing) (Crew chief: Billy Scott) |
Ford | 154 | 0 | accident | 12 |
26 | 9 | 21 | Ryan Blaney | Ford, Motorcraft, Quick Lane Tire & Auto Center(Team: Wood Brothers Racing) (Crew chief: Jeremy Bullins) |
Ford | 154 | 9 | accident | 20 |
27 | 13 | 20 | Matt Kenseth | DeWalt FlexVolt, Tide(Team: Joe Gibbs Racing) (Crew chief: Jason Ratcliff) |
Toyota | 154 | 21 | accident | 22 |
28 | 15 | 41 | Kurt Busch | Monster Energy, Haas Automation(Team: Stewart Haas Racing) (Crew chief: Tony Gibson) |
Ford | 153 | 0 | accident | 19 |
29 | 21 | 42 | Kyle Larson | Credit One Bank, Target(Team: Chip Ganassi Racing) (Crew chief: Chad Johnston) |
Chevy | 153 | 0 | accident | 8 |
30 | 37 | 55 | Reed Sorenson | Royal Teak Collection, USA(Team: Premium Motorsports) (Crew chief: Wayne Carroll) |
Toyota | 147 | 0 | running | 7 |
31 | 3 | 2 | Brad Keselowski | Detroit Genuine Parts, Miller Lite, Discount Tire, SKF(Team: Team Penske) (Crew chief: Paul Wolfe) |
Ford | 113 | 35 | accident | 16 |
32 | 1 | 88 | Dale Earnhardt, Jr. | Nationwide Insurance, Axalta Coating Systems, Mountain Dew(Team: Hendrick Motorsports) (Crew chief: Greg Ives) |
Chevy | 106 | 1 | accident | 14 |
33 | 5 | 4 | Kevin Harvick | Jimmy John's Gourmet Sandwiches, Busch Beer(Team: Stewart Haas Racing) (Crew chief: Keith Rodden) |
Ford | 105 | 7 | accident | 9 |
34 | 25 | 78 | Martin Truex, Jr. | Bass Pro Shops, USO, NRA Museum, Furniture Row(Team: Furniture Row Racing) (Crew chief: Cole Pearn) |
Toyota | 73 | 0 | accident | 3 |
35 | 7 | 22 | Joey Logano | Shell, Pennzoil, Auto Trader, Discount Tire(Team: Team Penske) (Crew chief: Todd Gordon) |
Ford | 71 | 0 | accident | 8 |
36 | 19 | 3 | Austin Dillon | American Ethanol E15 Patriotic, Dow(Team: Richard Childress Racing) (Crew chief: Justin Alexander) |
Chevy | 70 | 0 | accident | 1 |
37 | 39 | 33 | Jeffrey Earnhardt | Hulu(Team: Circle Sport w/The Motorsports Group) (Crew chief: Frank Stoddard) |
Chevy | 57 | 0 | engine | 1 |
38 | 40 | 15 | D.J. Kennington | Xchange of America, Lordco Auto Parts(Team: Premium Motorsports) (Crew chief: Mark Hillman) |
Toyota | 14 | 0 | engine | 1 |
39 | 35 | 72 | Cole Whitt | RTIC Coolers, Bad Boy Mowers(Team: Tri-Star Motorsports) (Crew chief: Frank Kerr) |
Chevy | 9 | 0 | engine | 1 |
40 | 38 | 83 | Ryan Sieg | Dustless Blasting “The Future in Surface Preparation”(Team: BK Racing) (Crew chief: Doug Richert) |
Toyota | 7 | 0 | engine | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:17:12 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Dale Earnhardt, Jr. - 47.127 sec. | |||||||||
Margin of Victory: 0.213 seconds | |||||||||
Average Speed: 123.986 mph | |||||||||
Cautions: 14 for 51 laps - Laps 11-12 (#72 fluid turns 1/2); Laps 16-19 (#15 fluid on track/spun turn 4); Laps 42-46 (end of stage #1); Laps 60-63 (#33 fluid on track turn 4); Laps 72-76 (#1,3,4,10,18,22,27,41,42,43,78,95 accident turn 2); Laps 82-85 (end of stage #2); Laps 91-94 (#75 accident turn 2); Laps 99-101 (#5,6,24,95 accident backstretch); Laps 107-110 (#4,5,19,32,88 accident backstretch); Laps 118-120 (#2 accident turn 4); Laps 122-124 (5,38 accident backstretch); Laps 130-132 (#32 accident turn 1); Laps 154-157 (#10,17,20,21,41,42,43 accident frontstretch); Laps 159-161 (#1,77 accident backstretch) | |||||||||
Lead Changes: 33 among 16 drivers - Chase Elliott (1-4); Brad Keselowski (5-28); Kevin Harvick (29-30); Brad Keselowski (31-33); Kevin Harvick (34); Brad Keselowski (35); Dale Earnhardt, Jr. (36); Brad Keselowski (37-43); Erik Jones (44-47); Denny Hamlin (48); Erik Jones (49-53); Denny Hamlin (54-67); Matt Kenseth (68-69); Trevor Bayne (70-71); Matt Kenseth (72-78); Denny Hamlin (79); Matt Kenseth (80-81); Kevin Harvick (82-85); Ricky Stenhouse, Jr. (86-91); Daniel Suarez (92-101); Matt Kenseth (102); Jimmie Johnson (103-106); Clint Bowyer (107-110); Ricky Stenhouse, Jr. (111-117); Matt Kenseth (118-126); Ryan Blaney (127-135); Kasey Kahne (136-137); Daniel Suarez (138); Kasey Kahne (139-148); Ricky Stenhouse, Jr. (149-150); Ty Dillon (151-157); David Ragan (158-161); Ricky Stenhouse, Jr. (162-163) | |||||||||
Fastest Lap: Unknown/Unentered |