| <<< Previous Race | Next Race >>> |
| 2015 Liberty University 300 presented by Southern National Motorsports Park | |
| Held on October 31, 2015 at Hickory Motor Speedway in Hickory, NC | |
| 150 L, 54.45 M, 87.6 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 88 | Josh Berry | Speedco | Chevy | 150 | 57 | running | 34 |
| 2 | 4 | 27 | Tommy Lemons, Jr. | Jumpstart Motorsports | Ford | 150 | 0 | running | 31 |
| 3 | 7 | 58 | Tyler Ankrum | ION Camera, Lucas Oil, Modern Meat Company | Ford | 150 | 0 | running | 30 |
| 4 | 6 | 54R | Clay Rogers | Mullis Well Drilling | Chevy | 150 | 85 | running | 31 |
| 5 | 1 | 41 | Brayton Haws | Rheem | Ford | 150 | 8 | running | 30 |
| 6 | 15 | 00 | Shane Lee | LeeBoy | Chevy | 150 | 0 | running | 27 |
| 7 | 5 | 08 | Deac McCaskill | H&L Logging | Ford | 150 | 0 | running | 26 |
| 8 | 14 | 54 | Michael Fose | Fose Properties | Chevy | 150 | 0 | running | 25 |
| 9 | 9 | 18 | Bradley McCaskill | H&L Logging | Toyota | 150 | 0 | running | 24 |
| 10 | 18 | 2 | Myatt Snider | NASCAR America on NBC Sports | Chevy | 149 | 0 | running | 23 |
| 11 | 13 | 12M | Austin McDaniel | Honda of Hickory | Chevy | 149 | 0 | running | 22 |
| 12 | 16 | 28 | Chris Hudspeth | TE-Connectivity | Ford | 149 | 0 | running | 21 |
| 13 | 10 | 07 | Spencer Davis | Studio 10 | Chevy | 149 | 0 | running | 20 |
| 14 | 22 | 33 | David Polenz | Charles Parker Allstate Agency | 149 | 0 | running | 19 | |
| 15 | 24 | 59 | Roddey Sterling | Moon Pie | Chevy | 149 | 0 | running | 18 |
| 16 | 26 | 31 | Thomas Beane | Pig Oil, Price Roofing | Ford | 149 | 0 | running | 17 |
| 17 | 19 | 7 | Justin Crider | JDS Glass, Kulwicki Driver Development Program | Chevy | 149 | 0 | running | 16 |
| 18 | 25 | 88 | Chris Davis | Garner Marsh, Sam's Reapir | Chevy | 148 | 0 | running | 15 |
| 19 | 20 | 74 | Ronald Hill | Puryear Tank Lines | Chevy | 148 | 0 | running | 14 |
| 20 | 17 | 88T | Robert Tyler | Puryear Race Parts | Chevy | 107 | 0 | mechanical | 13 |
| 21 | 8 | 50 | Jamey Caudill | Atlantic Resources | Ford | 74 | 0 | mechanical | 12 |
| 22 | 12 | 20 | Justin Hobgood | 52 | 0 | mechanical | 11 | ||
| 23 | 3 | 8 | Jake Crum | MyFreedomSmokes.com | Chevy | 42 | 0 | mechanical | 10 |
| 24 | 23 | 42 | Craig Stallard | Family Drug | Ford | 38 | 0 | accident | 9 |
| 25 | 21 | 07C | Tyler Church | Tyler Church Racing | Chevy | 38 | 0 | accident | 8 |
| 26 | 11 | 51 | Christopher Bell | ToyotaCare | Toyota | 22 | 0 | mechanical | 7 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:57:18 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Brayton Haws - 15.145 sec. | |||||||||
| Margin of Victory: 3.063 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: 2 among 3 drivers - Brayton Haws (1-8); Clay Rogers (9-93); Josh Berry (94-150) | |||||||||
| Fastest Lap: Unknown/Unentered |