<<< Previous Event | Next Event >>> |
2015 Budweiser Duel Race 2 | ![]() |
Held on February 19, 2015 at Daytona International Speedway in Daytona Beach, FL | |
64 L, 160 M, 257.472 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 48 | Jimmie Johnson | Lowe's | Chevy | 64 | 40 | running | |
2 | 2 | 18 | Kyle Busch | M&M's Crispy | Toyota | 64 | 21 | running | |
3 | 3 | 19 | Carl Edwards | Arris | Toyota | 64 | 1 | running | |
4 | 6 | 16 | Greg Biffle | Ortho Bug-B-Gone | Ford | 64 | 0 | running | |
5 | 5 | 78 | Martin Truex, Jr. | Furniture Row, Denver Mattress | Chevy | 64 | 1 | running | |
6 | 9 | 21 | Ryan Blaney | Motorcraft, Quick Lane Tire & Auto Center | Ford | 64 | 0 | running | |
7 | 20 | 44 | Reed Sorenson | Golden Corral | Chevy | 64 | 0 | running | |
8 | 23 | 66 | Mike Wallace | Crazy Vapors, X8 Energy Gum | Toyota | 64 | 0 | running | |
9 | 17 | 51 | Justin Allgaier | Brandt | Chevy | 64 | 0 | running | |
10 | 15 | 10 | Danica Patrick | GoDaddy | Chevy | 64 | 0 | running | |
11 | 13 | 31 | Ryan Newman | Caterpillar | Chevy | 64 | 0 | running | |
12 | 14 | 41 | Kurt Busch | Haas Automation | Chevy | 64 | 0 | running | |
13 | 18 | 38 | David Gilliland | Love's Travel Stops | Ford | 64 | 0 | running | |
14 | 21 | 34 | David Ragan | KFC | Ford | 64 | 0 | running | |
15 | 4 | 3 | Austin Dillon | Dow, WeatherTech | Chevy | 64 | 1 | running | |
16 | 8 | 17 | Ricky Stenhouse, Jr. | Milwaukee Tools, Fastenal | Ford | 64 | 0 | running | |
17 | 16 | 62 | Brian Scott | Shore Lodge | Chevy | 64 | 0 | running | |
18 | 24 | 11 | Denny Hamlin | FedEx Express | Toyota | 64 | 0 | running | |
19 | 10 | 55 | Michael Waltrip | Aaron's Dream Machine | Toyota | 64 | 0 | running | |
20 | 11 | 32 | Bobby Labonte | C & J Energy Services | Ford | 60 | 0 | accident | |
21 | 7 | 9 | Sam Hornish, Jr. | Twisted Tea | Ford | 36 | 0 | accident | |
22 | 19 | 26 | Jeb Burton | LiveDeal | Toyota | 36 | 0 | accident | |
23 | 12 | 7 | Alex Bowman | Nikko Radio Control, Road Rippers | Chevy | 36 | 0 | accident | |
24 | 22 | 98 | Josh Wise | Phoenix Construction, Curb Records | Ford | 1 | 0 | electrical |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:06:20 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Jimmie Johnson | |||||||||
Margin of Victory: 0.125 seconds | |||||||||
Average Speed: 144.724 mph | |||||||||
Cautions: 3 for 12 laps - Laps 21-24 (#34,51 accident frontstretch); Laps 38-40 (#9,26,3,7 accident frontstretch); Laps 58-62 (#10,62,32,11,31 accident turn 3) | |||||||||
Lead Changes: 7 among 5 drivers - Kyle Busch (1-21); Carl Edwards (22); Jimmie Johnson (23); Austin Dillon (24); Jimmie Johnson (25-39); Martin Truex, Jr. (40); Jimmie Johnson (41-64) | |||||||||
Fastest Lap: Unknown/Unentered |