<<< Previous Race
Race #16 of 22 in the 2014 NASCAR Camping World Truck Series Season
Next Race >>>
2014 UNOH 175YT-icon.png NASCAR Camping World Truck Series---2014.jpg
Held on September 20, 2014 at New Hampshire Motor Speedway in Loudon, NH
175 L, 185.15 M, 298.025 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 00 Cole Custer Haas Automation 2014 Chevrolet 175 148 running 48
2 3 54 Bubba Wallace ToyotaCare 2014 Toyota 175 0 running 42
3 30 88 Matt Crafton Slim Jim, Menards 2014 Toyota 175 20 running 42
4 18 98 Johnny Sauter Nextant Aerospace 2014 Toyota 175 0 running 40
5 10 8 John Hunter Nemechek SWM Gun Runner 2014 Toyota 175 0 running 39
6 2 32 Cameron Hayley Cabinets by Hayley 2014 Chevrolet 175 0 running 38
7 7 51 Erik Jones ToyotaCare 2014 Toyota 175 7 running 38
8 6 19 Tyler Reddick Draw-Tite 2014 Ford 175 0 running 36
9 9 21 Joey Coulter Allegiant Travel 2014 Chevrolet 175 0 running 35
10 4 29 Ryan Blaney Cooper Standard Performance Products 2014 Ford 175 0 running 34
11 8 17 Timothy Peters Red Horse Racing 2014 Toyota 175 0 running 33
12 15 13 Jeb Burton Estes Express Lines 2013 Toyota 175 0 running 32
13 13 31 Ben Kennedy Heater.com 2014 Chevrolet 175 0 running 31
14 5 9 Brennan Newberry Qore-24 2014 Chevrolet 175 0 running 30
15 14 77 German Quiroga NET10 Wireless 2014 Toyota 175 0 running 29
16 11 20 Gray Gaulding Gemini Southern 2014 Chevrolet 175 0 running 28
17 12 35 Mason Mingus 811 Call Before You Dig 2014 Toyota 173 0 running 27
18 17 05 John Wes Townley Zaxby's 2014 Toyota 172 0 running 26
19 21 86 Brandon Brown The Sign Shop, Southern National Motorsports Park 2013 Chevrolet 171 0 running 25
20 16 99 Bryan Silas Bell Trucks America 2014 Chevrolet 171 0 running 24
21 20 08 Ray Black, Jr. ScubaLife, NASE Worldwide 2013 Chevrolet 171 0 running 23
22 25 10 Jennifer Jo Cobb Oohrah! Hydration Drink 2013 Chevrolet 161 0 running 22
23 23 63 J.R. Heffner Park East Sales, A. Colarusso & Son 2013 Chevrolet 137 0 accident 21
24 19 02 Tyler Young Randco Industries, Young's Building Systems 2014 Chevrolet 131 0 electrical 20
25 24 50 T.J. Bell Fallen Linemen Organization, LinemensSupply.com 2014 Chevrolet 53 0 accident 19
26 22 07 B.J. McLeod Geneva-Liberty Steel, Thunder Exhaust 2013 Chevrolet 8 0 rear gear 18
27 27 6 Norm Benning Crossey Plumbing 2014 Chevrolet 4 0 rear gear 17
28 26 0 Caleb Roark Grimes Irrigation & Construction 2014 Chevrolet 4 0 brakes 16
29 28 36 Justin Jennings Mittler Brothers Machine & Tool 2014 Chevrolet 3 0 vibration 15
30 29 57 Ted Minor B.T Truck & Auto Service 2014 Chevrolet 0 0 clutch 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:43:40
Starting Lineup Set By: Time Trials
Fast Qualifier: Cole Custer - 28.877 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1.148 seconds
Average Speed: 107.161 mph
Cautions: 5 for 23 laps - not available
Lead Changes: 5 among 3 drivers - not available
Fastest Lap: Unknown/Unentered
STATISTICALLY SPEAKING
This was Steve Burns last race as a color commentator.