<<< Previous Race
Race #30 of 33 in the 2014 NASCAR Nationwide Series Season
Next Race >>>
2014 Drive for the Cure 300
Held on October 10, 2014 at Charlotte Motor Speedway in Concord, NC
200 L, 300 M, 482.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 10 22 Brad Keselowski Discount Tire Ford 200 22 running 0
2 5 54 Kyle Busch Monster Energy Toyota 200 34 running 0
3 2 20 Matt Kenseth GameStop, Middle Earth: Shadow of Mordor Toyota 200 52 running 0
4 19 12 Ryan Blaney Western Star Trucks Ford 200 14 running 0
5 6 42 Kyle Larson Nature Made Kids First Chevy 200 0 running 0
6 13 60 Chris Buescher RFRShop.com Ford 200 0 running 38
7 8 6 Trevor Bayne AdvoCare Ford 200 0 running 37
8 1 9 Chase Elliott NAPA Auto Parts Chevy 200 66 running 38
9 4 11 Elliott Sadler OneMain Financial Toyota 200 0 running 35
10 3 2 Brian Scott Charter Communications Chevy 200 0 running 34
11 22 7 Regan Smith Vlasic, Wish-Bone, Winn-Dixie Chevy 200 9 running 34
12 7 5 Alex Bowman Dirty Mo Radio Chevy 200 0 running 0
13 16 39 Ryan Sieg JoeUSA.com, Pull-A-Part Used Auto Parts Chevy 200 0 running 31
14 21 31 Dylan Kwasniewski Fraternal Order of Eagles Chevy 200 0 running 30
15 9 16 Ryan Reed Lilly Diabetes, ADA Drive to Stop Diabetes Ford 200 0 running 29
16 14 62 Brendan Gaughan South Point Hotel & Casino Chevy 200 3 running 29
17 20 01 Landon Cassill Flex Seal Chevy 200 0 running 27
18 15 19 Mike Bliss TriStar Motorsports Toyota 200 0 running 26
19 24 43 Dakoda Armstrong WinField Ford 200 0 running 25
20 33 10 David Starr NCCER, Build Your Future Toyota 200 0 running 24
21 23 80 Ross Chastain AISIN AW Toyota 200 0 running 0
22 25 51 Jeremy Clements St. Clair Foods, RepairableVehicles.com Chevy 198 0 running 22
23 37 93 Kevin Swindell JGL Racing Dodge 197 0 running 21
24 17 98 Corey LaJoie Medallion Financial Ford 175 0 accident 0
25 40 70 Derrike Cope Charlie's Soap, Youtheory Chevy 166 0 running 19
26 38 52 Joey Gase Erin Perks Chevy 165 0 running 18
27 31 55 Jamie Dick Viva Auto Group Chevy 161 0 running 17
28 26 84 Chad Boat Billy Boat Performance Exhaust, Corvetteparts.net Chevy 138 0 accident 16
29 35 23 Carlos Contreras Retroinfinity.com Chevy 75 0 accident 15
30 11 3 Ty Dillon Bass Pro Shops, Tracker Boats Chevy 74 0 accident 14
31 18 99 James Buescher Rheem Toyota 74 0 accident 13
32 32 14 Eric McClure Hefty Ultimate, Reynolds Wrap Toyota 73 0 accident 12
33 12 33 Cale Conley Iraq & Afghanistan Veterans of America Chevy 73 0 accident 0
34 39 87 Timmy Hill Lilly Trucking of Virginia Chevy 9 0 vibration 0
35 36 91 Jeff Green SupportMilitary.org Toyota 8 0 vibration 9
36 34 40 Matt DiBenedetto The Motorsports Group Chevy 1 0 accident 8
37 30 17 Tanner Berryhill New Gulf Resources Toyota 1 0 accident 7
38 28 44 Will Kimmel Ingersoll Rand Toyota 1 0 accident 6
39 27 28 J.J. Yeley Texas 28 Spirits Stage Dodge 0 0 accident 5
40 29 4 Jeffrey Earnhardt Flex Shot Chevy 0 0 accident 4
DID NOT QUALIFY

Jimmy Weller, III DNQ
Ryan Ellis DNQ
Matt Carter DNQ
Morgan Shepherd DNQ
Mike Harmon DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:27:20
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Chase Elliott - 29.776 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.377 seconds
Average Speed: 122.172 mph
Cautions: 8 for 42 laps - Lap 2-8 (#4, #17, #19, #28, #31, #40, #44, #55, #70, #80, #98 accident trioval); Lap 18-21 (#33 accident turn 3); Lap 69-73 (debris); Lap 76-80 (#3, #14, #23, #33, #51, #99 accident trioval); Lap 115-119 (debris); Lap 139-144 (#84 accident turn 3); Lap 168-172 (debris); Lap 177-181 (#62, #80, #98 accident backstretch)
Lead Changes: 13 among 7 drivers - Chase Elliott 1-8; Matt Kenseth 9-60; Elliott 61-73; Regan Smith 74-82; Elliott 83-120; Kyle Busch 121-131; Brad Keselowski 132-139; Elliott 140-146; Busch 147-169; Brendan Gaughan 170-171; Ryan Blaney 172; Gaughan 173; Blaney 174-186; Keselowski 187-200
Fastest Lap: Unknown/Unentered