<<< Previous Race
Race #4 of 10 in the 2014 Deutsche Tourenwagen Masters Season
Next Race >>>
2014 ADAC Norisring Trophy Deutsche Tourenwagen Masters.jpg
Held on June 29, 2014 at Norisring in Nuremberg, Germany
82 L, 117.178 M, 188.6 KM - Shortened by Time Constraints

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 12 Robert Wickens Laureus, Free Man's World 2014 Mercedes C63 Coupe 82 82 running 25
2 3 21 Jamie Green Hoffmann Group, Team Rosberg 2014 Audi RS5 82 0 running 18
3 12 7 Mattias Ekstrom Red Bull, Team ABT Sportsline 2014 Audi RS5 82 0 running 15
4 20 15 Edoardo Mortara Audi Sport, Team ABT 2014 Audi RS5 82 0 running 12
5 4 25 Pascal Wehrlein Gooix 2014 Mercedes C63 Coupe 82 0 running 10
6 7 23 Marco Wittmann Exide Batteries, Ice-Watch 2014 BMW F82 M4 82 0 running 8
7 14 4 Joey Hand Crowne Plaza, BMW Team RBM 2014 BMW F82 M4 82 0 running 6
8 11 1 Mike Rockenfeller Schaeffler, Phoenix Racing 2014 Audi RS5 82 0 running 4
9 8 16 Adrien Tambay Playboy, Team ABT 2014 Audi RS5 82 0 running 2
10 21 2 Timo Scheider Auto Test, Phoenix Racing 2014 Audi RS5 81 0 running 1
11 16 9 Bruno Spengler BMW Bank, Schnitzer Motorsport 2014 BMW F82 M4 81 0 running 0
12 5 11 Gary Paffett Euronics 2014 Mercedes C63 Coupe 81 0 running 0
13 17 19 Daniel Juncadella Petronas 2014 Mercedes C63 Coupe 81 0 running 0
14 15 3 Augusto Farfus Castrol Edge, BMW Team RBM 2014 BMW F82 M4 81 0 running 0
15 2 6 Paul di Resta AMG-Mercedes 2014 Mercedes C63 Coupe 81 0 running 0
16 13 17 Timo Glock Deutsche Post 2014 BMW F82 M4 80 0 running 0
17 10 24 Maxime Martin Samsung, ZF 2014 BMW F82 M4 80 0 running 0
18 9 22 Nico Muller Audi Financial Services 2014 Audi RS5 80 0 running 0
19 23 20 Vitaly Petrov AMG-Mercedes, Mucke Motorsport 2014 Mercedes C63 Coupe 80 0 running 0
20 22 18 Antonio Felix da Costa Red Bull 2014 BMW F82 M4 80 0 running 0
21 6 5 Christian Vietoris Mercedes-Benz Original Teile 2014 Mercedes C63 Coupe 73 0 loose wheel 0
22 18 8 Miguel Molina Audi Sport, Team ABT Sportsline 2014 Audi RS5 71 0 steering 0
23 19 10 Martin Tomczyk Schnitzer Motorsport 2014 BMW F82 M4 58 0 accident 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:15:21.118
Starting Lineup Set By: Time Trials
Fast Qualifier: Robert Wickens - 47.883 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 23.906 seconds
Average Speed: 93.315 mph
Cautions: 1 for 4 laps - Laps 1-4 (damp track)
Lead Changes: 0 among 1 drivers - Robert Wickens (1-82)
Fastest Lap: Mattias Ekstrom - 48.610 seconds (lap 79)
STATISTICALLY SPEAKING
Race was scheduled for 83 laps, shortened due to time limit. Adrien Tambay demoted from 5th place due to a 30 seconds time penalty for causing a collision with Pascal Wehrlein.