<<< Previous Race
Race #26 of 34 in the 2011 World of Outlaws Late Model Series Season
Next Race >>>
2011 Lane Automotive/All-Star Performance 50 World of Outlaws Late Model Series---2011.jpg
Held on August 20, 2011 at Merritt Speedway in Merritt, MI
50 L, 12.5 M, 20.1 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 Brady Smith 50 50 running
2 2 Dennis Erb, Jr. 50 0 running
3 3 Jason Feger 50 0 running
4 4 Darrell Lanigan 50 0 running
5 12 Josh Richards 50 0 running
6 9 Shane Clanton 50 0 running
7 8 Chub Frank 50 0 running
8 10 Vic Coffey 50 0 running
9 7 Austin Hubbard 50 0 running
10 5 Jeep Van Wormer 50 0 running
11 15 Clint Smith 50 0 running
12 6 Tim Fuller 50 0 running
13 18 Pat Doar 50 0 running
14 17 Eric Spangler 50 0 running
15 11 David Hilliker 50 0 running
16 19 Rick Eckert 50 0 running
17 21 Dona Marcoullier 50 0 running
18 16 Ron Davies 50 0 running
19 22 Rich Neiser 50 0 running
20 13 Tim McCreadie 50 0 running
21 23 John Lobb 39 0
22 14 Curtis Roberts 20 0
23 24 Jill George 13 0
24 25 Bob Hammar 11 0
25 20 Jimmy Mars 4 0
DID NOT QUALIFY

Adam Thrush DNQ
Josh Knoll DNQ
Mark Andersen DNQ
Kris Patterson, Jr. DNQ
Chris Brindley DNQ
Tom Sprague, Jr. DNQ
Adam Erickson DNQ
Craig Foster DNQ
Curt Spalding DNQ
Kevin Jusola DNQ
Rail Rokos DNQ
Dave DeKam DNQ
Jeremy Tulick DNQ
Sammy Epling DNQ
Bruce Vance DNQ
Steven Nieuwenhuis DNQ
Keith Gentz DNQ
Dan Hersey DNQ
Merv Hudson DNQ
Brad Harden DNQ
Scott Phillips DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 1 among 2 drivers - B. Smith (1-50)
Fastest Lap: Unknown/Unentered