<<< Previous Race | Next Race >>> |
2011 Coke Zero 400 Powered by Coca-Cola | ![]() |
Held on July 2, 2011 at Daytona International Speedway in Daytona Beach, FL | |
170 L, 425 M, 683.91 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | David Ragan | UPS "We Love Logistics" | Ford | 170 | 15 | running | 47 |
2 | 16 | 17 | Matt Kenseth | Affliction Clothing | Ford | 170 | 14 | running | 43 |
3 | 37 | 20 | Joey Logano | The Home Depot | Toyota | 170 | 0 | running | 41 |
4 | 13 | 4 | Kasey Kahne | Red Bull | Toyota | 170 | 19 | running | 41 |
5 | 38 | 18 | Kyle Busch | Interstate All Battery Center | Toyota | 170 | 11 | running | 40 |
6 | 4 | 24 | Jeff Gordon | Pepsi Max | Chevy | 170 | 1 | running | 39 |
7 | 31 | 29 | Kevin Harvick | Budweiser Fields of Honor | Chevy | 170 | 16 | running | 38 |
8 | 10 | 27 | Paul Menard | Quaker State, Menards | Chevy | 170 | 5 | running | 37 |
9 | 30 | 42 | Juan Pablo Montoya | Target | Chevy | 170 | 2 | running | 36 |
10 | 9 | 43 | A.J. Allmendinger | U.S. Air Force | Ford | 170 | 0 | running | 34 |
11 | 19 | 14 | Tony Stewart | Burger King | Chevy | 170 | 1 | running | 34 |
12 | 20 | 83 | Brian Vickers | Red Bull | Toyota | 170 | 0 | running | 32 |
13 | 36 | 11 | Denny Hamlin | FedEx Express | Toyota | 170 | 4 | running | 32 |
14 | 25 | 22 | Kurt Busch | Shell, Pennzoil | Dodge | 170 | 6 | running | 31 |
15 | 26 | 2 | Brad Keselowski | Miller Lite | Dodge | 170 | 1 | running | 30 |
16 | 39 | 34 | David Gilliland | Front Row Motorsports | Ford | 170 | 0 | running | 28 |
17 | 15 | 9 | Marcos Ambrose | Stanley, DeWalt Tools | Ford | 170 | 0 | running | 27 |
18 | 17 | 16 | Greg Biffle | 3M | Ford | 170 | 1 | running | 27 |
19 | 6 | 88 | Dale Earnhardt, Jr. | National Guard, AMP Energy | Chevy | 170 | 1 | running | 26 |
20 | 8 | 48 | Jimmie Johnson | Lowe's Summer Salute | Chevy | 170 | 0 | running | 24 |
21 | 12 | 31 | Jeff Burton | Caterpillar | Chevy | 170 | 3 | running | 24 |
22 | 18 | 1 | Jamie McMurray | McDonald's | Chevy | 170 | 1 | running | 23 |
23 | 11 | 39 | Ryan Newman | NRA, Bass Pro Shops | Chevy | 170 | 25 | running | 23 |
24 | 28 | 78 | Regan Smith | Furniture Row, Denver Mattress | Chevy | 170 | 4 | running | 21 |
25 | 23 | 00 | David Reutimann | Aaron's Dream Machine | Toyota | 170 | 0 | running | 19 |
26 | 21 | 51 | Landon Cassill | Security Benefits, Thank A Teacher Today | Chevy | 169 | 0 | accident | 0 |
27 | 7 | 71 | Andy Lally | Interstate Moving Services | Ford | 169 | 0 | running | 17 |
28 | 41 | 32 | Terry Labonte | C&J Energy Services | Ford | 169 | 0 | running | 16 |
29 | 27 | 38 | Travis Kvapil | Long John Silver's | Ford | 169 | 1 | running | 0 |
30 | 43 | 87 | Joe Nemechek | AM FM Energy, Extenze | Toyota | 169 | 1 | running | 0 |
31 | 24 | 47 | Bobby Labonte | Kingsford | Toyota | 168 | 0 | running | 13 |
32 | 32 | 13 | Casey Mears | GEICO | Toyota | 164 | 3 | running | 13 |
33 | 1 | 5 | Mark Martin | CARQUEST, GoDaddy.com | Chevy | 164 | 15 | running | 12 |
34 | 42 | 7 | Robby Gordon | Speed Energy | Dodge | 163 | 0 | running | 10 |
35 | 34 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 162 | 16 | crash | 10 |
36 | 3 | 33 | Clint Bowyer | Wheaties Fuel | Chevy | 162 | 3 | crash | 9 |
37 | 14 | 99 | Carl Edwards | Subway | Ford | 144 | 1 | running | 8 |
38 | 35 | 35 | Geoffrey Bodine | Luke & Associates | Chevy | 143 | 0 | wheel bearing | 6 |
39 | 40 | 36 | Dave Blaney | Golden Corral | Chevy | 47 | 0 | crash | 5 |
40 | 29 | 60 | Mike Skinner | Big Red | Toyota | 5 | 0 | wheel bearing | 0 |
41 | 2 | 21 | Trevor Bayne | Motorcraft, Quick Lane Tire & Auto Center | Ford | 4 | 0 | crash | 0 |
42 | 33 | 66 | Michael McDowell | HP Racing | Toyota | 2 | 0 | electrical | 2 |
43 | 22 | 97 | Kevin Conway | Extenze | Toyota | 1 | 0 | rear gear | 0 |
QUALIFIED CAR | |||||||||
7 | Mike Bliss | Speed Energy | Dodge | qualified car | |||||
DID NOT QUALIFY | |||||||||
37 | Tony Raines | BlackCatFireworks.com | Ford | DNQ | |||||
46 | J.J. Yeley | Red Line Oil | Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:39:53 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Mark Martin - 49.433 sec. | |||||||||
Margin of Victory: Race Ended Under Yellow | |||||||||
Average Speed: 159.491 mph | |||||||||
Cautions: 6 for 21 laps - not available | |||||||||
Lead Changes: 57 among 25 drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |