<<< Previous Race | Next Race >>> |
2011 Coates Hire Ipswich 300 Race 2 | ![]() |
Held on August 20, 2011 at Queensland Raceway in Willowbank, QLD, Australia | |
22 L, 42.724 M, 68.75 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 888 | Craig Lowndes | Vodafone | Holden | 22 | 22 | running | 75 |
2 | 3 | 88 | Jamie Whincup | Vodafone | Holden | 22 | 0 | running | 69 |
3 | 2 | 47 | Tim Slade | Lucky 7 Blockbuster | Ford | 22 | 0 | running | 65 |
4 | 4 | 15 | Rick Kelly | Jack Daniel's | Holden | 22 | 0 | running | 60 |
5 | 5 | 49 | Steve Owen | VIP Petfoods | Holden | 22 | 0 | running | 56 |
6 | 8 | 17 | Steven Johnson | Jim Beam | Ford | 22 | 0 | running | 51 |
7 | 6 | 11 | Greg Murphy | Pepsi Max, Doritos Burn | Holden | 22 | 0 | running | 48 |
8 | 11 | 9 | Shane Van Gisbergen | SP Tools | Ford | 22 | 0 | running | 45 |
9 | 10 | 18 | James Moffat | Jim Beam | Ford | 22 | 0 | running | 42 |
10 | 13 | 5 | Mark Winterbottom | Orrcon Steel, L&H, Castrol | Ford | 22 | 0 | running | 39 |
11 | 7 | 33 | Lee Holdsworth | Fujitsu | Holden | 22 | 0 | running | 36 |
12 | 6 | 39 | Russell Ingall | Supercheap Auto, Stanley Tools | Holden | 22 | 0 | running | 35 |
13 | 22 | 14 | Jason Bargwanna | Juice Superfruit Drink, Jana Living | Holden | 22 | 0 | running | 33 |
14 | 21 | 8 | Jason Bright | BOC | Holden | 22 | 0 | running | 32 |
15 | 15 | 6 | Will Davison | TradingPost.com, L&H, Castrol | Ford | 22 | 0 | running | 30 |
16 | 9 | 21 | Karl Reindler | Fair Dinkum Sheds | Holden | 22 | 0 | running | 29 |
17 | 25 | 3 | Tony D'Alberto | GB Galvanizing, Wilson Security | Ford | 22 | 0 | running | 27 |
18 | 24 | 61 | Fabian Coulthard | Bundaberg Rum | Holden | 22 | 0 | running | 26 |
19 | 19 | 34 | Michael Caruso | Fujitsu | Holden | 22 | 0 | running | 24 |
20 | 26 | 19 | Jonathon Webb | Mother Energy Drink | Ford | 22 | 0 | running | 23 |
21 | 23 | 12 | Dean Fiore | VIP Petfoods, WesTrac, Sitech | Ford | 22 | 0 | running | 21 |
22 | 12 | 4 | Alex Davison | Irwin Tools | Ford | 22 | 0 | running | 20 |
23 | 28 | 2 | Garth Tander | Rockstar Energy Drink, Toll | Holden | 22 | 0 | running | 18 |
24 | 27 | 30 | Warren Luff | Gulf Western Oils | Holden | 22 | 0 | running | 17 |
25 | 14 | 55 | Paul Dumbrell | Canadian Club Dry, The Bottle-O | Ford | 21 | 0 | running | 15 |
26 | 18 | 16 | David Reynolds | Stratco | Holden | 18 | 0 | running | 14 |
27 | 17 | 7 | Todd Kelly | Jack Daniel's | Holden | 1 | 0 | accident | 0 |
28 | 20 | 1 | James Courtney | Rockstar Energy Drink, Toll | Holden | 1 | 0 | accident | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:28:44.5740 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: 1.447 seconds | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: 1 for 2 laps - not available | |||||||||
Lead Changes: 0 among 1 drivers - Craig Lowndes (1-22) | |||||||||
Fastest Lap: Unknown/Unentered |