<<< Previous Race
Race #8 of 36 in the 2011 NASCAR Sprint Cup Series Season
Next Race >>>
2011 Aaron's 499 NASCAR Sprint Cup Series.jpg
Held on April 17, 2011 at Talladega Superspeedway in Talladega, AL
188 L, 500.08 M, 804.828 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 48 Jimmie Johnson Lowe's Chevy 188 14 running 47
2 10 33 Clint Bowyer BB & T Chevy 188 38 running 44
3 1 24 Jeff Gordon Drive to End Hunger, AARP Chevy 188 9 running 42
4 4 88 Dale Earnhardt, Jr. National Guard, AMP Energy Chevy 188 11 running 41
5 38 29 Kevin Harvick Budweiser Chevy 188 9 running 40
6 20 99 Carl Edwards Aflac Ford 188 8 running 39
7 17 16 Greg Biffle 3M, Scotch Blue Painter's Tape Ford 188 3 running 38
8 3 5 Mark Martin Carquest Auto Parts, GoDaddy.com Chevy 188 1 running 37
9 39 34 David Gilliland Taco Bell Ford 188 0 running 35
10 36 20 Joey Logano The Home Depot Toyota 188 2 running 35
11 16 43 A.J. Allmendinger Best Buy Ford 188 0 running 33
12 5 27 Paul Menard Schrock Cabinetry, Menards Chevy 188 4 running 33
13 26 56 Martin Truex, Jr. NAPA Auto Parts Toyota 188 6 running 32
14 14 00 David Reutimann Aaron's Dream Machine Toyota 188 0 running 30
15 18 78 Regan Smith Furniture Row, Denver Mattress Chevy 188 6 running 30
16 27 31 Jeff Burton CAT Financial Chevy 188 6 running 29
17 30 14 Tony Stewart Office Depot, Mobil 1 Chevy 188 0 running 27
18 8 22 Kurt Busch Shell, Pennzoil, AAA Dodge 188 19 running 27
19 37 71 Andy Lally Interstate Moving Services Ford 188 0 running 25
20 42 7 Robby Gordon Fast Five, Speed Energy Dodge 188 0 running 24
21 21 1 Jamie McMurray Bass Pro Shops, Tracker Boats Chevy 188 1 running 24
22 40 13 Casey Mears GEICO Toyota 188 1 running 23
23 29 11 Denny Hamlin FedEx Office Toyota 188 0 running 21
24 15 47 Bobby Labonte Bush's Baked Beans Toyota 188 1 running 21
25 23 39 Ryan Newman Haas Automation Chevy 188 6 running 20
26 43 46 Bill Elliott Red Line Oil Chevy 188 0 running 18
27 35 36 Dave Blaney Golden Corral Chevy 188 21 running 18
28 12 15 Michael Waltrip Aaron's, Auburn University Toyota 187 0 running 16
29 28 38 Travis Kvapil Long John Silver's, TMone Ford 184 0 running 0
30 13 42 Juan Pablo Montoya Target Chevy 177 0 running 14
31 6 09 Landon Cassill Security Benefits, Thank A Teacher Today Chevy 170 0 running 0
32 24 9 Marcos Ambrose Stanley, DeWalt Tools Ford 157 1 running 13
33 19 2 Brad Keselowski Miller Lite Dodge 154 2 running 12
34 41 32 Terry Labonte C&J Energy Services Ford 152 0 engine 10
35 34 18 Kyle Busch M & M's Pretzel Toyota 144 3 crash 10
36 25 17 Matt Kenseth Crown Royal Black Ford 139 8 crash 9
37 31 4 Kasey Kahne Red Bull Toyota 139 1 running 8
38 9 83 Brian Vickers Red Bull Toyota 115 0 running 6
39 7 6 David Ragan UPS "We Love Logistics" Ford 89 2 crash 6
40 11 21 Trevor Bayne Good Sam Club, Camping World Ford 89 5 crash 0
41 22 87 Joe Nemechek NEMCO Motorsports Toyota 5 0 vibration 0
42 33 35 Steve Park Tommy Baldwin Racing Chevy 4 0 electrical 2
43 32 97 Kevin Conway Extenze Toyota 1 0 electrical 0
QUALIFIED CAR

7 Sam Hornish, Jr. Fast Five, Speed Energy Dodge qualified car
DID NOT QUALIFY

60 Mike Skinner Big Red Toyota DNQ
37 Tony Raines Front Row Motorsports Ford DNQ
66 Michael McDowell HP Racing Toyota DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:12:01
Starting Lineup Set By: Time Trials
Fast Qualifier: Jeff Gordon - 53.723 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.002 seconds
Average Speed: 156.261 mph
Cautions: 6 for 24 laps - 29-31 (#09,22,83 accident backstretch), 91-96 (#2,4,6,9,21,22 accident turn 3), 129-132 (debris turn 3), 141-144 (#11,17,18,20,43 accident backstretch), 164-167 (debris backstretch), 175-177 (#39 spun backstretch)
Lead Changes: 88 among 26 drivers - Jeff Gordon 1-4, Clint Bowyer 5, Jeff Gordon 6-9, Ryan Newman 10, Brad Keselowski 11, Clint Bowyer 12-13, Jimmie Johnson 14, Clint Bowyer 15-18, Kasey Kahne 19, Clint Bowyer 20-21, David Ragan 22, Kurt Busch 23, Kyle Busch 24-25, David Ragan 26, Kyle Busch 27, Clint Bowyer 28, Carl Edwards 29, Clint Bowyer 30-34, Joey Logano 35, Clint Bowyer 36, Marcos Ambrose 37, Matt Kenseth 38-42, Joey Logano 43, Regan Smith 44-45, Jeff Burton (VA) 46-47, Greg Biffle 48, Jeff Burton (VA) 49, Matt Kenseth 50-51, Brad Keselowski 52, Dale Earnhardt, Jr. 53, Matt Kenseth 54, Dale Earnhardt, Jr. 55-56, Greg Biffle 57-58, Trevor Bayne 59, Dale Earnhardt, Jr. 60-63, Trevor Bayne 64-66, Dale Earnhardt, Jr. 67-70, Trevor Bayne 71, Clint Bowyer 72-75, Jimmie Johnson 76-82, Ryan Newman 83, Jimmie Johnson 84-88, Ryan Newman 89-92, Carl Edwards 93, Mark Martin 94, Paul Menard 95-96, Clint Bowyer 97, Kurt Busch 98-99, Dave Blaney 100, Carl Edwards 101-103, Kurt Busch 104-108, Clint Bowyer 109-110, Kurt Busch 111-114, Regan Smith 115, Clint Bowyer 116, Regan Smith 117, Clint Bowyer 118, Dave Blaney 119-121, Kevin Harvick 122, Kurt Busch 123-128, Carl Edwards 129, Casey Mears 130, Paul Menard 131-132, Regan Smith 133, Jeff Burton (VA) 134, Dave Blaney 135-140, Bobby Labonte 141, Martin Truex, Jr. 142, Kevin Harvick 143-146, Martin Truex, Jr. 147, Kurt Busch 148, Kevin Harvick 149, Martin Truex, Jr. 150, Kevin Harvick 151, Jeff Burton (VA) 152-153, Jamie McMurray 154, Dave Blaney 155-157, Clint Bowyer 158-168, Regan Smith 169, Clint Bowyer 170, Martin Truex, Jr. 171-173, Dave Blaney 174-177, Kevin Harvick 178-179, Dave Blaney 180-183, Carl Edwards 184, Clint Bowyer 185, Carl Edwards 186, Jeff Gordon 187, Jimmie Johnson 188
Fastest Lap: Unknown/Unentered