<<< Previous Race | Next Race >>> |
2011 5-Hour Energy 200 | ![]() |
Held on May 14, 2011 at Dover International Speedway in Dover, DE | |
209 L, 209 M, 336.281 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 60 | Carl Edwards | Fastenal | Ford | 209 | 87 | running | 0 |
2 | 13 | 18 | Kyle Busch | MAC Tools | Toyota | 209 | 0 | running | 0 |
3 | 10 | 32 | Reed Sorenson | Dollar General | Chevy | 209 | 0 | running | 41 |
4 | 2 | 6 | Ricky Stenhouse, Jr. | Mississippi Flood Relief, NASCAR Unites | Ford | 209 | 33 | running | 41 |
5 | 32 | 64 | David Reutimann | 5-Hour Energy Extra Strength Grape | Toyota | 209 | 0 | running | 0 |
6 | 8 | 2 | Elliott Sadler | OneMain Financial | Chevy | 209 | 0 | running | 38 |
7 | 14 | 09 | Kenny Wallace | G-Oil | Toyota | 209 | 0 | running | 37 |
8 | 12 | 30 | James Buescher | ABF Freight | Chevy | 209 | 0 | running | 0 |
9 | 18 | 88 | Aric Almirola | Degree Men, Giant | Chevy | 209 | 0 | running | 35 |
10 | 21 | 01 | Mike Wallace | G&K Services | Chevy | 209 | 0 | running | 34 |
11 | 9 | 38 | Jason Leffler | Great Clips | Chevy | 209 | 0 | running | 33 |
12 | 6 | 22 | Brad Keselowski | Ruby Tuesday | Dodge | 208 | 8 | crash | 0 |
13 | 11 | 20 | Joey Logano | GameStop | Toyota | 208 | 37 | crash | 0 |
14 | 3 | 33 | Clint Bowyer | Rheem Heating, Cooling and Water Heating | Chevy | 208 | 37 | crash | 0 |
15 | 31 | 14 | Mike Bliss | TriStar Motorsports | Chevy | 208 | 0 | crash | 29 |
16 | 15 | 66 | Steve Wallace | 5-hour Energy | Toyota | 208 | 0 | crash | 28 |
17 | 16 | 7 | Josh Wise | We Salute You | Chevy | 208 | 5 | running | 28 |
18 | 17 | 99 | Ryan Truex | Pastrana Waltrip Racing | Toyota | 207 | 0 | running | 26 |
19 | 20 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 207 | 0 | running | 25 |
20 | 19 | 62 | Michael Annett | Pilot Travel Centers, 5-hour Energy | Toyota | 205 | 0 | running | 24 |
21 | 35 | 67 | J.R. Fitzpatrick | Go Canada Racing | Ford | 204 | 0 | running | 23 |
22 | 30 | 15 | Timmy Hill | Lilly Trucking of Virginia | Ford | 204 | 0 | running | 22 |
23 | 26 | 39 | Danny Efland | C3i Sports | Ford | 203 | 0 | running | 21 |
24 | 25 | 51 | Jeremy Clements | Co-ops USA, NCB Development Corp. | Chevy | 202 | 0 | running | 20 |
25 | 23 | 19 | Eric McClure | Hefty BlackOut, Reynolds | Chevy | 201 | 0 | running | 19 |
26 | 38 | 89 | Morgan Shepherd | Victory in Jesus | Chevy | 184 | 0 | running | 18 |
27 | 28 | 28 | Derrike Cope | Maxelence | Chevy | 166 | 0 | engine | 17 |
28 | 29 | 70 | Dennis Setzer | Sports Pouch Beverage | Dodge | 140 | 0 | electrical | 16 |
29 | 4 | 31 | Justin Allgaier | Wolfpack Rentals | Chevy | 138 | 0 | crash | 15 |
30 | 7 | 11 | Brian Scott | Shore Lodge | Toyota | 87 | 0 | crash | 14 |
31 | 5 | 16 | Kevin Swindell | RickyVsTrevor.com | Ford | 86 | 0 | crash | 13 |
32 | 24 | 23 | Alex Kennedy | St. Baldricks, Funny Dan The Race Car Man | Dodge | 84 | 0 | crash | 12 |
33 | 27 | 81 | Donnie Neuenberger | Eagle Convenience Stores | Dodge | 70 | 0 | too slow | 11 |
34 | 40 | 41 | Carl Long | Lilly Trucking of Virginia | Ford | 52 | 0 | rear gear | 10 |
35 | 22 | 40 | Scott Wimmer | Key Motorsports | Chevy | 44 | 2 | transmission | 10 |
36 | 34 | 79 | Tim Andrews | Sleep Inn Rehoboth Beach | Ford | 44 | 0 | transmission | 8 |
37 | 43 | 13 | Jennifer Jo Cobb | DrivenMale.com, DriverBoutique.com | Ford | 43 | 0 | axle | 7 |
38 | 36 | 52 | Kevin Lepage | TRX Alliance | Chevy | 19 | 0 | crash | 6 |
39 | 41 | 0 | Brad Teague | G&K Services | Chevy | 10 | 0 | engine | 5 |
40 | 39 | 55 | Brett Rowe | Salvation Army, Imperial Bedding Company | Chevy | 7 | 0 | handling | 4 |
41 | 37 | 44 | Jeff Green | TriStar Motorsports | Chevy | 6 | 0 | vibration | 3 |
42 | 42 | 04 | Charles Lewandoski | Go Green Racing | Ford | 4 | 0 | ignition | 2 |
43 | 33 | 82 | Blake Koch | Daystar.com | Dodge | 1 | 0 | crash | 1 |
DID NOT START | |||||||||
68 | Matt Carter | Rick Ware Racing | Chevy | DNS | |||||
74 | Mike Harmon | Riverwalk Cafe | Chevy | DNS | |||||
75 | Johnny Chapman | Rick Ware Racing | Ford | DNS | |||||
DID NOT QUALIFY | |||||||||
0 | Brad Teague | G&K Services | Chevy | DNQ | |||||
04 | Charles Lewandoski | Go Green Racing | Ford | DNQ | |||||
64 | David Reutimann | 5-Hour Energy Extra Strength Grape | Toyota | DNQ | |||||
PRACTICED CAR | |||||||||
22 | Parker Kligerman | Ruby Tuesday | Dodge | practiced car |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:11:45 | |||||||||
Starting Lineup Set By: Practice Speeds | |||||||||
Fast Qualifier: Carl Edwards - 23.318 sec. | |||||||||
Margin of Victory: Race Ended Under Yellow | |||||||||
Average Speed: 95.18 mph | |||||||||
Cautions: 9 for 48 laps - Laps: 2-7 (#14,81,82 accident turn 3) [none], 21-24 (#52 accident turn 3) [#41], 42-45 (competition) [#41], 48-50 (#11 accident frontstretch) [#70], 88-100 (#23 accident backstretch) [#87], 141-148 (#31 accident turn 4) [#01], 198-202 (#62 accident frontstretch) [#66], 204-207 (#19 stalled on track) [#01], 209-209 (#2,14,18,20,22,33,66,88 accident frontstretch) [none] | |||||||||
Lead Changes: 14 among 7 drivers - Ricky Stenhouse, Jr. 1-24, Clint Bowyer 25-29, Ricky Stenhouse, Jr. 30-38, Clint Bowyer 39-41, Scott Wimmer 42-43, Carl Edwards 44-45, Clint Bowyer 46-74, Carl Edwards 75-92, Brad Keselowski 93-100, Carl Edwards 101-141, Josh Wise 142-146, Carl Edwards 147-149, Joey Logano 150-186, Carl Edwards 187-209 | |||||||||
Fastest Lap: Unknown/Unentered | |||||||||
STATISTICALLY SPEAKING | |||||||||
* This race was televised live on ESPN
Announcers: Marty Reid, Dale Jarrett, and Andy Petree Pit Reporters: Dave Burns, Jamie Little and Vince Welch
|