From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #11 of 13 in the 2010 PASS South Super Late Model Series Season
Next Race >>>
2010 Labor Day Classic 200
Held on September 4, 2010 at North Wilkesboro Speedway in North Wilkesboro, NC
200 L, 125 M, 201.2 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 9 Chase Elliott Aarons Ford 200 69 running
2 115 Jody Lavender 200 131 running
3 29 Andy Loden 200 0 running
4 16 Joey Coulter 200 0 running
5 35 Devin Jones Avista Sports 200 0 running
6 05 Alex Fleming 200 0 running
7 35n Derek Ramstrom 200 0 running
8 1x Corey Williams 200 0 running
9 23 Jimmy Weller, III 199 0
10 4s Jay Fogleman 198 0
11 74 Justin Allison 197 0
12 60 D.J. Shaw 197 0
13 91 Heath Hindman 197 0
14 10 Ryan Blaney DB Racing 195 0
15 26 Preston Peltier 194 0
16 80 Dean Clattenburg 19 0
17 19 Chris Bohlman 186 0
18 62 Brandon Ward 183 0
19 42 Tim Pinion 79 0
20 98 Justin Wakefield 52 0
21 48 John Batten 46 0
22 47 Trey Mitchell 33 0
23 14 Samantha Vannoy 32 0
24 20 Steven Legendre 22 0
25 39 Kenzie Ruston 2 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Andy Loden - 18.863 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 3 among 2 drivers - Lavender 1-128, Elliott 129-185, Lavender 186-187, Elliott 188-200
Fastest Lap: Unknown/Unentered